Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
2010 Club Championship
A 6-Round Swiss in One Section, Friday September 17 thru October 22, 2010
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2079 | W7 | W16 | W18 | W3 | W14 | D2 | 5.5 | 19.5 | 22.5 | 20.5 | 1st place, $100.00 |
| 2 | Chris Roberts | 10947626 | 1956 | W19 | W14 | H--- | H--- | W15 | D1 | 4.5 | 14.5 | 14.5 | 16 | 2nd place, $50.00 |
| 3 | David W Roy | 10443989 | 2083 | W29 | W6 | W4 | L1 | H--- | D5 | 4.0 | 20.5 | 20.5 | 16 | |
| 4 | W Leigh Hunt | 10467276 | 1991 | W22 | W12 | L3 | W13 | D5 | D10 | 4.0 | 17 | 19 | 15.5 | |
| 5 | Louie Rivera | 12592530 | 1842 | D20 | W24 | W10 | D15 | D4 | D3 | 4.0 | 16 | 18 | 15 | |
| 6 | David Oldham | 12845687 | 1966 | W11 | L3 | L17 | W22 | W20 | W12 | 4.0 | 15 | 17 | 12 | |
| 7 | Craig Hilby | 13744720 | 1679 | L1 | D19 | W30 | W26 | H--- | W13 | 4.0 | 14.5 | 14.5 | 11 | U1700 Trophy |
| 8 | Neil Bellinger | 14005483 | 1604 | D10 | D25 | L12 | W21 | W16 | W20 | 4.0 | 14 | 16 | 11.5 | |
| 9 | Zheng Zhu | 13457091 | 1843 | W27 | F10 | H--- | W24 | D12 | W15 | 4.0 | 9.5 | 9.5 | 12.5 | |
| 10 | Robert A Hutchinson | 11279775 | 1972 | D8 | X9 | L5 | W17 | D18 | D4 | 3.5 | 18.5 | 18.5 | 11.5 | |
| 11 | Peter Baron | 12818588 | 1558 | L6 | D29 | F26 | B--- | X28 | W19 | 3.5 | 9.5 | 9.5 | 6.5 | |
| 12 | Eren Karadayi | 13195720 | 1818 | W30 | L4 | W8 | D18 | D9 | L6 | 3.0 | 15.5 | 22 | 12.5 | |
| 13 | Joseph Bellinger | 12701186 | 1917 | W31 | L18 | W22 | L4 | W17 | L7 | 3.0 | 12.5 | 18.5 | 12 | |
| 14 | Michael W Brown | 13289023 | 2140 | W17 | L2 | W25 | W16 | L1 | U--- | 3.0 | 12.5 | 18 | 13 | |
| 15 | Vic Alfaro | 14342964 | 1706 | H--- | W26 | W20 | D5 | L2 | L9 | 3.0 | 12 | 16.5 | 13 | |
| 16 | Michael Henebry | 10442478 | 1896 | W32 | L1 | W23 | L14 | L8 | W25 | 3.0 | 11.5 | 19 | 11 | |
| 17 | Yoshio Dupree | 12537495 | 1784 | L14 | W28 | W6 | L10 | L13 | W23 | 3.0 | 11.5 | 17.5 | 10 | |
| 18 | Roger Dellaca | 12261790 | 2076 | W23 | W13 | L1 | D12 | D10 | U--- | 3.0 | 11 | 16.5 | 13.5 | |
| 19 | Gregory Parker | 12587806 | 1532 | L2 | D7 | W21 | L20 | W26 | L11 | 2.5 | 13.5 | 18 | 8.5 | |
| 20 | Peter Holzer | 12404393 | 1734 | D5 | X21 | L15 | W19 | L6 | L8 | 2.5 | 13.5 | 17.5 | 10 | |
| 21 | Rahul Nair | 13645615 | 1223 | H--- | F20 | L19 | L8 | W22 | W24 | 2.5 | 6.5 | 10.5 | 5.5 | U1500 Trophy |
| 22 | Gerrit Muilenburg | 10441374 | 1612 | L4 | W27 | L13 | L6 | L21 | W28 | 2.0 | 13.5 | 17.5 | 6 | |
| 23 | Anderson Ju | 13261002 | 1659 | L18 | W31 | L16 | D25 | D24 | L17 | 2.0 | 12 | 15.5 | 7.5 | |
| 24 | Harold Valery Md | 12438466 | 1554 | H--- | L5 | W28 | L9 | D23 | L21 | 2.0 | 11 | 15.5 | 7.5 | |
| 25 | Brenda Nardi | 12935311 | 1738 | H--- | D8 | L14 | D23 | H--- | L16 | 2.0 | 8.5 | 12.5 | 7 | |
| 26 | Gary Hynds | 12678292 | 1203 | H--- | L15 | X11 | L7 | L19 | D27 | 2.0 | 7 | 11 | 6 | U1300 Trophy |
| 27 | Daniel Rozsa | 13051915 | 1063 | L9 | L22 | H--- | L28 | B--- | D26 | 2.0 | 5.5 | 10 | 3 | |
| 28 | Michael Redden | 12537834 | 1142 | H--- | L17 | L24 | W27 | F11 | L22 | 1.5 | 5.5 | 8.5 | 5.5 | |
| 29 | Christopher Kao | 12918372 | 1774 | L3 | D11 | W32 | U--- | U--- | U--- | 1.5 | 5 | 9 | 6.5 | |
| 30 | Justin Kao | 13426542 | 911 | L12 | B--- | L7 | U--- | U--- | U--- | 1.0 | 3 | 7 | 4 | |
| 31 | Christina Kao | 12996902 | 1434 | L13 | L23 | B--- | U--- | U--- | U--- | 1.0 | 2 | 5 | 3 | |
| 32 | Tony Gray | 12854136 | 1225 | L16 | H--- | L29 | U--- | U--- | U--- | 0.5 | 3 | 6 | 2 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |