Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
2007 Club Championship
A 7-Round Swiss in one section, October 5 to November 30, 2007 (except 11/9 and
11/23)
Best game candidates
here
Final Standings
| # | Name |
ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Notes |
| 1 | Craig Allen Faber | 12417336 | 2170 | W15 | W2 | W6 | W11 | D5 | W10 | W4 | 6.5 | 1st Place, $$100 + Club Champ title |
| 2 | Eren Karadayi | 13195720 | 1688 | W32 | L1 | W22 | W13 | W11 | W12 | D3 | 5.5 | 2nd Place, $$50 + U1700 Trophy |
| 3 | W Leigh Hunt | 10467276 | 1943 | W13 | W12 | D7 | L5 | W16 | W21 | D2 | 5.0 | |
| 4 | Serio Pragale | 13474355 | 1702 | W27 | L10 | X18 | W19 | W21 | W5 | L1 | 5.0 | |
| 5 | Robert Hatfield | 11139825 | 1900 | H--- | W34 | W25 | W3 | D1 | L4 | W12 | 5.0 | |
| 6 | Austin Hughes | 12925869 | 1838 | W35 | W33 | L1 | L12 | W25 | W22 | W10 | 5.0 | |
| 7 | Robert M Escalante | 12425948 | 1729 | W30 | W23 | D3 | D9 | L10 | D8 | W20 | 4.5 | |
| 8 | Chris Roberts | 10947626 | 1981 | D34 | L25 | W32 | H--- | W19 | D7 | W13 | 4.5 | |
| 9 | Joma Packing | 13593546 | 1833 | H--- | H--- | W29 | D7 | F12 | W16 | W17 | 4.5 | |
| 10 | Mehrdad Miralaie | 11491642 | 2090 | W20 | W4 | L11 | W16 | W7 | L1 | L6 | 4.0 | |
| 11 | Michael T Henebry | 10442478 | 1861 | W26 | W18 | W10 | L1 | L2 | L13 | W22 | 4.0 | |
| 12 | Peter C Baron | 12818588 | 1517 | W14 | L3 | W26 | W6 | X9 | L2 | L5 | 4.0 | |
| 13 | Dan Sclia | 12345850 | 1490 | L3 | W30 | W23 | L2 | W15 | W11 | L8 | 4.0 | Best U1500 Trophy |
| 14 | Carmen Marie Childress | 12800992 | 1339 | L12 | D28 | L19 | W31 | D24 | W34 | W23 | 4.0 | |
| 15 | Yoshio I Dupree | 12537495 | 1637 | L1 | W35 | W33 | L21 | L13 | W29 | D18 | 3.5 | |
| 16 | Orlando Jaimes Guzman | 12809706 | 1607 | H--- | X31 | W17 | L10 | L3 | L9 | W25 | 3.5 | |
| 17 | Ernesto Soto | 12665191 | 1700 | D31 | W24 | L16 | L25 | W26 | W30 | L9 | 3.5 | |
| 18 | Henry Wang | 13564733 | 1291 | W22 | L11 | F4 | L23 | W32 | W24 | D15 | 3.5 | Best U1300 Trophy |
| 19 | Harold C Valery Md | 12438466 | 1504 | H--- | H--- | W14 | L4 | L8 | W26 | D21 | 3.5 | |
| 20 | Donovan L Dunn | 12226130 | 1615 | L10 | L26 | W28 | X33 | D27 | W25 | L7 | 3.5 | |
| 21 | Tim C Galima | 12706608 | 1880 | H--- | H--- | X24 | W15 | L4 | L3 | D19 | 3.5 | |
| 22 | Anderson Ju | 13261002 | 1424 | L18 | W27 | L2 | W32 | W23 | L6 | L11 | 3.0 | |
| 23 | Nicholas A Olefer | 10462134 | 1724 | W28 | L7 | L13 | W18 | L22 | W27 | L14 | 3.0 | |
| 24 | Arnold Babikian | 12622849 | 1491 | H--- | L17 | F21 | W28 | D14 | L18 | W27 | 3.0 | |
| 25 | Brenda J Nardi | 12935311 | 1586 | H--- | W8 | L5 | W17 | L6 | L20 | L16 | 2.5 | |
| 26 | Ryan Hughes | 12925503 | 1223 | L11 | W20 | L12 | W34 | L17 | L19 | D29 | 2.5 | |
| 27 | David H Yang | 13488946 | 990 | L4 | L22 | W35 | W29 | D20 | L23 | L24 | 2.5 | |
| 28 | Michael D Searcy | 12422121 | 1011 | L23 | D14 | L20 | L24 | L31 | X35 | W32 | 2.5 | |
| 29 | Ronald Duff | 10441056 | 1468 | H--- | H--- | L9 | L27 | W33 | L15 | D26 | 2.5 | |
| 30 | Christina Kao | 12996902 | 1058 | L7 | L13 | H--- | X35 | W34 | L17 | U--- | 2.5 | |
| 31 | Val Lugo | 13759545 | unr. | D17 | F16 | U--- | L14 | W28 | L32 | B--- | 2.5 | |
| 32 | Jesse Luong | 13713397 | 971 | L2 | B--- | L8 | L22 | L18 | W31 | L28 | 2.0 | |
| 33 | Daniel Rozsa | 13051915 | 1093 | B--- | L6 | L15 | F20 | L29 | H--- | F--- | 1.5 | |
| 34 | Christopher Kao | 12918372 | 1590 | D8 | L5 | H--- | L26 | L30 | L14 | U--- | 1.0 | |
| 35 | Carlos Gomez | 13699440 | 1091 | L6 | L15 | L27 | F30 | B--- | F28 | F--- | 1.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |