Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Knights of the Rectangular Tables
A 5-Round Swiss in 2 sections From Jan 5 to Feb 2, 2007
GM Section Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes |
| 1 | Mehrdad Miralaie | 11491642 | 2085 | W17 | W9 | W2 | D4 | D5 | 4.0 | 1st/2nd Place, $$62.50 |
| 2 | Rory Valle | 10081751 | 1945 | W21 | X6 | L1 | W16 | W4 | 4.0 | 1st/2nd Place, $$62.50 |
| 3 | David W Roy | 10443989 | 2088 | W18 | D5 | W8 | L7 | W9 | 3.5 | 3rd Place, $$7.50 |
| 4 | Robert A Hutchinson | 11279775 | 2056 | W10 | X15 | W7 | D1 | L2 | 3.5 | 3rd Place, $$7.50 |
| 5 | Chris Roberts | 10947626 | 1960 | W24 | D3 | W11 | H--- | D1 | 3.5 | 3rd Place, $$7.50 |
| 6 | Vikram Kumar | 12900544 | 1852 | W16 | F2 | D9 | W17 | W7 | 3.5 | 3rd Place + U1900 Trophy |
| 7 | Tim C Galima | 12706608 | 1800 | W19 | W14 | L4 | W3 | L6 | 3.0 | |
| 8 | Michael T Henebry | 10442478 | 1834 | W20 | H--- | L3 | L10 | W16 | 2.5 | |
| 9 | Yoshio I Dupree | 12537495 | 1750 | W13 | L1 | D6 | W11 | L3 | 2.5 | |
| 10 | Serio Pragale | 13474355 | 1695 | L4 | D12 | W20 | W8 | U--- | 2.5 | U1700 Trophy |
| 11 | Harold Valery Md | 12438466 | 1591 | H--- | W18 | L5 | L9 | W17 | 2.5 | |
| 12 | Arnold Babikian | 12622849 | 1580 | L15 | D10 | L17 | W23 | W21 | 2.5 | |
| 13 | Joma Packing | 13593546 | unr. | L9 | L16 | W22 | W21 | D14 | 2.5 | |
| 14 | Louie G Rivera | 12592530 | 1937 | W22 | L7 | L16 | D20 | D13 | 2.0 | |
| 15 | Rene Lopez | 12758388 | 1766 | W12 | F4 | W23 | U--- | U--- | 2.0 | |
| 16 | Eren Karadayi | 13195720 | 1573 | L6 | W13 | W14 | L2 | L8 | 2.0 | |
| 17 | Dale S Malec | 10444357 | 1704 | L1 | H--- | W12 | L6 | L11 | 1.5 | |
| 18 | Nicholas A Olefer | 10462134 | 1700 | L3 | L11 | L21 | D22 | W23 | 1.5 | |
| 19 | William H Warren | 13235163 | 1564 | L7 | W22 | H--- | U--- | U--- | 1.5 | |
| 20 | Brenda J Nardi | 12935311 | 1553 | L8 | W21 | L10 | D14 | U--- | 1.5 | |
| 21 | Dan Sclia | 12345850 | 1603 | L2 | L20 | W18 | L13 | L12 | 1.0 | |
| 22 | Louis La Enriquez | 10964059 | 1671 | L14 | L19 | L13 | D18 | U--- | 0.5 | |
| 23 | Carmen Marie Childress | 12800992 | 1378 | H--- | U--- | L15 | L12 | L18 | 0.5 | |
| 24 | Brian E Scanlon | 12458139 | 1664 | L5 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
Notes |
| 1 | W Leigh Hunt | 10467276 | 1933 | W10 | W9 | W2 | W3 | W5 | 5.0 |
1st Place $$25 + Trophy |
| 2 | Ernesto Soto | 12665191 | 1771 | W4 | W11 | L1 | W9 | W6 | 4.0 |
2nd Place $$25 + Trophy |
| 3 | Donovan L Dunn | 12226130 | 1600 | L11 | W4 | W6 | L1 | W7 | 3.0 |
3rd Place Trophy |
| 4 | Joseph Tishy | 12886365 | 1105 | L2 | L3 | B--- | W11 | W9 | 3.0 |
U1600 Trophy |
| 5 | Phil Pratt | 10459702 | 1690 | H--- | U--- | W8 | W7 | L1 | 2.5 | |
| 6 | Orlando Guzman | 12809706 | 1616 | W8 | H--- | L3 | W10 | L2 | 2.5 | |
| 7 | Terry Ahart | 12591773 | 1306 | L9 | W8 | W10 | L5 | L3 | 2.0 |
U1400 Trophy |
| 8 | Anderson Ju | 13261002 | 1140 | L6 | L7 | L5 | B--- | W10 | 2.0 | |
| 9 | Rudolf Zubo | 13569793 | unr. | W7 | L1 | W11 | L2 | L4 | 2.0 | |
| 10 | Michael D Searcy | 12422121 | 1078 | L1 | B--- | L7 | L6 | L8 | 1.0 | |
| 11 | Daniel Rozsa | 13051915 | 861 | W3 | L2 | L9 | L4 | U--- | 1.0 |
Biggest Upset, $$20 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
| 1 | David W Roy | B 13 | W 4 | B 8 | W 9 | B 11 |
| 2088 10443989 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | |
| 2 | Mehrdad Miralaie | W 12 | B 11 | W 5 | B 3 | W 4 |
| 2085 11491642 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
| 3 | Robert A Hutchinson | W 14 | - 10 | B 9 | W 2 | B 5 |
| 2056 11279775 | 1.0 | X2.0 | 3.0 | 3.5 | 3.5 | |
| 4 | Chris Roberts | W 16 | B 1 | W 18 | bye | B 2 |
| 1960 10947626 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | |
| 5 | Rory Valle | B 17 | - 7 | B 2 | W 20 | W 3 |
| 1945 10081751 | 1.0 | X2.0 | 2.0 | 3.0 | 4.0 | |
| 6 | Louie G Rivera | B 15 | W 9 | B 20 | W 22 | B 24 |
| 1937 12592530 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
| 7 | Vikram Kumar | W 20 | - 5 | B 11 | W 12 | B 9 |
| 1852 12900544 | 1.0 | F1.0 | 1.5 | 2.5 | 3.5 | |
| 8 | Michael T Henebry | B 22 | bye | W 1 | W 14 | B 20 |
| 1834 10442478 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | |
| 9 | Tim C Galima | W 21 | B 6 | W 3 | B 1 | W 7 |
| 1800 12706608 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 10 | Rene Lopez | B 19 | - 3 | B 23 | ---- | ---- |
| 1766 12758388 | 1.0 | F1.0 | 2.0 | 2.0 | 2.0 | |
| 11 | Yoshio I Dupree | B 24 | W 2 | W 7 | B 18 | W 1 |
| 1750 12537495 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 12 | Dale S Malec | B 2 | bye | W 19 | B 7 | W 18 |
| 1704 10444357 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 13 | Nicholas A Olefer | W 1 | B 18 | W 17 | W 15 | B 23 |
| 1700 10462134 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | |
| 14 | Serio Pragale | B 3 | W 19 | W 22 | B 8 | ---- |
| 1695 13474355 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 15 | Louis La Enriquez | W 6 | B 21 | W 24 | B 13 | ---- |
| 1671 10964059 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
| 16 | Brian E Scanlon | B 4 | ---- | ---- | ---- | ---- |
| 1664 12458139 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 17 | Dan Sclia | W 5 | B 22 | B 13 | W 24 | B 19 |
| 1603 12345850 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
| 18 | Harold Valery Md | bye | W 13 | B 4 | W 11 | B 12 |
| 1591 12438466 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | |
| 19 | Arnold Babikian | W 10 | B 14 | B 12 | W 23 | W 17 |
| 1580 12622849 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | |
| 20 | Eren Karadayi | B 7 | W 24 | W 6 | B 5 | W 8 |
| 1573 13195720 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 21 | William H Warren | B 9 | W 15 | bye | ---- | ---- |
| 1564 13235163 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 22 | Brenda J Nardi | W 8 | W 17 | B 14 | B 6 | ---- |
| 1553 12935311 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 23 | Carmen Marie Childress | bye | ---- | W 10 | B 19 | W 13 |
| 1378 12800992 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| 24 | Joma Packing | W 11 | B 20 | B 15 | B 17 | W 6 |
| unr. 13593546 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
| 1 | W Leigh Hunt | W 9 | B 11 | W 2 | W 5 | B 3 |
| 1933 10467276 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
| 2 | Ernesto Soto | B 8 | W 10 | B 1 | W 11 | W 4 |
| 1771 12665191 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 3 | Phil Pratt | bye | ---- | W 7 | B 6 | W 1 |
| 1690 10459702 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 4 | Orlando Jaimes Guzman | W 7 | bye | B 5 | W 9 | B 2 |
| 1616 12809706 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 5 | Donovan L Dunn | B 10 | W 8 | W 4 | B 1 | W 6 |
| 1600 12226130 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 6 | Terry Ahart | W 11 | B 7 | B 9 | W 3 | B 5 |
| 1306 12591773 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 7 | Anderson Ju | B 4 | W 6 | B 3 | bye | B 9 |
| 1140 13261002 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 8 | Joseph Tishy | W 2 | B 5 | bye | W 10 | B 11 |
| 1105 12886365 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
| 9 | Michael D Searcy | B 1 | bye | W 6 | B 4 | W 7 |
| 1078 12422121 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 10 | Daniel Rozsa | W 5 | B 2 | W 11 | B 8 | ---- |
| 861 13051915 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 11 | Rudolf Zubo | B 6 | W 1 | B 10 | B 2 | W 8 |
| unr. 13569793 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |