Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players

La Palma Chess Club
Knights of the Rectangular Tables No. 2
A 6-Round Swiss From June 15 to July 20, 2007 in Two Sections
Final Standings: GM Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
Notes |
| 1 | Craig Allen Faber | 12417336 | 2124 | W6 | W5 | W3 | W7 | D2 | W4 | 5.5 |
1st Place, $$75 |
| 2 | Mehrdad Miralaie | 11491642 | 2081 | W12 | W11 | L7 | W3 | D1 | W6 | 4.5 |
2nd Place, $$50; Shortest game, $$20. |
| 3 | W Leigh Hunt | 10467276 | 1941 | W13 | W4 | L1 | L2 | W8 | W7 | 4.0 |
3rd Place Tie, $$15; U2000 Trophy |
| 4 | Roger Dellaca | 12261790 | 2076 | W10 | L3 | W12 | W6 | W7 | L1 | 4.0 |
3rd Place Tie, $$15 |
| 5 | Robert A Hutchinson | 11279775 | 2041 | W9 | L1 | H--- | X13 | L6 | W12 | 3.5 | |
| 6 | Michael T Henebry | 10442478 | 1826 | L1 | W8 | W9 | L4 | W5 | L2 | 3.0 | |
| 7 | Tim C Galima | 12706608 | 1841 | W16 | W18 | W2 | L1 | L4 | L3 | 3.0 | |
| 8 | Yoshio I Dupree | 12537495 | 1695 | L11 | L6 | W10 | W9 | L3 | X14 | 3.0 | U1800 Trophy; Shortest game $$20. |
| 9 | Nicholas A Olefer | 10462134 | 1700 | L5 | W15 | L6 | L8 | W18 | W13 | 3.0 | |
| 10 | Joma Packing | 13593546 | 1749 | L4 | D13 | L8 | W18 | L11 | W15 | 2.5 | |
| 11 | Barry J Lazarus | 12525897 | 1948 | W8 | L2 | H--- | U--- | W10 | U--- | 2.5 | |
| 12 | William Martino | 10442559 | 1752 | L2 | W16 | L4 | D14 | D13 | L5 | 2.0 | |
| 13 | Eren Karadayi | 13195720 | 1636 | L3 | D10 | W18 | F5 | D12 | L9 | 2.0 | |
| 14 | Obi Ugochukwu | 12741864 | 1565 | H--- | U--- | W16 | D12 | U--- | F8 | 2.0 | U1600 Trophy |
| 15 | Carmen Marie Childress | 12800992 | 1250 | L17 | L9 | H--- | U--- | W19 | L10 | 1.5 | |
| 16 | Francis Gray | 12854136 | 1372 | L7 | L12 | L14 | H--- | U--- | X18 | 1.5 | |
| 17 | Arnold Babikian | 12622849 | 1601 | W15 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 18 | Harold Valery Md | 12438466 | 1579 | H--- | L7 | L13 | L10 | L9 | F16 | 0.5 | |
| 19 | Daniel Rozsa | 13051915 | 905 | U--- | U--- | U--- | U--- | L15 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Serio Pragale | 13474355 | 1745 | D10 | W4 | D3 | W9 | W7 | D2 | 4.5 | 1st Place Tie, $$20. 1st Place Trophy |
| 2 | Ernesto Soto | 12665191 | 1730 | H--- | W10 | W8 | W6 | D3 | D1 | 4.5 | 1st Place Tie, $$20. 2nd Place Trophy |
| 3 | Dale S Malec | 10444357 | 1678 | W13 | W11 | D1 | D7 | D2 | W10 | 4.5 | 1st Place Tie, $$20. 3rd Place Trophy |
| 4 | Orlando Jaimes Guzman | 12809706 | 1623 | H--- | L1 | L10 | W8 | W14 | W7 | 3.5 | U1700 Trophy |
| 5 | Dan Sclia | 12345850 | 1556 | D9 | X17 | L7 | L10 | W15 | W13 | 3.5 | |
| 6 | Austin Hughes | 12925869 | 1666 | W15 | W12 | H--- | L2 | W11 | U--- | 3.5 | |
| 7 | Donovan L Dunn | 12226130 | 1600 | W8 | H--- | W5 | D3 | L1 | L4 | 3.0 | |
| 8 | Daniel Rozsa | 13051915 | 926 | L7 | W13 | L2 | L4 | B--- | W15 | 3.0 | U1500 Trophy |
| 9 | Henry Wang | 13564733 | 921 | D5 | H--- | W12 | L1 | W10 | U--- | 3.0 | U1300 Trophy; Biggest Upset $$20. |
| 10 | Anderson Ju | 13261002 | 1318 | D1 | L2 | W4 | W5 | L9 | L3 | 2.5 | |
| 11 | Ronald Duff | 10441056 | 1491 | W14 | L3 | H--- | W15 | L6 | U--- | 2.5 | |
| 12 | Carlos Gomez | 13699440 | unr. | W16 | L6 | L9 | L14 | L13 | B--- | 2.0 | |
| 13 | Joseph Tishy | 12886365 | 1175 | L3 | L8 | L14 | B--- | W12 | L5 | 2.0 | |
| 14 | Jesse Luong | 13713397 | unr. | L11 | L15 | W13 | W12 | L4 | U--- | 2.0 | |
| 15 | Michael D Searcy | 12422121 | 1049 | L6 | W14 | H--- | L11 | L5 | L8 | 1.5 | |
| 16 | Diego Lopez | 13384945 | 837 | L12 | B--- | U--- | U--- | U--- | U--- | 1.0 | |
| 17 | Vinny Lopez | 13384966 | 622 | H--- | F5 | U--- | U--- | U--- | U--- | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |