Home | Schedule | Pictures | Location | Current Standings | Past results | LPCC Players
|
Player |
Oct '04 Rating |
Rd 1 11/19 |
Rd 2 12/3 |
Rd 3 12/10 |
Rd 4 12/17 |
Total | Place | |
| 3 | Hutchinson, Robert | 2052 | W13 | W8 | W4 | D5 | 3.5 | 1st-3rd place $25 |
| 7 | Engler, Robert | 1916 | W21 | W11 | HBye | W12 | 3.5 | 1st-3rd place $25 |
| 19 | Tse, Gabriel | 1425 | W24 | W38 | D33 | W11 | 3.5 |
1st-3rd place, $25 Biggest upset (355 points), $25 Biggest rating gain, 47 points, $25 |
| 2 | Fritchle, Gregg | 2088 | W14 | HBye | D5 | W10 | 3 | |
| 4 | Hinrichsen, Dane | 2000 | W16 | W10 | L3 | W17 | 3 | |
| 5 | Hunt, W. Leigh | 1949 | W18 | W9 | D2 | D3 | 3 | |
| 9 | Henebry, Mike | 1842 | W23 | L5 | W13 | W30 | 3 | |
| 8 | Brady, Mike | 1844 | W22 | L3 | W14 | D33 | 2.5 | |
| 10 | Martino, William | 1811 | W15 | L4 | W16 | L2 | 2 | |
| 12 | Scanlon, Brian | 1762 | W25 | L33 | W18 | L7 | 2 | |
| 16 | Gonzales, Brett | 1504 | L4 | W25 | L10 | 1F23 | 2 | |
| 1 | Hanley, Joe | 2219 | Hbye | U | W38 | U | 1.5 | |
| 17 | Babikian, Arnold | 1451 | Hbye | U | 1F11 | L4 | 1.5 | |
| 11 | Soto, Ernesto | 1780 | W20 | L7 | 0F17 | L19 | 1 | |
| 13 | Dunn, Donovan | 1600 | L3 | W22 | L9 | U | 1 | |
| 14 | Beeli, Andrew | 1575 | L2 | W23 | L8 | U | 1 | |
| 18 | Binnix, Donald | 1414 | L5 | W24 | L12 | U | 1 | |
| 22 | Gonzales, Joseph | 1126 | L8 | L13 | L23 | W25 | 1 | |
| 23 | Tishy, Joe | 1106 | L9 | L14 | W22 | 0F16 | 1 | |
| 24 | Zhou, Issac | 721 | L19 | L18 | FBye | L38 | 1 | |
| 6 | Roberts, Chris | 1941 | Hbye | U | U | U | 0.5 | |
| 20 | May, Mark | 1379 | L11 | HBye | U | U | 0.5 | |
| 15 | Ramirez, Efrain E. | 1574 | L10 | X | X | X | 0 | |
| 21 | Searcy, Michael D. | 1161 | L7 | L30 | 0F25 | U | 0 | |
| 25 | Kim, Chris | NEW | L12 | L16 | 0F21 | L22 | 0 | |
|
House Players |
||||||||
| 26 | Labate, Edward, Jr. | 2106 | U | U | U | U | - | |
| 27 | Rinaldo, John | 1950 | U | U | U | U | - | |
| 28 | Rivera, Louie G. | 1932 | U | U | U | U | - | |
| 29 | Grine, Charles | 1725 | U | U | U | U | - | |
| 30 | Olefer, Nicholas | 1722 | HBye | W21 | L40 | L9 | 1.5 | |
| 31 | Gomez, Jose | 1711 | U | U | U | U | - | |
| 32 | Houzvicka, James | 1705 | U | U | U | U | - | |
| 33 | Jackson, Mark | 1567 | HBye | W12 | D19 | D8 | 2 | |
| 34 | Zalecki, Christopher | 1535 | U | U | U | U | - | |
| 35 | Dr. Valery, Harold | 1518 | U | U | U | U | - | |
| 36 | Gray, Francis | 1179 | HBye | 0F38 | U | U | 0.5 | |
| 37 | Juchniewich, Mike | 1112 | U | U | U | U | - | |
| 38 | Jaimes, Orlando Guzman | NEW | HBye | L19 | L1 | W24 | 1.5 | |
| 39 | Viana, Kent | NEW | U | U | U | U | - | |
| 40 | Shahin, George | 2078 | Hbye | U | W30 | U | 1.5 | |
|
Legend |
|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| X | No game played, player withdrawn |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |
| Player had the White pieces | |
| Player had the Black pieces | |