La Palma Chess Club's
Holiday Chess Nut Roast
3 rounds in 3 sections
December 14 thru December 28, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2210 | W8 | W2 | W4 | 3.0 | 1st Place $25 |
| 2 | Vic Alfaro | 14342964 | 1858 | B--- | L1 | W5 | 2.0 | |
| 3 | Chris Roberts | 10947626 | 1987 | D5 | D4 | D7 | 1.5 | |
| 4 | W Leigh Hunt | 10467276 | 1978 | W6 | D3 | L1 | 1.5 | |
| 5 | Joseph Bellinger | 12701186 | 1876 | D3 | W7 | L2 | 1.5 | |
| 6 | Sid Somasundaram | 14496005 | 1874 | L4 | D9 | B--- | 1.5 | |
| 7 | Robert Hutchinson | 11279775 | 1934 | D10 | L5 | D3 | 1.0 | |
| 8 | Joseph Warhula | 10164486 | 1884 | L1 | W11 | U--- | 1.0 | |
| 9 | George Shahin | 12250820 | 2112 | U--- | D6 | U--- | 0.5 | |
| 10 | Shyam Gandhi | 13180382 | 1870 | D7 | U--- | U--- | 0.5 | |
| 11 | Wes White | 10437202 | 1921 | U--- | L8 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Eren Karadayi | 13195720 | 1843 | W10 | W7 | U--- | 2.0 | Tie 1st Place $8.34 |
| 2 | Mark Jackson | 12873711 | 1791 | D6 | D3 | W7 | 2.0 | Tie 1st Place $8.34 |
| 3 | Alan Chu | 10428106 | 1638 | D4 | D2 | W6 | 2.0 | Tie 1st Place $8.34 |
| 4 | Peter Holzer | 12404393 | 1806 | D3 | W5 | U--- | 1.5 | |
| 5 | Neil Bellinger | 14005483 | 1686 | D9 | L4 | W10 | 1.5 | |
| 6 | Christopher Zalecki | 12675749 | 1595 | D2 | W10 | L3 | 1.5 | |
| 7 | Yoshio Dupree | 12537495 | 1751 | W8 | L1 | L2 | 1.0 | |
| 8 | Harold Valery Md | 12438466 | 1554 | L7 | U--- | B--- | 1.0 | |
| 9 | Chris Keefe | 13490842 | 1853 | D5 | U--- | U--- | 0.5 | |
| 10 | Brian E Scanlon | 12458139 | 1639 | L1 | L6 | L5 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Eric Lu | 14370108 | 1511 | W9 | W6 | W2 | 3.0 | 1st Place $25 |
| 2 | Gerrit Muilenburg | 10441374 | 1483 | W10 | X7 | L1 | 2.0 | |
| 3 | Stuart Kusdono | 14462531 | 1480 | U--- | W10 | W6 | 2.0 | |
| 4 | Shrini Jayakumar | 14647697 | 1370 | L6 | W5 | D7 | 1.5 | |
| 5 | Michael Redden | 12537834 | 1140 | D7 | L4 | W10 | 1.5 | |
| 6 | Kevin Qian | 13220148 | 1516 | W4 | L1 | L3 | 1.0 | |
| 7 | William Chwa | 14936670 | 1490 | D5 | F2 | D4 | 1.0 | |
| 8 | Noah Gin | 14607004 | 1440 | F11 | U--- | U--- | 0.0 | |
| 9 | Daniel Rozsa | 13051915 | 1166 | L1 | U--- | U--- | 0.0 | |
| 10 | Jaya Janakiraman | 14765190 | 712 | L2 | L3 | L5 | 0.0 | |
| 11 | Manish Sawla | 14964007 | unr. | F8 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Sid Somasundaram | 14496005 | 1874 | W3 | 1.0 |
| 2 | Vic Alfaro | 14342964 | 1858 | W4 | 1.0 |
| 3 | Harold Valery Md | 12438466 | 1554 | L1 | 0.0 |
| 4 | Robert Ford | 12530130 | unr. | L2 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |