Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Four Knight Swiss
A 4-round Swiss in two sections from Dec. 5 to Dec. 26, 2008
Top Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Robert Hatfield | 11139825 | 1934 | W18 | W3 | W12 | L5 | 3.0 | Tie for 1st-3rd, 1st place Trophy, $$65 |
| 2 | W Leigh Hunt | 10467276 | 1964 | W9 | W10 | L4 | W13 | 3.0 | Tie for 1st-3rd, 2nd place Trophy, $$65 |
| 3 | Mehrdad Miralaie | 11491642 | 2087 | W13 | L1 | W10 | W11 | 3.0 | Tie for 1st-3rd, 3rd place Trophy, $$65 |
| 4 | Barry J Lazarus | 12525897 | 1945 | W14 | W8 | W2 | U--- | 3.0 | U2000 Trophy, $$65 |
| 5 | Michael W Brown | 13289023 | 2007 | W6 | U--- | W17 | W1 | 3.0 | $$65 |
| 6 | Michael T Henebry | 10442478 | 1811 | L5 | W14 | W20 | D7 | 2.5 | U1900 Trophy |
| 7 | Louie G Rivera | 12592530 | 1905 | D15 | W16 | D8 | D6 | 2.5 | |
| 8 | Craig A Faber | 12417336 | 2212 | W11 | L4 | D7 | D9 | 2.0 | |
| 9 | Andrew Kao | 13766076 | 1774 | L2 | D13 | W15 | D8 | 2.0 | U1800 Trophy |
| 10 | David A Kent | 12440178 | 1843 | B--- | L2 | L3 | W17 | 2.0 | |
| 11 | Joma Packing | 13593546 | 1861 | L8 | W15 | W16 | L3 | 2.0 | |
| 12 | David Oldham | 12845687 | 1998 | W21 | W19 | L1 | U--- | 2.0 | |
| 13 | Wael Shreiba | 12876342 | 1846 | L3 | D9 | W18 | L2 | 1.5 | |
| 14 | Ernesto Soto | 12665191 | 1764 | L4 | L6 | X21 | D15 | 1.5 | |
| 15 | Joseph Bellinger | 12701186 | 1717 | D7 | L11 | L9 | D14 | 1.0 | |
| 16 | Yoshio I Dupree | 12537495 | 1670 | B--- | L7 | L11 | L20 | 1.0 | U1700 Trophy |
| 17 | Nicholas A Olefer | 10462134 | 1700 | L19 | B--- | L5 | L10 | 1.0 | |
| 18 | Zheng Zhu | 13457091 | 1735 | L1 | W21 | L13 | U--- | 1.0 | |
| 19 | Jagdish Singh | 12656807 | 1871 | W17 | L12 | U--- | U--- | 1.0 | |
| 20 | William H Warren | 13235163 | 1525 | U--- | U--- | L6 | W16 | 1.0 | |
| 21 | Eren Karadayi | 13195720 | 1799 | L12 | L18 | F14 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Notes |
| 1 | Harold C Valery Md | 12438466 | 1503 | W19 | W8 | W6 | W2 | 4.0 | 1st Place Trophy, $$125, Perfect Score |
| 2 | Anderson Ju | 13261002 | 1412 | W17 | W7 | W11 | L1 | 3.0 | Tie for 2nd-3rd, 2nd Place Trophy, $$42 |
| 3 | Joanne Koong | 13136738 | 1350 | L5 | W15 | W8 | W6 | 3.0 | Tie for 2nd-3rd, 3rd Place Trophy, $$42 |
| 4 | David H Yang | 13488946 | 1421 | W20 | W14 | U--- | W7 | 3.0 | U1600 Trophy, $$42 |
| 5 | Neil Bellinger | 14005483 | unr. | W3 | L6 | D10 | W13 | 2.5 | Unrated/U1200 Trophy |
| 6 | Gerrit Muilenburg | 10441374 | 1619 | W9 | W5 | L1 | L3 | 2.0 | |
| 7 | David A Towne | 12535363 | 1668 | W13 | L2 | W12 | L4 | 2.0 | |
| 8 | Antonio R Bailey | 14018913 | unr. | W11 | L1 | L3 | W20 | 2.0 | |
| 9 | Carlos Gomez | 13699440 | 1185 | L6 | L12 | W19 | W10 | 2.0 | U1500 Trophy |
| 10 | Carmen M Childress | 12800992 | 1593 | L15 | W13 | D5 | L9 | 1.5 | |
| 11 | Curtis Ain | 12476314 | 1345 | L8 | L16 | L2 | W19 | 1.0 | U1400 Trophy |
| 12 | Thomas Markey | 13950205 | 1341 | L18 | W9 | L7 | U--- | 1.0 | |
| 13 | Daniel Rozsa | 13051915 | 1223 | L7 | L10 | W20 | L5 | 1.0 | U1300 Trophy |
| 14 | Christopher Kao | 12918372 | 1715 | W16 | L4 | U--- | U--- | 1.0 | |
| 15 | Christina Kao | 12996902 | 1078 | W10 | L3 | U--- | U--- | 1.0 | |
| 16 | Ronald Duff | 10441056 | 1275 | L14 | W11 | U--- | U--- | 1.0 | |
| 17 | Justin Kao | 13426542 | 623 | L2 | U--- | B--- | U--- | 1.0 | |
| 18 | David A Kent | 12440178 | 1843 | W12 | U--- | U--- | U--- | 1.0 | |
| 19 | Jesse Luong | 13713397 | 1002 | L1 | U--- | L9 | L11 | 0.0 | |
| 20 | Dewayne Miller | 14005477 | 919 | L4 | U--- | L13 | L8 | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |