Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
The Closed Open
A 4-Round Swiss in one section, Friday August 13 thru September 3, 2010
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2069 | W19 | W26 | W2 | W5 | 4.0 | 6.5 | 8 | 10 | $75 |
| 2 | W Leigh Hunt | 10467276 | 1980 | W15 | W3 | L1 | W14 | 3.0 | 9 | 11 | 8 | $20/U2000 Trophy |
| 3 | Eren Karadayi | 13195720 | 1809 | W29 | L2 | W20 | W12 | 3.0 | 7.5 | 8 | 7 | $20 |
| 4 | Barry J Lazarus | 12525897 | 1988 | W31 | L12 | W23 | W6 | 3.0 | 5.5 | 6 | 7 | $20 |
| 5 | Joseph Bellinger | 12701186 | 1838 | D6 | B--- | W21 | L1 | 2.5 | 7.5 | 7.5 | 6 | |
| 6 | Timothy Chou | 13695912 | 1469 | D5 | W16 | W24 | L4 | 2.5 | 7 | 8.5 | 7 | U1800 Trophy |
| 7 | Peter Holzer | 12404393 | 1705 | L27 | W18 | D13 | W25 | 2.5 | 6.5 | 8.5 | 5 | |
| 8 | Robert A Hutchinson | 11279775 | 1968 | D21 | W17 | D14 | D9 | 2.5 | 6.5 | 7.5 | 6.5 | |
| 9 | Zheng Zhu | 13457091 | 1829 | D28 | D13 | W15 | D8 | 2.5 | 6.5 | 7.5 | 6 | |
| 10 | Christopher Kao | 12918372 | 1773 | H--- | U--- | W22 | W21 | 2.5 | 2.5 | 2.5 | 4.5 | |
| 11 | George Shahin | 12250820 | 2080 | H--- | B--- | W12 | U--- | 2.5 | 2 | 2 | 5.5 | |
| 12 | Michael T Henebry | 10442478 | 1919 | W18 | W4 | L11 | L3 | 2.0 | 5.5 | 10.5 | 7 | |
| 13 | Mark Eugene Jackson | 12873711 | 1604 | D24 | D9 | D7 | D16 | 2.0 | 4.5 | 8.5 | 5 | |
| 14 | Vic Alfaro | 14342964 | 1748 | H--- | W22 | D8 | L2 | 2.0 | 4 | 7 | 5.5 | |
| 15 | Neil Bellinger | 14005483 | 1655 | L2 | W29 | L9 | W23 | 2.0 | 3.5 | 7 | 4 | |
| 16 | Yoshio I Dupree | 12537495 | 1796 | H--- | L6 | W28 | D13 | 2.0 | 3 | 5.5 | 4 | |
| 17 | Harold C Valery Md | 12438466 | 1573 | H--- | L8 | W30 | D19 | 2.0 | 3 | 5.5 | 4 | U1600 Trophy |
| 18 | Peter C Baron | 12818588 | 1607 | L12 | L7 | W31 | W29 | 2.0 | 2.5 | 5.5 | 3 | |
| 19 | Craig Hilby | 13744720 | 1727 | L1 | X32 | H--- | D17 | 2.0 | 2 | 6 | 3 | |
| 20 | David A Towne | 12535363 | 1636 | F26 | W31 | L3 | W28 | 2.0 | 1.5 | 4.5 | 4 | |
| 21 | Anderson Ju | 13261002 | 1654 | D8 | B--- | L5 | L10 | 1.5 | 4.5 | 7.5 | 4 | |
| 22 | Alex Athanassis | 13368636 | 1167 | H--- | L14 | L10 | W32 | 1.5 | 3 | 6 | 2.5 | U1400 Trophy |
| 23 | Jesse Luong | 13713397 | 1154 | B--- | Z11 | L4 | L15 | 1.5 | 2 | 5 | 4 | U1200 Trophy |
| 24 | Louie G Rivera | 12592530 | 1851 | D13 | X28 | L6 | U--- | 1.5 | 2 | 4.5 | 4 | |
| 25 | Christina Kao | 12996902 | 1438 | H--- | U--- | W32 | L7 | 1.5 | 1 | 3.5 | 3.5 | |
| 26 | Chris Roberts | 10947626 | 1956 | X20 | L1 | H--- | U--- | 1.5 | 0 | 4 | 3.5 | |
| 27 | Joseph Warhula | 10164486 | 2006 | W7 | H--- | U--- | U--- | 1.5 | 0 | 2.5 | 5 | |
| 28 | Tony Gray | 12854136 | 1225 | D9 | H--- | L16 | L20 | 1.0 | 4.5 | 7 | 3 | |
| 29 | Sakshi Walia | 13360850 | 1198 | L3 | L15 | B--- | L18 | 1.0 | 4 | 7 | 1 | |
| 30 | Justin Kao | 13426542 | 912 | H--- | U--- | L17 | D31 | 1.0 | 0.5 | 2.5 | 2 | |
| 31 | Kenneth Cong | 14456406 | 1657 | L4 | L20 | L18 | D30 | 0.5 | 6 | 9 | 0.5 | |
| 32 | Daniel Rozsa | 13051915 | 1080 | H--- | F19 | L25 | L22 | 0.5 | 1.5 | 3.5 | 1.5 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |