Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Bobby Fischer Memorial
A 5-Round Swiss From July 11 to August 8, 2008
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes |
| 1 | Craig A Faber | 12417336 | 2243 | W14 | W6 | D7 | W3 | D5 | 4.0 | Tie for 1st place |
| 2 | Roger Dellaca | 12261790 | 2078 | W16 | W23 | L3 | W21 | W7 | 4.0 | Tie for 1st place |
| 3 | Robert A Hutchinson | 11279775 | 1996 | W9 | W13 | W2 | L1 | D4 | 3.5 | Best U2000 |
| 4 | Daniel V Alvira | 12617745 | 1769 | W26 | L8 | W15 | W12 | D3 | 3.5 | Best U1800 |
| 5 | Mehrdad Miralaie | 11491642 | 2098 | H--- | W35 | W8 | D7 | D1 | 3.5 | |
| 6 | Michael W Brown | 13289023 | 1856 | W34 | L1 | H--- | W18 | W8 | 3.5 | |
| 7 | W Leigh Hunt | 10467276 | 1978 | W28 | W21 | D1 | D5 | L2 | 3.0 | |
| 8 | Tim C Galima | 12706608 | 1878 | W27 | W4 | L5 | W13 | L6 | 3.0 | |
| 9 | Yoshio I Dupree | 12537495 | 1655 | L3 | W34 | L21 | W24 | W20 | 3.0 | |
| 10 | Zheng Zhu | 13457091 | 1439 | L19 | H--- | W35 | W25 | D12 | 3.0 | Best U1600 |
| 11 | Anderson Ju | 13261002 | 1456 | H--- | L25 | D14 | X32 | W22 | 3.0 | |
| 12 | Robert Hatfield | 11139825 | 1900 | W20 | H--- | D19 | L4 | D10 | 2.5 | |
| 13 | Michael T Henebry | 10442478 | 1805 | W22 | L3 | W28 | L8 | H--- | 2.5 | |
| 14 | Ernesto Soto | 12665191 | 1700 | L1 | H--- | D11 | D22 | X26 | 2.5 | |
| 15 | Michael D Searcy | 12422121 | 1000 | L18 | W27 | L4 | H--- | X28 | 2.5 | Best U1400 |
| 16 | David A Towne | 12535363 | 1679 | L2 | W24 | W26 | H--- | U--- | 2.5 | |
| 17 | Carmen M Childress | 12800992 | 1368 | H--- | L33 | L20 | W35 | W25 | 2.5 | |
| 18 | Robert M Escalante | 12425948 | 1757 | W15 | H--- | U--- | L6 | W27 | 2.5 | |
| 19 | Chris Roberts | 10947626 | 1900 | W10 | H--- | D12 | H--- | U--- | 2.5 | |
| 20 | Donovan L Dunn | 12226130 | 1600 | L12 | L22 | W17 | W30 | L9 | 2.0 | |
| 21 | Eren Karadayi | 13195720 | 1793 | W30 | L7 | W9 | L2 | U--- | 2.0 | |
| 22 | Daniel Rozsa | 13051915 | 1132 | L13 | W20 | H--- | D14 | L11 | 2.0 | Best U1200 |
| 23 | Sunil Deolalikar | 12760637 | 1807 | W31 | L2 | W25 | U--- | U--- | 2.0 | |
| 24 | Carlos Gomez | 13699440 | 1053 | H--- | L16 | H--- | L9 | W30 | 2.0 | |
| 25 | Nicholas A Olefer | 10462134 | 1713 | H--- | W11 | L23 | L10 | L17 | 1.5 | |
| 26 | Christina Kao | 12996902 | 1076 | L4 | W32 | L16 | H--- | F14 | 1.5 | |
| 27 | Thomas Markey | 13950205 | 1378 | L8 | L15 | H--- | W34 | L18 | 1.5 | |
| 28 | Christopher Kao | 12918372 | 1610 | L7 | W30 | L13 | H--- | F15 | 1.5 | |
| 29 | Andrew Kao | 13766076 | 1553 | H--- | U--- | U--- | U--- | W35 | 1.5 | |
| 30 | Joseph Tishy | 12886365 | 1105 | L21 | L28 | B--- | L20 | L24 | 1.0 | |
| 31 | David H Yang | 13488946 | 1357 | L23 | H--- | U--- | U--- | D34 | 1.0 | |
| 32 | Adam Chang | 13717144 | unr. | U--- | L26 | W34 | F11 | U--- | 1.0 | |
| 33 | John Rinaldo | 12807926 | 2104 | U--- | W17 | U--- | U--- | U--- | 1.0 | |
| 34 | Ronald Duff | 10441056 | 1372 | L6 | L9 | L32 | L27 | D31 | 0.5 | |
| 35 | Harold C Valery Md | 12438466 | 1560 | H--- | L5 | L10 | L17 | L29 | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |