La Palma Chess Club's
Big Fish, Little Fish
5 rounds in 2 sections
June 22 thru July 20, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Hilby | 13744720 | 2107 | W10 | W2 | D4 | W7 | D3 | 4.0 | Tie 1st place $52.50 |
| 2 | W Leigh Hunt | 10467276 | 1973 | W12 | L1 | W11 | W4 | X9 | 4.0 | Tie 1st place $52.50 |
| 3 | Craig Faber | 12417336 | 2198 | H--- | W11 | U--- | W10 | D1 | 3.0 | |
| 4 | Barry Lazarus | 12525897 | 1989 | H--- | W5 | D1 | L2 | W10 | 3.0 | |
| 5 | Vic Alfaro | 14342964 | 1833 | D13 | L4 | W12 | W8 | H--- | 3.0 | |
| 6 | Robert Hutchinson | 11279775 | 1938 | H--- | L7 | L9 | W13 | W12 | 2.5 | |
| 7 | Chris Keefe | 13490842 | 1805 | D8 | W6 | H--- | L1 | D11 | 2.5 | |
| 8 | Joseph Warhula | 10164486 | 1883 | D7 | D9 | L10 | L5 | B--- | 2.0 | |
| 9 | Sid Somasundaram | 14496005 | 1845 | L11 | D8 | W6 | H--- | F2 | 2.0 | |
| 10 | Joseph Bellinger | 12701186 | 1815 | L1 | W12 | W8 | L3 | L4 | 2.0 | |
| 11 | Peter Holzer | 12404393 | 1804 | W9 | L3 | L2 | H--- | D7 | 2.0 | |
| 12 | Yoshio Dupree | 12537495 | 1814 | L2 | L10 | L5 | B--- | L6 | 1.0 | |
| 13 | Eren Karadayi | 13195720 | 1731 | D5 | H--- | U--- | L6 | U--- | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Christopher Zalecki | 12675749 | 1617 | W15 | W10 | W2 | D3 | D6 | 4.0 | Tie 1st place $52.50 |
| 2 | Harold Valery Md | 12438466 | 1546 | W13 | W8 | L1 | W4 | W3 | 4.0 | Tie 1st + Rating Gain (+53) $72.50 |
| 3 | Neil Bellinger | 14005483 | 1728 | W7 | D4 | W8 | D1 | L2 | 3.0 | |
| 4 | Brian Scanlon | 12458139 | 1600 | W11 | D3 | X6 | L2 | D7 | 3.0 | |
| 5 | Stuart Kusdono | 14462531 | 1544 | H--- | L12 | D10 | W14 | W9 | 3.0 | |
| 6 | Yusong Jiang | 14672774 | 1400 | H--- | W13 | F4 | W15 | D1 | 3.0 | |
| 7 | Noah Gin | 14607004 | 1374 | L3 | W11 | D9 | W10 | D4 | 3.0 | |
| 8 | Alan Chu | 10428106 | 1629 | W14 | L2 | L3 | D9 | W12 | 2.5 | |
| 9 | William Chwa | 14936670 | unr. | L10 | W14 | D7 | D8 | L5 | 2.0 | |
| 10 | Gerrit Muilenburg | 10441374 | 1519 | W9 | L1 | D5 | L7 | U--- | 1.5 | |
| 11 | Shrini Jayakumar | 14647697 | 1178 | L4 | L7 | H--- | U--- | W15 | 1.5 | |
| 12 | Daniel Rozsa | 13051915 | 1157 | H--- | W5 | U--- | U--- | L8 | 1.5 | |
| 13 | Jaya Janakiraman | 14765190 | 558 | L2 | L6 | H--- | U--- | B--- | 1.5 | |
| 14 | Curtis Ain | 12476314 | 1328 | L8 | L9 | B--- | L5 | U--- | 1.0 | |
| 15 | Michael Redden | 12537834 | 1198 | L1 | H--- | U--- | L6 | L11 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Joseph Warhula | 10164486 | 1883 | D2 | 0.5 |
| 2 | Mark Jackson | 12873711 | 1748 | D1 | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |