Standings
Section 1: Upper
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Gordon Xu | 16641003 | 2172 | H--- | H--- | W39 | W34 | W22 | D3 | W7 | 5.5 | Tie 1st-4th Place |
| 2 | Brian DeSousa | 12243060 | 2019 | H--- | W44 | W15 | D13 | W14 | W12 | D4 | 5.5 | Tie 1st-4th Place | |
| 3 | Gregg Fritchle | 11108717 | 2003 | W45 | W25 | D4 | D5 | W13 | D1 | W12 | 5.5 | Tie 1st-4th Place | |
| 4 | Craig Faber | 12417336 | 2002 | W19 | W26 | D3 | D14 | W16 | W22 | D2 | 5.5 | Tie 1st-4th Place | |
| 5 | 5-6 | Manu Prasad | 15930617 | 1865 | H--- | X52 | W36 | D3 | L12 | W35 | W17 | 5.0 | Tie 5th, 1st A |
| 6 | Ziwei Xiao | 30246233 | 1635 | H--- | D41 | W63 | D10 | H--- | W13 | W16 | 5.0 | Tie 5th, 1st B | |
| 7 | 7-11 | Frank Fan | 16034737 | 1959 | H--- | W37 | W17 | L22 | W15 | W11 | L1 | 4.5 | Tie 2nd A |
| 8 | Nathan Gan | 16364458 | 1932 | W21 | W11 | L22 | W27 | H--- | W28 | U--- | 4.5 | Tie 2nd A | |
| 9 | Darsh Maheshwari | 16361051 | 1852 | H--- | H--- | D11 | U--- | W46 | W43 | W26 | 4.5 | Tie 2nd A | |
| 10 | Gary Boyle | 30359384 | 1704 | H--- | H--- | W19 | D6 | U--- | W39 | W23 | 4.5 | Tie 2nd B | |
| 11 | David Towne | 12535363 | 1606 | W61 | L8 | D9 | W44 | W24 | L7 | W25 | 4.5 | Tie 2nd B | |
| 12 | 12-21 | Sabarish Kailasam | 30065205 | 2002 | H--- | W20 | W32 | H--- | W5 | L2 | L3 | 4.0 | |
| 13 | Terrence Ly | 16535305 | 1927 | H--- | W46 | W58 | D2 | L3 | L6 | W28 | 4.0 | ||
| 14 | Cody Oldham | 12845687 | 1896 | H--- | W47 | W43 | D4 | L2 | W34 | U--- | 4.0 | ||
| 15 | Christopher Lanning | 32350399 | 1862 | W54 | D39 | L2 | W29 | L7 | D21 | W36 | 4.0 | ||
| 16 | Joseph Bellinger | 12701186 | 1823 | W30 | H--- | W31 | H--- | L4 | W36 | L6 | 4.0 | ||
| 17 | Edira Xiao | 30033726 | 1728 | H--- | W53 | L7 | W45 | H--- | W31 | L5 | 4.0 | ||
| 18 | David Munoz | 12681969 | 1676 | H--- | H--- | W48 | U--- | U--- | W52 | W35 | 4.0 | ||
| 19 | Bert Babb | 10435706 | 1531 | L4 | W55 | L10 | W39 | L31 | W53 | W34 | 4.0 | 1st-2nd C | |
| 20 | Eric Xiao | 30033730 | 1515 | H--- | L12 | W52 | W43 | H--- | L23 | W33 | 4.0 | 1st-2nd C | |
| 21 | Kenneth Yin | 16864504 | 1348 | L8 | W59 | H--- | H--- | D23 | D15 | W43 | 4.0 | Best D | |
| 22 | 22-30 | Ike Miller | 12501097 | 2202 | D44 | W29 | W8 | W7 | L1 | L4 | U--- | 3.5 | |
| 23 | Robert Klein | 12408150 | 1902 | L39 | W30 | L34 | W42 | D21 | W20 | L10 | 3.5 | ||
| 24 | Louie Rivera | 12592530 | 1884 | W40 | D36 | D27 | D28 | L11 | W45 | U--- | 3.5 | ||
| 25 | Glenn Adams | 16233662 | 1807 | W49 | L3 | H--- | W35 | L28 | W47 | L11 | 3.5 | ||
| 26 | Matthew Smith | 12777233 | 1726 | W55 | L4 | D45 | W46 | H--- | H--- | L9 | 3.5 | ||
| 27 | Dhaval Parekh | 16707183 | 1659 | W59 | H--- | D24 | L8 | W53 | H--- | U--- | 3.5 | ||
| 28 | Arya Borumand | 17259912 | 1656 | W50 | H--- | H--- | D24 | W25 | L8 | L13 | 3.5 | ||
| 29 | Jocelyn Fan | 16778266 | 1573 | H--- | L22 | W47 | L15 | L39 | W59 | W46 | 3.5 | ||
| 30 | Jeremy Yin | 30313759 | 1090 | L16 | L23 | H--- | H--- | W56 | D37 | W45 | 3.5 | Best E | |
| 31 | 31-42 | Randall Hough | 10461138 | 1935 | D46 | W38 | L16 | H--- | W19 | L17 | U--- | 3.0 | |
| 32 | Arcie Pragale | 12820879 | 1857 | W48 | H--- | L12 | U--- | W49 | U--- | H--- | 3.0 | ||
| 33 | Gaurav Datta | 12874854 | 1647 | H--- | H--- | W41 | U--- | W40 | U--- | L20 | 3.0 | ||
| 34 | Peter Holzer | 12404393 | 1616 | H--- | H--- | W23 | L1 | W48 | L14 | L19 | 3.0 | ||
| 35 | Yoshio Dupree | 12537495 | 1600 | W60 | H--- | H--- | L25 | W54 | L5 | L18 | 3.0 | ||
| 36 | Dylan Wang | 17098747 | 1565 | W56 | D24 | L5 | W58 | H--- | L16 | L15 | 3.0 | ||
| 37 | Harold Valery MD | 12438466 | 1500 | H--- | L7 | F53 | H--- | W42 | D30 | D39 | 3.0 | ||
| 38 | Richard Henri | 10449260 | 1407 | H--- | L31 | L44 | W61 | H--- | U--- | W54 | 3.0 | ||
| 39 | Prayag Dave | 30804100 | 1194 | W23 | D15 | L1 | L19 | W29 | L10 | D37 | 3.0 | Tie 2nd Best E | |
| 40 | Byron Liu | 17069301 | 1169 | L24 | W60 | H--- | H--- | L33 | U--- | W55 | 3.0 | Tie 2nd Best E | |
| 41 | Justin Zhao | 30360113 | 1033 | H--- | D6 | L33 | D59 | H--- | U--- | W52 | 3.0 | Tie 2nd Best E | |
| 42 | Michael Redden | 12537834 | 866 | H--- | L43 | H--- | L23 | L37 | W50 | W53 | 3.0 | Tie 2nd Best E | |
| 43 | 43-51 | Modesto Isaac | 12064640 | 1600 | D51 | W42 | L14 | L20 | W51 | L9 | L21 | 2.5 | |
| 44 | Max Chan | 30486825 | 1594 | D22 | L2 | W38 | L11 | H--- | H--- | U--- | 2.5 | ||
| 45 | Paul O'Ram | 12488117 | 1545 | L3 | W49 | D26 | L17 | W59 | L24 | L30 | 2.5 | ||
| 46 | Nathan Shankaran | 13611847 | 1500 | D31 | L13 | W56 | L26 | L9 | W58 | L29 | 2.5 | ||
| 47 | Sriprahan Tellagaddala | 30739309 | 1323 | D52 | L14 | L29 | W51 | X58 | L25 | U--- | 2.5 | Tie 2nd Best D | |
| 48 | Ryan Li | 30576131 | 1129 | L32 | W50 | L18 | W55 | L34 | H--- | U--- | 2.5 | Tie 2nd Best D | |
| 49 | Richard Song | 30576125 | 817 | L25 | L45 | W50 | W63 | L32 | H--- | U--- | 2.5 | ||
| 50 | Mary Monroy | 30622883 | 631 | L28 | L48 | L49 | W60 | H--- | L42 | W58 | 2.5 | ||
| 51 | Nathan Rice | 32437762 | 100 | D43 | L58 | L55 | L47 | L43 | W63 | W62 | 2.5 | ||
| 52 | 52-57 | Carmen Childress | 12800992 | 1300 | D47 | F5 | L20 | H--- | W55 | L18 | L41 | 2.0 | |
| 53 | Daniel Rozsa | 13051915 | 1178 | H--- | L17 | X37 | H--- | L27 | L19 | L42 | 2.0 | ||
| 54 | Deron Liu | 17069296 | 1151 | L15 | W61 | H--- | H--- | L35 | U--- | L38 | 2.0 | ||
| 55 | Jayden Tong | 31547555 | 737 | L26 | L19 | W51 | L48 | L52 | W56 | L40 | 2.0 | ||
| 56 | Suganth Thirunavukkarasu | 30689259 | 685 | L36 | H--- | L46 | H--- | L30 | L55 | B--- | 2.0 | ||
| 57 | Diya Dinesh | 30190309 | 102 | H--- | H--- | U--- | U--- | U--- | U--- | W63 | 2.0 | ||
| 58 | 58-60 | Brian Scanlon | 12458139 | 1600 | H--- | W51 | L13 | L36 | F47 | L46 | L50 | 1.5 | |
| 59 | Aaron Sahagun | 31320543 | 736 | L27 | L21 | W60 | D41 | L45 | L29 | U--- | 1.5 | ||
| 60 | Brian Tian | 30766538 | 367 | L35 | L40 | L59 | L50 | B--- | H--- | U--- | 1.5 | ||
| 61 | 61-63 | Sandhya Kumar | 30023993 | 622 | L11 | L54 | H--- | L38 | H--- | U--- | U--- | 1.0 | |
| 62 | Yashvasin Hariharan | 30845418 | 223 | H--- | H--- | U--- | U--- | U--- | U--- | L51 | 1.0 | ||
| 63 | Hovin Perera | 32452784 | 100 | H--- | H--- | L6 | L49 | U--- | L51 | L57 | 1.0 |
Standings under construction
Section 2: Middle
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHRISTOPHER LANNING | 32350399 | 1506 | W7 | W15 | W2 | D4 | 3.5 | 1st Place |
| 2 | 2-4 | ZIWEI XIAO | 30246233 | 1597 | W22 | W13 | L1 | W12 | 3.0 | Tie 2nd-4th Place |
| 3 | GARY BOYLE | 30359384 | 1536 | W23 | L4 | W13 | W6 | 3.0 | Tie 2nd-4th Place | |
| 4 | WINSTON CHOY | 32213201 | 1500 | W9 | W3 | D12 | D1 | 3.0 | Tie 2nd-4th Place | |
| 5 | 5 | GAURAV DATTA | 12874854 | 1691 | D11 | L12 | W17 | W14 | 2.5 | |
| 6 | 6-13 | MAX CHAN | 30486825 | 1659 | U--- | W9 | W16 | L3 | 2.0 | |
| 7 | DAVID TOWNE | 12535363 | 1629 | L1 | X20 | U--- | W21 | 2.0 | ||
| 8 | PETER HOLZER | 12404393 | 1600 | U--- | W24 | W21 | U--- | 2.0 | ||
| 9 | YOSHIO DUPREE | 12537495 | 1600 | L4 | L6 | W23 | W22 | 2.0 | ||
| 10 | DYLAN WANG | 17098747 | 1586 | D16 | D14 | D15 | D11 | 2.0 | ||
| 11 | Paul O'Ram | 12488117 | 1532 | D5 | D18 | D14 | D10 | 2.0 | ||
| 12 | ERIC XIAO | 30033730 | 1518 | D19 | W5 | D4 | L2 | 2.0 | ||
| 13 | BERT BABB | 10435706 | 1506 | W25 | L2 | L3 | W18 | 2.0 | ||
| 14 | 14-17 | NATHAN SHANKARAN | 13611847 | 1531 | D18 | D10 | D11 | L5 | 1.5 | |
| 15 | JAMES HOLDER | 13455691 | 1400 | W20 | L1 | D10 | U--- | 1.5 | ||
| 16 | JOSEPH CHEN | 31426966 | 1369 | D10 | W19 | L6 | U--- | 1.5 | ||
| 17 | SRIPAHAN TELLAGADDALA | 30739309 | 1313 | B--- | U--- | L5 | D19 | 1.5 | ||
| 18 | 18-24 | DAVID MUNOZ | 12681969 | 1668 | D14 | D11 | U--- | L13 | 1.0 | |
| 19 | SISWO SEGORO | 12561957 | 1655 | D12 | L16 | U--- | D17 | 1.0 | ||
| 20 | MODESTO ISAAC | 12064640 | 1600 | L15 | F7 | U--- | W25 | 1.0 | ||
| 21 | Harold Valery MD | 12438466 | 1500 | U--- | W25 | L8 | L7 | 1.0 | ||
| 22 | RICHARD HENRI | 10449260 | 1400 | L2 | U--- | W25 | L9 | 1.0 | ||
| 23 | KENNETH YIN | 16864504 | 1364 | L3 | U--- | L9 | B--- | 1.0 | ||
| 24 | BRIAN TIAN | 30766538 | 383 | U--- | L8 | B--- | U--- | 1.0 | ||
| 25 | 25 | BRIAN SCANLON | 12458139 | 1600 | L13 | L21 | L22 | L20 | 0.0 |
* Cross-section pairing
Section 3: Lower
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Amy Xu | 30359992 | 1200 | W6 | W9 | D2 | W4 | 3.5 | Tie 1st-2nd Place |
| 2 | Prayag Dave | 30804100 | 1184 | W17 | W8 | D1 | W9 | 3.5 | Tie 1st-2nd Place | |
| 3 | 3-6 | Ryan Li | 30576131 | 1204 | W16 | L4 | W11 | D7 | 2.5 | Tie 3rd-6th Place |
| 4 | Adit Jain | 30257914 | 1107 | W10 | W3 | D12 | L1 | 2.5 | Tie 3rd-6th Place | |
| 5 | Jeremy Yin | 30313759 | 847 | W20 | U--- | D7 | W13 | 2.5 | Tie 3rd-6th Place | |
| 6 | Richard Song | 30576125 | 751 | L1 | W10 | D13 | W14 | 2.5 | Tie 3rd-6th Place | |
| 7 | 7-11 | Byron Liu | 17069301 | 1169 | U--- | W15 | D5 | D3 | 2.0 | |
| 8 | Justin Zhao | 30360113 | 1072 | W11 | L2 | W18 | U--- | 2.0 | ||
| 9 | Robbins Gray | 31276756 | 1049 | W18 | L1 | W17 | L2 | 2.0 | ||
| 10 | Mary Monroy | 30622883 | 634 | L4 | L6 | W20 | W18 | 2.0 | ||
| 11 | Suganth Thirunavukkarasu | 30689259 | 549 | L8 | W16 | L3 | W17 | 2.0 | ||
| 12 | 12-14 | Daniel Rozsa | 13051915 | 1181 | W19 | U--- | D4 | U--- | 1.5 | |
| 13 | Deron Liu | 17069296 | 1110 | U--- | W14 | D6 | L5 | 1.5 | ||
| 14 | Rayan Shah | 32334384 | 280 | D15 | L13 | W19 | L6 | 1.5 | ||
| 15 | 15-18 | Michael Redden | 12537834 | 917 | D14 | L7 | D16 | U--- | 1.0 | |
| 16 | Jayden Tong | 31547555 | 727 | L3 | L11 | D15 | D19 | 1.0 | ||
| 17 | Aaryav Jain | 30257926 | 696 | L2 | X20 | L9 | L11 | 1.0 | ||
| 18 | Brian Tian | 30766538 | 383 | L9 | B--- | L8 | L10 | 1.0 | ||
| 19 | 19 | Sandhya Sathish Kumar | 30023993 | 673 | L12 | U--- | L14 | D16 | 0.5 | |
| 20 | 20 | Kayla Lopez | 323900331 | 100 | L5 | F17 | L10 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Henri | 10449260 | 1407 | U--- | U--- | U--- | U--- | U--- | W2 | U--- | 1.0 | |
| 2 | 2 | Nathan Rice | 32437762 | 100 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
