Standings
Section 1: Upper
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Ike Miller | 12501097 | 2203 | W14 | D4 | W6 | D3 | 3.0 | Tie 1st-2nd Place |
| 2 | Randall Hough | 10461138 | 1905 | D8 | W11 | D4 | W9 | 3.0 | Tie 1st-2nd Place | |
| 3 | 3-5 | Sabarish Kailasam | 30065205 | 1952 | U--- | W14 | W8 | D1 | 2.5 | Tie 3rd-5th Place |
| 4 | Robert Klein | 12408150 | 1884 | W13 | D1 | D2 | D6 | 2.5 | Tie 3rd-5th Place | |
| 5 | Arcie Pragale | 12820879 | 1800 | U--- | D13 | W12 | W11 | 2.5 | Tie 3rd-5th Place | |
| 6 | 6-9 | Darsh Maheshwari | 16361051 | 1846 | D11 | W7 | L1 | D4 | 2.0 | |
| 7 | Anirudh Govada | 16233326 | 1842 | D12 | L6 | W13 | D8 | 2.0 | ||
| 8 | Joseph Bellinger | 12701186 | 1800 | D2 | W12 | L3 | D7 | 2.0 | ||
| 9 | Matthew Smith | 12777233 | 1704 | B--- | W10 | U--- | L2 | 2.0 | ||
| 10 | 10-11 | Craig Faber | 12417336 | 2023 | W15 | L9 | U--- | D12 | 1.5 | |
| 11 | Arya Borumand | 17259912 | 1706 | D6 | L2 | W14 | L5 | 1.5 | ||
| 12 | 12-13 | Gregg Fritchle | 11108717 | 2046 | D7 | L8 | L5 | D10 | 1.0 | |
| 13 | Edira Xiao | 30033726 | 1719 | L4 | D5 | L7 | D14 | 1.0 | ||
| 14 | 14 | Glenn Adams | 16233662 | 1845 | L1 | L3 | L11 | D13 | 0.5 | |
| 15 | 15 | Cody Oldham | 12845687 | 1840 | L10 | U--- | U--- | U--- | 0.0 |
Standings under construction
Section 2: Middle
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CHRISTOPHER LANNING | 32350399 | 1506 | W7 | W15 | W2 | D4 | 3.5 | 1st Place |
| 2 | 2-4 | ZIWEI XIAO | 30246233 | 1597 | W22 | W13 | L1 | W12 | 3.0 | Tie 2nd-4th Place |
| 3 | GARY BOYLE | 30359384 | 1536 | W23 | L4 | W13 | W6 | 3.0 | Tie 2nd-4th Place | |
| 4 | WINSTON CHOY | 32213201 | 1500 | W9 | W3 | D12 | D1 | 3.0 | Tie 2nd-4th Place | |
| 5 | 5 | GAURAV DATTA | 12874854 | 1691 | D11 | L12 | W17 | W14 | 2.5 | |
| 6 | 6-13 | MAX CHAN | 30486825 | 1659 | U--- | W9 | W16 | L3 | 2.0 | |
| 7 | DAVID TOWNE | 12535363 | 1629 | L1 | X20 | U--- | W21 | 2.0 | ||
| 8 | PETER HOLZER | 12404393 | 1600 | U--- | W24 | W21 | U--- | 2.0 | ||
| 9 | YOSHIO DUPREE | 12537495 | 1600 | L4 | L6 | W23 | W22 | 2.0 | ||
| 10 | DYLAN WANG | 17098747 | 1586 | D16 | D14 | D15 | D11 | 2.0 | ||
| 11 | Paul O'Ram | 12488117 | 1532 | D5 | D18 | D14 | D10 | 2.0 | ||
| 12 | ERIC XIAO | 30033730 | 1518 | D19 | W5 | D4 | L2 | 2.0 | ||
| 13 | BERT BABB | 10435706 | 1506 | W25 | L2 | L3 | W18 | 2.0 | ||
| 14 | 14-17 | NATHAN SHANKARAN | 13611847 | 1531 | D18 | D10 | D11 | L5 | 1.5 | |
| 15 | JAMES HOLDER | 13455691 | 1400 | W20 | L1 | D10 | U--- | 1.5 | ||
| 16 | JOSEPH CHEN | 31426966 | 1369 | D10 | W19 | L6 | U--- | 1.5 | ||
| 17 | SRIPAHAN TELLAGADDALA | 30739309 | 1313 | B--- | U--- | L5 | D19 | 1.5 | ||
| 18 | 18-24 | DAVID MUNOZ | 12681969 | 1668 | D14 | D11 | U--- | L13 | 1.0 | |
| 19 | SISWO SEGORO | 12561957 | 1655 | D12 | L16 | U--- | D17 | 1.0 | ||
| 20 | MODESTO ISAAC | 12064640 | 1600 | L15 | F7 | U--- | W25 | 1.0 | ||
| 21 | Harold Valery MD | 12438466 | 1500 | U--- | W25 | L8 | L7 | 1.0 | ||
| 22 | RICHARD HENRI | 10449260 | 1400 | L2 | U--- | W25 | L9 | 1.0 | ||
| 23 | KENNETH YIN | 16864504 | 1364 | L3 | U--- | L9 | B--- | 1.0 | ||
| 24 | BRIAN TIAN | 30766538 | 383 | U--- | L8 | B--- | U--- | 1.0 | ||
| 25 | 25 | BRIAN SCANLON | 12458139 | 1600 | L13 | L21 | L22 | L20 | 0.0 |
* Cross-section pairing
Section 3: Lower
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Amy Xu | 30359992 | 1200 | W6 | W9 | D2 | W4 | 3.5 | Tie 1st-2nd Place |
| 2 | Prayag Dave | 30804100 | 1184 | W17 | W8 | D1 | W9 | 3.5 | Tie 1st-2nd Place | |
| 3 | 3-6 | Ryan Li | 30576131 | 1204 | W16 | L4 | W11 | D7 | 2.5 | Tie 3rd-6th Place |
| 4 | Adit Jain | 30257914 | 1107 | W10 | W3 | D12 | L1 | 2.5 | Tie 3rd-6th Place | |
| 5 | Jeremy Yin | 30313759 | 847 | W20 | U--- | D7 | W13 | 2.5 | Tie 3rd-6th Place | |
| 6 | Richard Song | 30576125 | 751 | L1 | W10 | D13 | W14 | 2.5 | Tie 3rd-6th Place | |
| 7 | 7-11 | Byron Liu | 17069301 | 1169 | U--- | W15 | D5 | D3 | 2.0 | |
| 8 | Justin Zhao | 30360113 | 1072 | W11 | L2 | W18 | U--- | 2.0 | ||
| 9 | Robbins Gray | 31276756 | 1049 | W18 | L1 | W17 | L2 | 2.0 | ||
| 10 | Mary Monroy | 30622883 | 634 | L4 | L6 | W20 | W18 | 2.0 | ||
| 11 | Suganth Thirunavukkarasu | 30689259 | 549 | L8 | W16 | L3 | W17 | 2.0 | ||
| 12 | 12-14 | Daniel Rozsa | 13051915 | 1181 | W19 | U--- | D4 | U--- | 1.5 | |
| 13 | Deron Liu | 17069296 | 1110 | U--- | W14 | D6 | L5 | 1.5 | ||
| 14 | Rayan Shah | 32334384 | 280 | D15 | L13 | W19 | L6 | 1.5 | ||
| 15 | 15-18 | Michael Redden | 12537834 | 917 | D14 | L7 | D16 | U--- | 1.0 | |
| 16 | Jayden Tong | 31547555 | 727 | L3 | L11 | D15 | D19 | 1.0 | ||
| 17 | Aaryav Jain | 30257926 | 696 | L2 | X20 | L9 | L11 | 1.0 | ||
| 18 | Brian Tian | 30766538 | 383 | L9 | B--- | L8 | L10 | 1.0 | ||
| 19 | 19 | Sandhya Sathish Kumar | 30023993 | 673 | L12 | U--- | L14 | D16 | 0.5 | |
| 20 | 20 | Kayla Lopez | 323900331 | 100 | L5 | F17 | L10 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Faber | 12417336 | 2004 | U--- | U--- | W2 | U--- | 1.0 |
| 2 | 2 | Siswo Segoro | 12561957 | 1655 | U--- | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
