Standings
Section 1: The Big Hitters
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 1962 | W39 | W19 | D11 | W28 | W10 | W5 | W7 | 6.5 | 1st Place, $$400 |
| 2 | 2-7 | Ike Miller | 12501097 | 2200 | L21 | W67 | D24 | W51 | W28 | W9 | D5 | 5.0 | Tie 2nd-7th Place, $$91.67 |
| 3 | Lawrence Stevens | 10187796 | 2006 | H--- | W29 | L7 | W24 | W21 | D17 | W15 | 5.0 | Tie 2nd-7th Place, $$91.67 | |
| 4 | Robert Klein | 12408150 | 1914 | L35 | L53 | W71 | W55 | W41 | W34 | W30 | 5.0 | Tie 2nd-7th Place, $$91.67 | |
| 5 | Randall Hough | 10461138 | 1900 | W25 | W21 | W6 | H--- | W8 | L1 | D2 | 5.0 | Tie 2nd-7th Place, $$91.67 | |
| 6 | Manu Prasad | 15930617 | 1865 | W53 | W54 | L5 | W37 | X20 | W10 | U--- | 5.0 | Tie 2nd-7th Place, $$91.67 | |
| 7 | Edira Xiao | 30033726 | 1606 | H--- | W61 | W3 | W11 | H--- | W15 | L1 | 5.0 | Tie 2nd-7th Place, $$91.67 | |
| 8 | 8-14 | Craig Faber | 12417336 | 2091 | W24 | H--- | W49 | H--- | L5 | D30 | W25 | 4.5 | |
| 9 | Richard Oberlin | 11161324 | 1921 | W40 | D49 | L30 | W43 | X50 | L2 | W31 | 4.5 | ||
| 10 | Frank Fan | 16034737 | 1921 | W34 | W31 | W16 | W15 | L1 | L6 | D13 | 4.5 | ||
| 11 | Terrence Ly | 16535305 | 1878 | W42 | W38 | D1 | L7 | W29 | H--- | H--- | 4.5 | ||
| 12 | David Oldham | 12845687 | 1873 | W43 | D35 | L20 | W47 | W44 | W14 | U--- | 4.5 | ||
| 13 | Darsh Maheshwari | 16361051 | 1798 | W26 | H--- | F35 | H--- | W39 | B--- | D10 | 4.5 | ||
| 14 | Glenn Adams | 16233662 | 1786 | W58 | W64 | L15 | W38 | D34 | L12 | W32 | 4.5 | ||
| 15 | 15-26 | Nathan Gan | 16364458 | 1901 | W41 | W32 | W14 | L10 | W30 | L7 | L3 | 4.0 | |
| 16 | Arcie Pragale | 12820879 | 1808 | W46 | W36 | L10 | W22 | H--- | U--- | H--- | 4.0 | ||
| 17 | Sabarish Kailasam | 30065205 | 1793 | W55 | W45 | H--- | D27 | H--- | D3 | U--- | 4.0 | ||
| 18 | Siswo Segoro | 12561957 | 1712 | W59 | L27 | W39 | D44 | H--- | L20 | W42 | 4.0 | ||
| 19 | Jake Nemeth | 31093154 | 1701 | W60 | L1 | L34 | H--- | W53 | D24 | W35 | 4.0 | ||
| 20 | Adrian Uribe | 16719468 | 1600 | W70 | H--- | W12 | H--- | F6 | W18 | U--- | 4.0 | ||
| 21 | Arya Borumand | 17259912 | 1588 | W2 | L5 | W42 | H--- | L3 | D37 | W40 | 4.0 | ||
| 22 | Eric Xiao | 30033730 | 1503 | H--- | H--- | W54 | L16 | U--- | W45 | W47 | 4.0 | ||
| 23 | Alyssa Changkachith | 15649008 | 1500 | H--- | H--- | W57 | U--- | U--- | W46 | W48 | 4.0 | ||
| 24 | Nathan Shankaran | 13611847 | 1500 | L8 | W46 | D2 | L3 | X64 | D19 | W38 | 4.0 | ||
| 25 | Paul O'Ram | 12488117 | 1399 | L5 | X69 | L37 | W60 | W38 | W28 | L8 | 4.0 | ||
| 26 | Ryan Li | 30576131 | 1064 | L13 | L39 | W65 | W40 | L32 | W56 | W37 | 4.0 | ||
| 27 | 27-36 | George Shahin | 12250820 | 1924 | W56 | W18 | H--- | D17 | H--- | U--- | U--- | 3.5 | |
| 28 | Joseph Bellinger | 12701186 | 1809 | H--- | W33 | W51 | L1 | L2 | L25 | W55 | 3.5 | ||
| 29 | Vikram Kumar | 12900544 | 1700 | D61 | L3 | W66 | W64 | L11 | W69 | U--- | 3.5 | ||
| 30 | Gaurav Datta | 12874854 | 1642 | H--- | W52 | W9 | H--- | L15 | D8 | L4 | 3.5 | ||
| 31 | Yoshio Dupree | 12537495 | 1613 | W63 | L10 | L44 | X68 | W42 | H--- | L9 | 3.5 | ||
| 32 | Peter Holzer | 12404393 | 1612 | W66 | L15 | W53 | L34 | W26 | H--- | L14 | 3.5 | ||
| 33 | Harold Valery MD | 12438466 | 1509 | H--- | L28 | L55 | D61 | W58 | D36 | W53 | 3.5 | ||
| 34 | Siddesh Ganapathy | 15836364 | 1436 | L10 | W60 | W19 | W32 | D14 | L4 | U--- | 3.5 | ||
| 35 | Max Chan | 30486825 | 1425 | W4 | D12 | X13 | H--- | H--- | U--- | L19 | 3.5 | ||
| 36 | Dylan Wang | 17098747 | 1330 | W47 | L16 | H--- | H--- | U--- | D33 | W52 | 3.5 | ||
| 37 | 37-48 | Ziwei Xiao | 30246233 | 1615 | H--- | D57 | W25 | L6 | H--- | D21 | L26 | 3.0 | |
| 38 | Modesto Isaac | 12064640 | 1600 | W68 | L11 | W63 | L14 | L25 | W55 | L24 | 3.0 | ||
| 39 | Bert Babb | 10435706 | 1500 | L1 | W26 | L18 | W57 | L13 | L48 | W58 | 3.0 | ||
| 40 | Jocelyn Fan | 16778266 | 1482 | L9 | W58 | L50 | L26 | W60 | W59 | L21 | 3.0 | ||
| 41 | Ramsey Beaini | 30867573 | 1420 | L15 | W65 | H--- | H--- | L4 | U--- | W57 | 3.0 | ||
| 42 | Arthur Bai | 30766494 | 1372 | L11 | W63 | L21 | W59 | L31 | W61 | L18 | 3.0 | ||
| 43 | Matthew Smith | 12777233 | 1370 | L12 | H--- | W61 | L9 | H--- | U--- | W59 | 3.0 | ||
| 44 | Carmen Childress | 12800992 | 1300 | H--- | D50 | W31 | D18 | L12 | H--- | U--- | 3.0 | ||
| 45 | Joseph Chen | 31426966 | 1201 | W69 | L17 | H--- | H--- | U--- | L22 | W60 | 3.0 | ||
| 46 | Angelina Lee | 30958761 | 1083 | L16 | L24 | H--- | W71 | H--- | L23 | W61 | 3.0 | ||
| 47 | Byron Jia | 30576346 | 1032 | L36 | D56 | W67 | L12 | W51 | H--- | L22 | 3.0 | ||
| 48 | Xingchen Lin | 31713762 | 897 | H--- | H--- | U--- | W63 | U--- | W39 | L23 | 3.0 | ||
| 49 | 49-55 | Dhaval Parekh | 16707183 | 1654 | W65 | D9 | L8 | H--- | H--- | U--- | U--- | 2.5 | |
| 50 | David Munoz | 12681969 | 1624 | H--- | D44 | W40 | H--- | F9 | U--- | U--- | 2.5 | ||
| 51 | Brian Scanlon | 12458139 | 1600 | D67 | W71 | L28 | L2 | L47 | L53 | W64 | 2.5 | ||
| 52 | Richard Henri | 10449260 | 1401 | H--- | L30 | L64 | W67 | L55 | W66 | L36 | 2.5 | ||
| 53 | Sriprahan Tellagaddala | 30739309 | 1264 | L6 | W4 | L32 | H--- | L19 | W51 | L33 | 2.5 | ||
| 54 | Amy Xu | 30359992 | 1083 | B--- | L6 | L22 | W66 | H--- | U--- | U--- | 2.5 | ||
| 55 | Deron Liu | 17069296 | 977 | L17 | H--- | W33 | L4 | W52 | L38 | L28 | 2.5 | ||
| 56 | 56-63 | James Holder | 13455691 | 1489 | L27 | D47 | D59 | H--- | H--- | L26 | U--- | 2.0 | |
| 57 | Justin Zhao | 30360113 | 913 | H--- | D37 | L23 | L39 | F59 | W64 | L41 | 2.0 | ||
| 58 | Prayag Dave | 30804100 | 889 | L14 | L40 | L60 | W65 | L33 | W63 | L39 | 2.0 | ||
| 59 | Byron Liu | 17069301 | 879 | L18 | H--- | D56 | L42 | X57 | L40 | L43 | 2.0 | ||
| 60 | Richard Song | 30576125 | 754 | L19 | L34 | W58 | L25 | L40 | W65 | L45 | 2.0 | ||
| 61 | Aaron Sahagun | 31320543 | 451 | D29 | L7 | L43 | D33 | X71 | L42 | L46 | 2.0 | ||
| 62 | Aditya Arora | 31326771 | 323 | H--- | H--- | U--- | U--- | U--- | U--- | W69 | 2.0 | ||
| 63 | Brian Tian | 30766538 | 259 | L31 | L42 | L38 | L48 | W69 | L58 | W71 | 2.0 | ||
| 64 | 64-67 | Michael Redden | 12537834 | 856 | H--- | L14 | W52 | L29 | F24 | L57 | L51 | 1.5 | |
| 65 | Jayden Tong | 31547555 | 315 | L49 | L41 | L26 | L58 | W67 | L60 | D67 | 1.5 | ||
| 66 | Vihaan Sathish | 31370648 | 103 | L32 | X70 | L29 | L54 | H--- | L52 | U--- | 1.5 | ||
| 67 | Joseph Sahagun | 31874400 | 101 | D51 | L2 | L47 | L52 | L65 | D71 | D65 | 1.5 | ||
| 68 | 68-71 | Connor Defrain | 31426729 | 1081 | L38 | H--- | H--- | F31 | U--- | U--- | U--- | 1.0 | |
| 69 | Mehtaab Dhillon | 31716050 | 203 | L45 | F25 | H--- | H--- | L63 | L29 | L62 | 1.0 | ||
| 70 | Son Doan | 31839890 | 102 | L20 | F66 | H--- | H--- | U--- | U--- | U--- | 1.0 | ||
| 71 | Clark Kwon | 31707067 | 100 | H--- | L51 | L4 | L46 | F61 | D67 | L63 | 1.0 |
Standings under construction
Section 2: Getting Better
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anirudh Govada | 16233326 | 1661 | W23 | H--- | W14 | W7 | W8 | 4.5 | 1st Place |
| 2 | 2 | Jake Nemeth | 31093154 | 1460 | D9 | D20 | W28 | W11 | W10 | 4.0 | 2nd Place |
| 3 | 3-6 | Gaurav Datta | 12874854 | 1655 | D15 | W30 | W4 | L10 | W7 | 3.5 | Tie 3rd-6th Place |
| 4 | Edira Xiao | 30033726 | 1560 | W28 | H--- | L3 | W24 | W18 | 3.5 | Tie 3rd-6th Place | |
| 5 | Ziwei Xiao | 30246233 | 1559 | L6 | H--- | W17 | W12 | W15 | 3.5 | Tie 3rd-6th Place | |
| 6 | Hansen Zhao | 16962238 | 1361 | W5 | L10 | W21 | D18 | W14 | 3.5 | Tie 3rd-6th Place | |
| 7 | 7-11 | Peter Holzer | 12404393 | 1648 | W16 | W12 | W10 | L1 | L3 | 3.0 | |
| 8 | Adrian Uribe | 16719468 | 1644 | W21 | D18 | W15 | H--- | L1 | 3.0 | ||
| 9 | Nathan Shankaran | 13611847 | 1639 | D2 | W24 | W13 | H--- | U--- | 3.0 | ||
| 10 | Yoshio Dupree | 12537495 | 1608 | W27 | W6 | L7 | W3 | L2 | 3.0 | ||
| 11 | Eric Xiao | 30033730 | 1273 | D14 | H--- | W30 | L2 | W19 | 3.0 | ||
| 12 | 12-18 | Arya Borumand | 17259912 | 1604 | W31 | L7 | H--- | L5 | W24 | 2.5 | |
| 13 | Modesto Isaac | 12064640 | 1600 | H--- | W17 | L9 | L15 | W26 | 2.5 | ||
| 14 | Minh Nguyen | 31310620 | 1563 | D11 | W22 | L1 | W16 | L6 | 2.5 | ||
| 15 | Alyssa Changkachith | 15649008 | 1500 | D3 | W29 | L8 | W13 | L5 | 2.5 | ||
| 16 | Bert Babb | 10435706 | 1500 | L7 | D26 | W27 | L14 | W33 | 2.5 | ||
| 17 | Kenneth Yin | 16864504 | 1446 | H--- | L13 | L5 | W30 | W23 | 2.5 | ||
| 18 | Max Chan | 30486825 | 1381 | W29 | D8 | D19 | D6 | L4 | 2.5 | ||
| 19 | 19-22 | David Munoz | 12681969 | 1627 | W26 | H--- | D18 | U--- | L11 | 2.0 | |
| 20 | Phil Pratt | 10459702 | 1620 | H--- | D2 | U--- | W21 | U--- | 2.0 | ||
| 21 | Jocelyn Fan | 16778266 | 1495 | L8 | W23 | L6 | L20 | W30 | 2.0 | ||
| 22 | Richard Henri | 10449260 | 1400 | D32 | L14 | W25 | D23 | U--- | 2.0 | ||
| 23 | 23-28 | Kevin Krahn | 12407565 | 1514 | L1 | L21 | W29 | D22 | L17 | 1.5 | |
| 24 | Harold Valery MD | 12438466 | 1500 | H--- | L9 | W26 | L4 | L12 | 1.5 | ||
| 25 | Arvin Grover | 31007626 | 1464 | H--- | U--- | L22 | W27 | U--- | 1.5 | ||
| 26 | Paul O'Ram | 12488117 | 1423 | L19 | D16 | L24 | W29 | L13 | 1.5 | ||
| 27 | James Holder | 13455691 | 1417 | L10 | H--- | L16 | L25 | W31 | 1.5 | ||
| 28 | Alexander Uribe | 15945166 | 1355 | L4 | B--- | L2 | H--- | U--- | 1.5 | ||
| 29 | 29 | Brian Scanlon | 12458139 | 1600 | L18 | L15 | L23 | L26 | B--- | 1.0 | |
| 30 | 30-32 | Matthew Smith | 12777233 | 1526 | H--- | L3 | L11 | L17 | L21 | 0.5 | |
| 31 | Carmen Childress | 12800992 | 1405 | L12 | H--- | U--- | U--- | L27 | 0.5 | ||
| 32 | Amy Xu | 30359992 | 951 | D22 | U--- | U--- | U--- | U--- | 0.5 | ||
| 33 | 33 | Byron Liu | 17069301 | 958 | U--- | U--- | U--- | U--- | L16 | 0.0 |
* Cross-section pairing
Section 3: Learning The Ropes
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Roy Chen | 17143992 | 1181 | W18 | W14 | W7 | W3 | W4 | 5.0 | 1st Place |
| 2 | 2-3 | Byron Jia | 30576346 | 994 | W21 | L7 | W18 | W6 | W21 | 4.0 | Tie 2nd-3rd Place |
| 3 | Arthur Bai | 30766494 | 921 | B--- | W9 | W6 | L1 | W10 | 4.0 | Tie 2nd-3rd Place | |
| 4 | 4-5 | Justin Zhao | 30360113 | 971 | H--- | W12 | W5 | W13 | L1 | 3.5 | |
| 5 | Suganth Thirunavukkarasu | 30689259 | 427 | H--- | W15 | L4 | W19 | W11 | 3.5 | ||
| 6 | 6-8 | Deron Liu | 17069296 | 979 | W20 | W10 | L3 | L2 | W13 | 3.0 | |
| 7 | Byron Liu | 17069301 | 958 | B--- | W2 | L1 | L8 | B--- | 3.0 | ||
| 8 | Amy Xu | 30359992 | 951 | H--- | W11 | D13 | W7 | U--- | 3.0 | ||
| 9 | 9-12 | Ryan Li | 30576131 | 1199 | H--- | L3 | W16 | W12 | U--- | 2.5 | |
| 10 | Connor Defrain | 31426729 | 1194 | W15 | L6 | W14 | H--- | L3 | 2.5 | ||
| 11 | Nasir Bates | 31325398 | 1141 | H--- | L8 | W19 | W17 | L5 | 2.5 | ||
| 12 | Jeremy Yin | 30313759 | 680 | H--- | L4 | B--- | L9 | W18 | 2.5 | ||
| 13 | 13-16 | Sinjini Chakraborty | 30048907 | 1131 | H--- | W17 | D8 | L4 | L6 | 2.0 | |
| 14 | Ian Chan | 16754610 | 986 | W19 | L1 | L10 | W18 | U--- | 2.0 | ||
| 15 | Michael Redden | 12537834 | 818 | L10 | L5 | H--- | W20 | D16 | 2.0 | ||
| 16 | Adithya Anand | 31242717 | 766 | H--- | U--- | L9 | B--- | D15 | 2.0 | ||
| 17 | 17 | Richard Song | 30576125 | 894 | H--- | L13 | W20 | L11 | U--- | 1.5 | |
| 18 | 18-20 | Sandhya Kumar | 30023993 | 453 | L1 | W20 | L2 | L14 | L12 | 1.0 | |
| 19 | Vihaan Sathish | 31370648 | 101 | L14 | X--- | L11 | L5 | L20 | 1.0 | ||
| 20 | Jayden Tong | 31547555 | 100 | L6 | L18 | L17 | L15 | W19 | 1.0 | ||
| 21 | 21 | Yunhan Shi | 30775017 | 354 | L2 | H--- | U--- | U--- | L2 | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Suganth Thirunavukkarasu | 30689259 | 650 | W4 | U--- | U--- | U--- | U--- | 1.0 | ||
| 2 | Sandhya Kumar | 30023993 | 412 | U--- | U--- | W3 | U--- | U--- | 1.0 | |||
| 3 | 3-4 | Connor Defrain | 31426729 | 1139 | U--- | U--- | L2 | U--- | U--- | 0.0 | ||
| 4 | Mehtaab Dhillon | 31716050 | 100 | L1 | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
