Standings
Section 1: The Big Hitters
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize | 1 | 1 | Terrence Ly | 16535305 | 1821 | W3 | W14 | W6 | H--- | D4 | 4.0 | 1st Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2-3 | Pearson Hong | 16761711 | 2123 | W16 | W4 | W5 | H--- | U--- | 3.5 | Tie 2nd-3rd Place |
| 3 | Lawrence Stevens | 10187796 | 2008 | L1 | W10 | W8 | W5 | D6 | 3.5 | Tie 2nd-3rd Place | |
| 4 | 4 | Nathan Gan | 16364458 | 1922 | W9 | L2 | W11 | D6 | D1 | 3.0 | |
| 5 | 5-9 | Ike Miller | 12501097 | 2200 | W15 | W8 | L2 | L3 | D7 | 2.5 | |
| 6 | Gregg Fritchle | 11108717 | 1958 | H--- | W7 | L1 | D4 | D3 | 2.5 | ||
| 7 | Frank Fan | 16034737 | 1936 | D11 | L6 | W12 | D8 | D5 | 2.5 | ||
| 8 | Arcie Pragale | 12820879 | 1872 | W12 | L5 | L3 | D7 | W11 | 2.5 | ||
| 9 | Cody Oldham | 12845687 | 1800 | L4 | D15 | B--- | U--- | W12 | 2.5 | ||
| 10 | 10-12 | Joseph Warhula | 10164486 | 1878 | H--- | L3 | W15 | U--- | U--- | 1.5 | |
| 11 | Darsh Maheshwari | 16361051 | 1812 | D7 | H--- | L4 | D12 | L8 | 1.5 | ||
| 12 | Robert Klein | 12408150 | 1800 | L8 | B--- | L7 | D11 | L9 | 1.5 | ||
| 13 | 13-15 | Craig Faber | 12417336 | 2094 | H--- | U--- | U--- | D14 | U--- | 1.0 | |
| 14 | George Shahin | 12250820 | 1970 | H--- | L1 | U--- | D13 | U--- | 1.0 | ||
| 15 | Sabarish Kailasam | 30065205 | 1845 | L5 | D9 | L10 | H--- | U--- | 1.0 | ||
| 16 | 16 | Louie Rivera | 12592530 | 1827 | L2 | H--- | U--- | U--- | U--- | 0.5 |
Standings under construction
Section 2: Getting Better
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anirudh Govada | 16233326 | 1661 | W23 | H--- | W14 | W7 | W8 | 4.5 | 1st Place |
| 2 | 2 | Jake Nemeth | 31093154 | 1460 | D9 | D20 | W28 | W11 | W10 | 4.0 | 2nd Place |
| 3 | 3-6 | Gaurav Datta | 12874854 | 1655 | D15 | W30 | W4 | L10 | W7 | 3.5 | Tie 3rd-6th Place |
| 4 | Edira Xiao | 30033726 | 1560 | W28 | H--- | L3 | W24 | W18 | 3.5 | Tie 3rd-6th Place | |
| 5 | Ziwei Xiao | 30246233 | 1559 | L6 | H--- | W17 | W12 | W15 | 3.5 | Tie 3rd-6th Place | |
| 6 | Hansen Zhao | 16962238 | 1361 | W5 | L10 | W21 | D18 | W14 | 3.5 | Tie 3rd-6th Place | |
| 7 | 7-11 | Peter Holzer | 12404393 | 1648 | W16 | W12 | W10 | L1 | L3 | 3.0 | |
| 8 | Adrian Uribe | 16719468 | 1644 | W21 | D18 | W15 | H--- | L1 | 3.0 | ||
| 9 | Nathan Shankaran | 13611847 | 1639 | D2 | W24 | W13 | H--- | U--- | 3.0 | ||
| 10 | Yoshio Dupree | 12537495 | 1608 | W27 | W6 | L7 | W3 | L2 | 3.0 | ||
| 11 | Eric Xiao | 30033730 | 1273 | D14 | H--- | W30 | L2 | W19 | 3.0 | ||
| 12 | 12-18 | Arya Borumand | 17259912 | 1604 | W31 | L7 | H--- | L5 | W24 | 2.5 | |
| 13 | Modesto Isaac | 12064640 | 1600 | H--- | W17 | L9 | L15 | W26 | 2.5 | ||
| 14 | Minh Nguyen | 31310620 | 1563 | D11 | W22 | L1 | W16 | L6 | 2.5 | ||
| 15 | Alyssa Changkachith | 15649008 | 1500 | D3 | W29 | L8 | W13 | L5 | 2.5 | ||
| 16 | Bert Babb | 10435706 | 1500 | L7 | D26 | W27 | L14 | W33 | 2.5 | ||
| 17 | Kenneth Yin | 16864504 | 1446 | H--- | L13 | L5 | W30 | W23 | 2.5 | ||
| 18 | Max Chan | 30486825 | 1381 | W29 | D8 | D19 | D6 | L4 | 2.5 | ||
| 19 | 19-22 | David Munoz | 12681969 | 1627 | W26 | H--- | D18 | U--- | L11 | 2.0 | |
| 20 | Phil Pratt | 10459702 | 1620 | H--- | D2 | U--- | W21 | U--- | 2.0 | ||
| 21 | Jocelyn Fan | 16778266 | 1495 | L8 | W23 | L6 | L20 | W30 | 2.0 | ||
| 22 | Richard Henri | 10449260 | 1400 | D32 | L14 | W25 | D23 | U--- | 2.0 | ||
| 23 | 23-28 | Kevin Krahn | 12407565 | 1514 | L1 | L21 | W29 | D22 | L17 | 1.5 | |
| 24 | Harold Valery MD | 12438466 | 1500 | H--- | L9 | W26 | L4 | L12 | 1.5 | ||
| 25 | Arvin Grover | 31007626 | 1464 | H--- | U--- | L22 | W27 | U--- | 1.5 | ||
| 26 | Paul O'Ram | 12488117 | 1423 | L19 | D16 | L24 | W29 | L13 | 1.5 | ||
| 27 | James Holder | 13455691 | 1417 | L10 | H--- | L16 | L25 | W31 | 1.5 | ||
| 28 | Alexander Uribe | 15945166 | 1355 | L4 | B--- | L2 | H--- | U--- | 1.5 | ||
| 29 | 29 | Brian Scanlon | 12458139 | 1600 | L18 | L15 | L23 | L26 | B--- | 1.0 | |
| 30 | 30-32 | Matthew Smith | 12777233 | 1526 | H--- | L3 | L11 | L17 | L21 | 0.5 | |
| 31 | Carmen Childress | 12800992 | 1405 | L12 | H--- | U--- | U--- | L27 | 0.5 | ||
| 32 | Amy Xu | 30359992 | 951 | D22 | U--- | U--- | U--- | U--- | 0.5 | ||
| 33 | 33 | Byron Liu | 17069301 | 958 | U--- | U--- | U--- | U--- | L16 | 0.0 |
* Cross-section pairing
Section 3: Learning The Ropes
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Roy Chen | 17143992 | 1181 | W18 | W14 | W7 | W3 | W4 | 5.0 | 1st Place |
| 2 | 2-3 | Byron Jia | 30576346 | 994 | W21 | L7 | W18 | W6 | W21 | 4.0 | Tie 2nd-3rd Place |
| 3 | Arthur Bai | 30766494 | 921 | B--- | W9 | W6 | L1 | W10 | 4.0 | Tie 2nd-3rd Place | |
| 4 | 4-5 | Justin Zhao | 30360113 | 971 | H--- | W12 | W5 | W13 | L1 | 3.5 | |
| 5 | Suganth Thirunavukkarasu | 30689259 | 427 | H--- | W15 | L4 | W19 | W11 | 3.5 | ||
| 6 | 6-8 | Deron Liu | 17069296 | 979 | W20 | W10 | L3 | L2 | W13 | 3.0 | |
| 7 | Byron Liu | 17069301 | 958 | B--- | W2 | L1 | L8 | B--- | 3.0 | ||
| 8 | Amy Xu | 30359992 | 951 | H--- | W11 | D13 | W7 | U--- | 3.0 | ||
| 9 | 9-12 | Ryan Li | 30576131 | 1199 | H--- | L3 | W16 | W12 | U--- | 2.5 | |
| 10 | Connor Defrain | 31426729 | 1194 | W15 | L6 | W14 | H--- | L3 | 2.5 | ||
| 11 | Nasir Bates | 31325398 | 1141 | H--- | L8 | W19 | W17 | L5 | 2.5 | ||
| 12 | Jeremy Yin | 30313759 | 680 | H--- | L4 | B--- | L9 | W18 | 2.5 | ||
| 13 | 13-16 | Sinjini Chakraborty | 30048907 | 1131 | H--- | W17 | D8 | L4 | L6 | 2.0 | |
| 14 | Ian Chan | 16754610 | 986 | W19 | L1 | L10 | W18 | U--- | 2.0 | ||
| 15 | Michael Redden | 12537834 | 818 | L10 | L5 | H--- | W20 | D16 | 2.0 | ||
| 16 | Adithya Anand | 31242717 | 766 | H--- | U--- | L9 | B--- | D15 | 2.0 | ||
| 17 | 17 | Richard Song | 30576125 | 894 | H--- | L13 | W20 | L11 | U--- | 1.5 | |
| 18 | 18-20 | Sandhya Kumar | 30023993 | 453 | L1 | W20 | L2 | L14 | L12 | 1.0 | |
| 19 | Vihaan Sathish | 31370648 | 101 | L14 | X--- | L11 | L5 | L20 | 1.0 | ||
| 20 | Jayden Tong | 31547555 | 100 | L6 | L18 | L17 | L15 | W19 | 1.0 | ||
| 21 | 21 | Yunhan Shi | 30775017 | 354 | L2 | H--- | U--- | U--- | L2 | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Cody Oldham | 12845687 | 1800 | U--- | U--- | W4 | U--- | U--- | 1.0 |
| 2 | Matthew Chen | 31556507 | 547 | U--- | U--- | U--- | W3 | U--- | 1.0 | |
| 3 | 3-4 | Adithya Anand | 31242717 | 775 | U--- | U--- | U--- | L2 | U--- | 0.0 |
| 4 | Jeremy Yin | 30313759 | 680 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
