Standings
Big Pawns Section
Best game candidateshere
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2005 | W29 | W35 | W16 | D3 | W5 | 4.5 | 1st Place, $$200 |
| 2 | 2-4 | Ike Miller | 12501097 | 2212 | W19 | W15 | W23 | D5 | D4 | 4.0 | Tie 2nd-4th Place $$58.33 |
| 3 | Craig Faber | 12417336 | 2087 | W43 | W25 | D7 | D1 | W14 | 4.0 | Tie 2nd-4th Place $$58.33 | |
| 4 | Nathan Gan | 16364458 | 1980 | W46 | W17 | H--- | W7 | D2 | 4.0 | Tie 2nd-4th Place $$58.33 | |
| 5 | 5-7 | Rivera Louie | 12592530 | 1886 | W27 | W18 | X36 | D2 | L1 | 3.5 | |
| 6 | Dhaval Parekh | 16707183 | 1654 | W62 | W28 | H--- | W24 | U--- | 3.5 | ||
| 7 | Yusong Jiang | 14672774 | 1593 | W52 | W20 | D3 | L4 | W24 | 3.5 | ||
| 8 | 8-20 | Lawrence Stevens | 10187796 | 2038 | W26 | L16 | D12 | H--- | W35 | 3.0 | |
| 9 | Byron She | 15404387 | 1929 | W47 | H--- | D11 | W36 | U--- | 3.0 | ||
| 10 | Arcie Pragale | 12820879 | 1914 | H--- | U--- | W50 | W20 | D15 | 3.0 | ||
| 11 | Joe Warhula | 10164486 | 1845 | H--- | W33 | D9 | W16 | U--- | 3.0 | ||
| 12 | Peter Holzer | 12404393 | 1616 | H--- | W65 | D8 | L17 | W67 | 3.0 | ||
| 13 | Jesse Lopez | 30574611 | 1554 | H--- | D32 | X37 | W18 | U--- | 3.0 | ||
| 14 | Bert Babb | 10435706 | 1541 | L20 | W42 | W28 | W30 | L3 | 3.0 | ||
| 15 | Alyssa Changkachith | 15649008: | 1539 | W39 | L2 | H--- | W48 | D10 | 3.0 | ||
| 16 | Matthew Smith | 12777233 | 1538 | W55 | W8 | L1 | L11 | W37 | 3.0 | ||
| 17 | Kenneth Yin | 16864504 | 1445 | W57 | L4 | X54 | W12 | U--- | 3.0 | ||
| 18 | Paul O'Ram | 12488117 | 1417 | W58 | L5 | W39 | L13 | W33 | 3.0 | ||
| 19 | Richard Henri | 10449260 | 1400 | L2 | W52 | L32 | W61 | W34 | 3.0 | ||
| 20 | Byron Liu | 17069301 | 680 | W14 | L7 | X25 | L10 | W42 | 3.0 | ||
| 21 | 21-31 | George Shahin | 12250820 | 1987 | H--- | U--- | W61 | W44 | U--- | 2.5 | |
| 22 | Danilo Jorda | 12552446 | 1824 | H--- | U--- | W51 | W46 | U--- | 2.5 | ||
| 23 | Terrence Ly | 16535305 | 1650 | W30 | W54 | L2 | U--- | H--- | 2.5 | ||
| 24 | Yoshio Dupree | 12537495 | 1642 | W38 | W37 | H--- | L6 | L7 | 2.5 | ||
| 25 | James Holder | 13455691 | 1503 | W56 | L3 | H--- | W29 | U--- | 2.5 | ||
| 26 | Jacob Ludwig | 30463974 | 1374 | L8 | W55 | U--- | W52 | H--- | 2.5 | ||
| 27 | Siddesh Ganapathy | 15836364 | 1321 | L5 | W67 | W34 | U--- | H--- | 2.5 | ||
| 28 | Carmen Childress | 12800992 | 1300 | W41 | L6 | L14 | H--- | W44 | 2.5 | ||
| 29 | Sriprahan Tellagaddala | 30739309 | 1213 | L1 | W57 | H--- | L25 | W46 | 2.5 | ||
| 30 | Max Chan | 30486825 | 1174 | L23 | W41 | W35 | L14 | H--- | 2.5 | ||
| 31 | Xinewei Song | 30576310 | 973 | H--- | U--- | W66 | W42 | U--- | 2.5 | ||
| 32 | 32-40 | Erik Nickels | 13210650 | 1842 | H--- | D13 | W19 | U--- | U--- | 2.0 | |
| 33 | Isaac Modesto | 12064640 | 1602 | H--- | L11 | W63 | D37 | L18 | 2.0 | ||
| 34 | Brian Scanlon | 12458139 | 1600 | L54 | W38 | L27 | W57 | L19 | 2.0 | ||
| 35 | Nathan Shankaran | 13611847 | 1500 | W40 | L1 | L30 | W39 | L8 | 2.0 | ||
| 36 | Hector Valdez | 12723377 | 1488 | W67 | X53 | F5 | L9 | U--- | 2.0 | ||
| 37 | Arvin Grover | 31007626 | 1245 | W66 | L24 | H--- | D33 | L16 | 2.0 | ||
| 38 | Krish Vaswani | 17325530 | 807 | L24 | L34 | W56 | H--- | D52 | 2.0 | ||
| 39 | Andy Sangrugee | 30969182 | 631 | L15 | X43 | L18 | L35 | W56 | 2.0 | ||
| 40 | Kim Jake | 31142276 | 324 | L35 | L46 | L41 | W67 | W55 | 2.0 | ||
| 41 | 41-52 | Phil Pratt | 10459702 | 1852 | L28 | L30 | W40 | U--- | H--- | 1.5 | |
| 42 | Harold Valery MD | 12438466 | 1500 | H--- | L14 | W64 | L31 | L20 | 1.5 | ||
| 43 | Sinjini Chakraborty | 30048907 | 1379 | L3 | H--- | U--- | L51 | W57 | 1.5 | ||
| 44 | Adrian Uribe | 16719468 | 1367 | L53 | W56 | H--- | L21 | L28 | 1.5 | ||
| 45 | Gavin Tjipto | 30152362 | 1362 | H--- | U--- | U--- | W62 | U--- | 1.5 | ||
| 46 | Alexander Uribe | 15945166 | 1355 | L4 | W40 | H--- | L22 | L29 | 1.5 | ||
| 47 | Ramsey Beaini | 30867573 | 1340 | L9 | H--- | U--- | W63 | U--- | 1.5 | ||
| 48 | Francis Gray | 12854136 | 1258 | H--- | U--- | X65 | L15 | U--- | 1.5 | ||
| 49 | Justin Zhao | 30360113 | 828 | H--- | U--- | U--- | W64 | U--- | 1.5 | ||
| 50 | Michael Redden | 12537834 | 828 | H--- | U--- | L10 | U--- | W61 | 1.5 | ||
| 51 | Ryan Li | 30576131 | 794 | H--- | U--- | L22 | W43 | U--- | 1.5 | ||
| 52 | Deron Liu | 17069296 | 695 | L7 | L19 | W67 | L26 | D38 | 1.5 | ||
| 53 | 53-58 | Akshay Padmanabhan | 14297271 | 2018 | W44 | F36 | U--- | U--- | U--- | 1.0 | |
| 54 | Christopher Xue | 31187917 | 727 | W34 | L23 | F17 | U--- | U--- | 1.0 | ||
| 55 | Caleb Choi | 30845541 | 438 | L16 | L26 | F57 | W66 | L40 | 1.0 | ||
| 56 | Jace Savelio | 31012903 | 335 | L25 | L44 | L38 | B--- | L39 | 1.0 | ||
| 57 | Anand Adithya | 31242717 | 100 | L17 | L29 | X55 | L34 | L43 | 1.0 | ||
| 58 | Daniel Kang | 31234360 | 100 | L18 | U--- | B--- | U--- | U--- | 1.0 | ||
| 59 | 59-66 | Michael Xiong | 16198153 | 1730 | H--- | U--- | U--- | U--- | U--- | 0.5 | |
| 60 | David Munoz | 12681969 | 1658 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 61 | Proma Majumdar | 15434078 | 880 | U--- | H--- | L21 | L19 | L50 | 0.5 | ||
| 62 | Ian Chan | 16754610 | 732 | L6 | H--- | U--- | L45 | U--- | 0.5 | ||
| 63 | Richard Song | 30576125 | 587 | H--- | U--- | L33 | L47 | U--- | 0.5 | ||
| 64 | Brian Tian | 30766538 | 349 | H--- | U--- | L42 | L49 | U--- | 0.5 | ||
| 65 | Greg Lewis | 31187922 | 101 | H--- | L12 | F48 | U--- | U--- | 0.5 | ||
| 66 | Jabez Jeon | 100 | L37 | H--- | L31 | L55 | U--- | 0.5 | |||
| 67 | 67 | Suganth Thirunavukkarasu | 30689259 | 122 | L36 | L27 | L52 | L40 | L12 | 0.0 |
Standings under construction
Little Pawns Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Anirudh Govada | 16233326 | 1743 | W14 | W21 | W7 | 3.0 |
| 2 | Yoshio Dupree | 12537495 | 1626 | W34 | W11 | W12 | 3.0 | |
| 3 | Peter Holzer | 12404393 | 1600 | W35 | W23 | W13 | 3.0 | |
| 4 | Sriprahan Tellagaddala | 30739309 | 1163 | B--- | W20 | X16 | 3.0 | |
| 5 | 5-15 | Kevin Krahn | 12407565 | 1569 | W28 | L12 | B--- | 2.0 |
| 6 | Alyssa Changkachith | 15649008 | 1562 | W29 | L13 | W24 | 2.0 | |
| 7 | Matthew Smith | 12777233 | 1542 | W30 | W24 | L1 | 2.0 | |
| 8 | Nathan Shankaran | 13611847 | 1500 | L15 | W37 | W25 | 2.0 | |
| 9 | Kenneth Yin | 16864504 | 1443 | U--- | W35 | W27 | 2.0 | |
| 10 | Paul O'Ram | 12488117 | 1435 | W37 | L19 | W29 | 2.0 | |
| 11 | Richard Henri | 10449260 | 1400 | W39 | L2 | W31 | 2.0 | |
| 12 | Adrian Uribe | 16719468 | 1339 | W41 | W5 | L2 | 2.0 | |
| 13 | Alexander Uribe | 15945166 | 1327 | W43 | W6 | L3 | 2.0 | |
| 14 | Siddesh Ganapathy | 15836364 | 1284 | L1 | W32 | W19 | 2.0 | |
| 15 | Justin Zhao | 30360113 | 653 | W8 | L17 | W21 | 2.0 | |
| 16 | 16-32 | Modesto Isaac | 12064640 | 1600 | U--- | W30 | F4 | 1.0 |
| 17 | Brian Scanlon | 12458139 | 1600 | L27 | W15 | U--- | 1.0 | |
| 18 | Bert Babb | 10435706 | 1541 | U--- | U--- | W41 | 1.0 | |
| 19 | Harold Valery MD | 12438466 | 1500 | U--- | W10 | L14 | 1.0 | |
| 20 | Guanting Wu | 30015132 | 1463 | W36 | L4 | U--- | 1.0 | |
| 21 | Jacob Ludwig | 30463974 | 1422 | W38 | L1 | L15 | 1.0 | |
| 22 | James Holder | 13455691 | 1400 | W32 | U--- | U--- | 1.0 | |
| 23 | Sinjini Chakraborty | 30048907 | 1386 | W40 | L3 | U--- | 1.0 | |
| 24 | Carmen Childress | 12800992 | 1300 | W31 | L7 | L6 | 1.0 | |
| 25 | Arvin Grover | 31007626 | 1280 | U--- | W41 | L8 | 1.0 | |
| 26 | Michael Xiong | 30359985 | 922 | W44 | U--- | U--- | 1.0 | |
| 27 | George Prokopenko | 14992043 | 807 | W17 | U--- | L9 | 1.0 | |
| 28 | Marcus Wu | 30359815 | 805 | L5 | W45 | U--- | 1.0 | |
| 29 | Byron Liu | 17069301 | 786 | L6 | B--- | L10 | 1.0 | |
| 30 | Deron Liu | 17069296 | 739 | L7 | L16 | W43 | 1.0 | |
| 31 | Clayton Choi | 30845596 | 606 | L24 | W33 | L11 | 1.0 | |
| 32 | Andy Sangrugee | 30969182 | 555 | L22 | L14 | W42 | 1.0 | |
| 33 | 33-45 | Ramsey Beaini | 30867573 | 1396 | U--- | L31 | U--- | 0.0 |
| 34 | Xinwei Song | 30576310 | 1063 | L2 | U--- | U--- | 0.0 | |
| 35 | Krish Vaswani | 17325530 | 809 | L3 | L9 | U--- | 0.0 | |
| 36 | Seyon Ponniah | 30016983 | 649 | L20 | U--- | U--- | 0.0 | |
| 37 | Jiwoon Park | 30683037 | 649 | L10 | L8 | U--- | 0.0 | |
| 38 | Ian Chan | 16754610 | 628 | L21 | U--- | U--- | 0.0 | |
| 39 | Richard Song | 30576125 | 600 | L11 | U--- | U--- | 0.0 | |
| 40 | Ryan Li | 30576131 | 531 | L23 | U--- | U--- | 0.0 | |
| 41 | Caleb Choi | 30845541 | 439 | L12 | L25 | L18 | 0.0 | |
| 42 | Jace Savelio | 31012903 | 360 | U--- | U--- | L32 | 0.0 | |
| 43 | Jake Kim | 31142276 | 334 | L13 | U--- | L30 | 0.0 | |
| 44 | Brian Tian | 30766538 | 233 | L26 | U--- | U--- | 0.0 | |
| 45 | Suganth Thirunavukkarasu | 30689259 | 123 | U--- | L28 | U--- | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andy Sangrugee | 30969182 | 555 | U--- | W2 | U--- | 1.0 |
| 2 | 2 | Byron Liu | 17069301 | 786 | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
