The Ruthless Attackers Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Wan Kim | 12401582 | 2197 | 2205 | W22 | X29 | W11 | W3 | H--- | D4 | D2 | 5.5 | Tie 1st-3rd, $$233.33 | |
| 2 | Craig Faber | 12417336 | 2179 | 2189 | W34 | W31 | W14 | H--- | W6 | H--- | D1 | 5.5 | Tie 1st-3rd, $$233.33 | ||
| 3 | Gregg Fritchle | 11108717 | 2064 | 2080 | W36 | W10 | W15 | L1 | W16 | W11 | D4 | 5.5 | Tie 1st-3rd, $$233.33 | ||
| 4 | 4-8 | Steve Miller | 15441844 | 2123 | 2133 | H--- | H--- | W36 | W15 | W13 | D1 | D3 | 5.0 | ||
| 5 | Louie Rivera | 12592530 | 1981 | 1956 | D51 | W61 | D33 | L18 | W43 | W19 | W15 | 5.0 | Tie Best A, $$6.25 | ||
| 6 | Richard Oberlin | 11161324 | 1943 | 1946 | W57 | H--- | W32 | W33 | L2 | X20 | D7 | 5.0 | Tie Best A, $$6.25 | ||
| 7 | Paul Jia | 14412998 | 1836 | 1852 | H--- | H--- | W57 | X47 | D20 | W25 | D6 | 5.0 | Tie Best A, $$6.25 | ||
| 8 | Prasanna Suresh | 16851487 | 1828 | 1891 | H--- | H--- | U--- | W58 | W42 | W18 | W11 | 5.0 | Tie Best A, $$6.25 | ||
| 9 | 9-10 | Joseph Scherzinger | 10466971 | 1806 | 1774 | L24 | D52 | W23 | L22 | W35 | W36 | W25 | 4.5 | ||
| 10 | Rohan Nair | 14699022 | 1704 | 1726 | W40 | L3 | W54 | L20 | W24 | W39 | D13 | 4.5 | Best B, $$25 | ||
| 11 | 11-19 | Barry Lazarus | 12525897 | 1950 | 1931 | W38 | X53 | L1 | W24 | W18 | L3 | L8 | 4.0 | ||
| 12 | Marcus Vasquez | 15495731 | 1919 | 1927 | H--- | H--- | U--- | U--- | W59 | W42 | W23 | 4.0 | |||
| 13 | Joe Warhula | 10164486 | 1911 | 1895 | X43 | D21 | H--- | W42 | L4 | H--- | D10 | 4.0 | |||
| 14 | Danilo Jorda | 12552446 | 1904 | 1911 | W52 | W24 | L2 | W21 | H--- | H--- | U--- | 4.0 | |||
| 15 | Joseph Bellinger | 12701186 | 1857 | 1851 | W58 | W54 | L3 | L4 | W51 | W33 | L5 | 4.0 | |||
| 16 | Brenda Nardi | 12935311 | 1843 | 1868 | H--- | W39 | D21 | W28 | L3 | W22 | U--- | 4.0 | |||
| 17 | Adam Burgener | 20019989 | 1754 | 1764 | H--- | H--- | U--- | U--- | W54 | W55 | W38 | 4.0 | |||
| 18 | Alan Whiteman | 12563924 | 1640 | 1702 | H--- | W45 | H--- | W5 | L11 | L8 | W31 | 4.0 | |||
| 19 | Bert Babb | 10435706 | 1536 | 1628 | L20 | W40 | L30 | X54 | W46 | L5 | W32 | 4.0 | Best C, $$25 | ||
| 20 | 20-26 | Nathan Weber | 15199505 | 2005 | 1985 | W19 | L43 | W38 | W10 | D7 | F6 | U--- | 3.5 | ||
| 21 | Siswo Segoro | 12561957 | 1658 | 1676 | W41 | D13 | D16 | L14 | L28 | H--- | W39 | 3.5 | |||
| 22 | Daniel Shao | 15974115 | 1658 | 1693 | L1 | W58 | D46 | W9 | D33 | L16 | D24 | 3.5 | |||
| 23 | Harold Valery MD | 12438466 | 1519 | 1523 | H--- | L47 | L9 | W60 | W52 | X46 | L12 | 3.5 | |||
| 24 | John Van Der Wall | 16470931 | 1413 | 1585 | W9 | L14 | W31 | L11 | L10 | W49 | D22 | 3.5 | |||
| 25 | Darsh Maheshwari | 16361051 | 1235 | 1366 | L33 | W37 | H--- | W31 | X30 | L7 | L9 | 3.5 | Tie Best D, $$12.50 | ||
| 26 | Jack Li | 15507411 | 1200 | 1314 | L42 | H--- | H--- | L38 | D58 | W61 | W44 | 3.5 | Tie Best D, $$12.50 | ||
| 27 | 27-41 | Jonathan Chen | 15268913 | 2143 | 2146 | W35 | W30 | H--- | H--- | U--- | U--- | U--- | 3.0 | ||
| 28 | George Shahin | 12250820 | 2055 | 2041 | H--- | W50 | H--- | L16 | W21 | U--- | U--- | 3.0 | |||
| 29 | Reagan Pearl | 15286114 | 1838 | 1842 | W56 | F1 | H--- | H--- | U--- | U--- | W51 | 3.0 | |||
| 30 | Aneesh Sharma | 16592463 | 1805 | 1811 | W59 | L27 | W19 | H--- | F25 | H--- | U--- | 3.0 | |||
| 31 | Modesto Isaac | 12064640 | 1801 | 1740 | W44 | L2 | L24 | L25 | W40 | W51 | L18 | 3.0 | |||
| 32 | Jacob Lee | 15441012 | 1738 | 1717 | H--- | W55 | L6 | U--- | H--- | W43 | L19 | 3.0 | |||
| 33 | Ryan Zdral | 16077185 | 1682 | 1718 | W25 | W46 | D5 | L6 | D22 | L15 | U--- | 3.0 | |||
| 34 | Jocelyn Chen | 15671677 | 1622 | 1632 | L2 | W59 | H--- | H--- | U--- | U--- | W53 | 3.0 | |||
| 35 | Kevin Krahn | 12407565 | 1616 | 1564 | L27 | H--- | L39 | W45 | L9 | D41 | X--- | 3.0 | |||
| 36 | Peter Holzer | 12404393 | 1615 | 1599 | L3 | W44 | L4 | W57 | H--- | L9 | D41 | 3.0 | |||
| 37 | Chris Zalecki | 12675749 | 1560 | 1532 | L46 | L25 | W60 | W55 | H--- | H--- | U--- | 3.0 | |||
| 38 | Nathan Shankaran | 13611847 | 1500 | 1501 | L11 | W41 | L20 | W26 | H--- | H--- | L17 | 3.0 | |||
| 39 | Carmen Childress | 12800992 | 1389 | 1409 | H--- | L16 | W35 | H--- | X49 | L10 | L21 | 3.0 | |||
| 40 | Viren Mehta | 16491373 | 1261 | 1323 | L10 | L19 | L58 | W56 | L31 | W59 | W50 | 3.0 | |||
| 41 | Brian Kim | 17019768 | 1094 | 1202 | L21 | L38 | W44 | L51 | W45 | D35 | D36 | 3.0 | |||
| 42 | 42-45 | Yoshio Dupree | 12537495 | 1673 | 1648 | W26 | H--- | H--- | L13 | L8 | L12 | D43 | 2.5 | ||
| 43 | Jim Holder | 13455691 | 1478 | 1566 | F13 | W20 | H--- | D46 | L5 | L32 | D42 | 2.5 | |||
| 44 | Robin Shen | 16329657 | 1300 | 1268 | L31 | L36 | L41 | H--- | W60 | W58 | L26 | 2.5 | |||
| 45 | Proma Majumdar | 15434078 | 504 | 692 | H--- | L18 | L50 | L35 | L41 | W56 | W57 | 2.5 | |||
| 46 | 46-56 | John Tan | 16988404 | 2011 | 1952 | W37 | L33 | D22 | D43 | L19 | F23 | U--- | 2.0 | ||
| 47 | Justin Chang | 14011004 | 1984 | 1986 | H--- | W23 | H--- | F7 | U--- | U--- | U--- | 2.0 | |||
| 48 | Cody Oldham | 12845687 | 1909 | 1912 | H--- | W51 | H--- | U--- | U--- | U--- | U--- | 2.0 | |||
| 49 | Dhaval Parekh | 16707183 | 1721 | 1662 | L54 | H--- | D52 | W59 | F39 | L24 | U--- | 2.0 | |||
| 50 | Brian Scanlon | 12458139 | 1600 | 1565 | H--- | L28 | W45 | H--- | U--- | U--- | L40 | 2.0 | |||
| 51 | Alyssa Changkachith | 15649008 | 1518 | 1517 | D5 | L48 | H--- | W41 | L15 | L31 | L29 | 2.0 | |||
| 52 | Noah Gin | 14607004 | 1474 | 1478 | L14 | D9 | D49 | H--- | L23 | H--- | U--- | 2.0 | |||
| 53 | Robbie Pearl | 15478497 | 1287 | 1281 | W60 | F11 | H--- | H--- | U--- | U--- | L34 | 2.0 | |||
| 54 | Tia Ketsan | 14704264 | 1277 | 1343 | W49 | L15 | L10 | F19 | L17 | D57 | D59 | 2.0 | |||
| 55 | Michael Redden | 12537834 | 1202 | 1240 | H--- | L32 | H--- | L37 | W57 | L17 | U--- | 2.0 | |||
| 56 | Alistair Wu | 16422102 | 944 | 894 | L29 | L57 | L59 | L40 | B--- | L45 | W60 | 2.0 | |||
| 57 | 57-60 | Mark Hanon | 16009906 | 1479 | 1394 | L6 | W56 | L7 | L36 | L55 | D54 | L45 | 1.5 | ||
| 58 | Paul O'Ram | 12488117 | 1419 | 1386 | L15 | L22 | W40 | L8 | D26 | L44 | U--- | 1.5 | |||
| 59 | Richard Henri | 10449260 | 1400 | 1357 | L30 | L34 | W56 | L49 | L12 | L40 | D54 | 1.5 | |||
| 60 | Sourish Mehta | 16930802 | 386 | 382 | L53 | H--- | L37 | L23 | L44 | B--- | L56 | 1.5 | |||
| 61 | 61 | Reema Dawar | 15744737 | 1516 | 1479 | H--- | L5 | H--- | U--- | U--- | L26 | U--- | 1.0 |
Feckless Defenders Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reema Dawar | 15744737 | 1583 | 1664 | W21 | W12 | W14 | W7 | L4 | W10 | 5.0 | 1st Place, $$80 | ||
| 2 | 2-4 | Jacob Lee | 15441012 | 1705 | 1771 | U--- | W19 | W25 | W8 | W7 | H--- | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | ||
| 3 | Ryan Zdral | 16077185 | 1700 | 1769 | H--- | W18 | W24 | U--- | W9 | W4 | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | |||
| 4 | James Houzvicka | 10072361 | 1575 | 1665 | W33 | D7 | W5 | W9 | W1 | L3 | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | |||
| 5 | 5 | Peter Holzer | 12404393 | 1613 | 1628 | D28 | W13 | L4 | W15 | W16 | D8 | 4.0 | |||
| 6 | 6-12 | Daniel Shao | 15974115 | 1757 | 1742 | H--- | D10 | D12 | U--- | W28 | W19 | 3.5 | |||
| 7 | Yoshio Dupree | 12537495 | 1722 | 1702 | W25 | D4 | W23 | L1 | L2 | W18 | 3.5 | ||||
| 8 | Adam Banda | 17004985 | 1690 | 1668 | W32 | L14 | W26 | L2 | W24 | D5 | 3.5 | ||||
| 9 | Brian Scanlon | 12458139 | 1600 | 1583 | W38 | D24 | W22 | L4 | L3 | W20 | 3.5 | ||||
| 10 | Nathan Shankaran | 13611847 | 1500 | 1512 | H--- | D6 | D28 | W33 | W13 | L1 | 3.5 | ||||
| 11 | Mark Hanon | 16009906 | 1486 | 1478 | L22 | L32 | W20 | W25 | W14 | D12 | 3.5 | ||||
| 12 | Paul O'Ram | 12488117 | 1430 | 1523 | W37 | L1 | D6 | D28 | W23 | D11 | 3.5 | ||||
| 13 | 13-15 | Chris Zalecki | 12675749 | 1616 | 1569 | D20 | L5 | W19 | W31 | L10 | D15 | 3.0 | |||
| 14 | Bert Babb | 10435706 | 1515 | 1516 | W35 | W8 | L1 | L16 | L11 | W23 | 3.0 | ||||
| 15 | Tia Ketsan | 14704264 | 1296 | 1358 | W26 | H--- | U--- | L5 | W33 | D13 | 3.0 | Best D, $$20 | |||
| 16 | 16-22 | Siswo Segoro | 12561957 | 1688 | 1680 | H--- | W20 | U--- | W14 | L5 | U--- | 2.5 | |||
| 17 | Rohan Nair | 14699022 | 1671 | 1647 | H--- | U--- | L27 | W26 | U--- | W33 | 2.5 | ||||
| 18 | Alyssa Changkachith | 15649008 | 1508 | 1496 | H--- | L3 | W39 | U--- | W21 | L7 | 2.5 | ||||
| 19 | Jack Li | 15507411 | 1362 | 1356 | H--- | L2 | L13 | W38 | W34 | L6 | 2.5 | ||||
| 20 | Viren Mehta | 16491373 | 1264 | 1291 | D13 | L16 | L11 | B--- | W22 | L9 | 2.5 | ||||
| 21 | Gabriel Escobedo | 16044143 | 654 | 665 | L1 | B--- | L29 | H--- | L18 | W35 | 2.5 | ||||
| 22 | Brian Kim | 17019768 | unr. | 1313 | W11 | H--- | L9 | U--- | L20 | W34 | 2.5 | ||||
| 23 | 23-28 | Harold Valery Md | 12438466 | 1570 | 1519 | H--- | W31 | L7 | D27 | L12 | L14 | 2.0 | |||
| 24 | Jim Holder | 13455691 | 1509 | 1493 | W40 | D9 | L3 | H--- | L8 | U--- | 2.0 | ||||
| 25 | Richard Henri | 10449260 | 1400 | 1355 | L7 | W35 | L2 | L11 | L26 | W40 | 2.0 | ||||
| 26 | Samuel Rickert | 16610811 | 1398 | 1377 | L15 | W40 | L8 | L17 | W25 | U--- | 2.0 | ||||
| 27 | Robin Shen | 16329657 | 1366 | 1424 | H--- | L30 | W17 | D23 | U--- | U--- | 2.0 | ||||
| 28 | Darsh Maheshwari | 16361051 | 1257 | 1347 | D5 | D36 | D10 | D12 | L6 | U--- | 2.0 | ||||
| 29 | 29-35 | Nolan Tai | 15154957 | 1716 | 1717 | H--- | U--- | W21 | U--- | U--- | U--- | 1.5 | |||
| 30 | Michael Xiong | 16198153 | 1538 | 1553 | H--- | W27 | U--- | U--- | U--- | U--- | 1.5 | ||||
| 31 | Gerrit Muilenburg | 10441374 | 1417 | 1389 | H--- | L23 | W35 | L13 | U--- | U--- | 1.5 | ||||
| 32 | Carmen Childress | 12800992 | 1365 | 1401 | L8 | W11 | H--- | U--- | U--- | U--- | 1.5 | ||||
| 33 | Proma Majumdar | 15434078 | 579 | 583 | L4 | H--- | W40 | L10 | L15 | L17 | 1.5 | ||||
| 34 | Sourish Mehta | 16930802 | 439 | 438 | B--- | H--- | U--- | U--- | L19 | L22 | 1.5 | ||||
| 35 | Kai Thakur | 17050126 | unr. | 432 | L14 | L25 | L31 | H--- | W40 | L21 | 1.5 | ||||
| 36 | 36 | Edward Xiong | 16198147 | 1468 | 1458 | H--- | D28 | U--- | U--- | U--- | U--- | 1.0 | |||
| 37 | 37-40 | Eric Chen | 15563094 | 1726 | 1697 | L12 | H--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 38 | Robbie Pearl | 15478497 | 1209 | 1188 | L9 | H--- | U--- | L19 | U--- | U--- | 0.5 | ||||
| 39 | Francis Gray | 12854136 | 1200 | 1191 | H--- | U--- | L18 | U--- | U--- | U--- | 0.5 | ||||
| 40 | Kash Thakur | 17050132 | unr. | 179 | L24 | L26 | L33 | H--- | L35 | L25 | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-8 | Chris Roberts | 10947626 | 1999 | 2000 | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 2 | Marcus Vasquez | 15495731 | 1941 | 1942 | U--- | U--- | U--- | W10 | U--- | U--- | 1.0 | ||||
| 3 | Ojas Mehta | 14939340 | 1641 | 1648 | U--- | W9 | U--- | F--- | U--- | U--- | 1.0 | ||||
| 4 | Prasanna Suresh | 16851487 | 1549 | 1560 | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Viren Mehta | 16491373 | 1252 | 1312 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 | ||||
| 7 | Alistair Wu | 16422102 | 944 | 938 | W11 | L5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 8 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W11 | U--- | U--- | U--- | 1.0 | ||||
| 9 | 9-11 | Jack Li | 15507411 | 1414 | 1363 | L4 | L3 | U--- | L6 | U--- | U--- | 0.0 | |||
| 10 | Carmen Childress | 12800992 | 1383 | 1381 | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | ||||
| 11 | Sourish Mehta | 16930802 | 431 | 403 | L7 | U--- | L8 | F--- | U--- | U--- | 0.0 | ||||
| 2 | Ojas Mehta | 14939340 | 1641 | 1649 | U--- | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 3 | Prasanna Suresh | 16851487 | 1549 | 1562 | W7 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 4 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Alistair Wu | 16422102 | 944 | 938 | W8 | L4 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W8 | U--- | U--- | U--- | 1.0 | ||||
| 7 | 7-8 | Jack Li | 15507411 | 1414 | 1391 | L3 | L2 | U--- | U--- | U--- | U--- | 0.0 | |||
| 8 | Sourish Mehta | 16930802 | 431 | 403 | L5 | U--- | L6 | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
