The Unchained Section Standings
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jonathan Chen | 15268913 | 2154 | 2156 | W13 | W7 | D6 | X14 | H--- | D3 | 4.5 | Tie 1st Place, $75 | ||
| 2 | Brandon Xie | 14961610 | 2040 | 2099 | W15 | H--- | W12 | W3 | U--- | W6 | 4.5 | Tie 1st Place, $75 | |||
| 3 | 3 | Craig Faber | 12417336 | 2170 | 2162 | D12 | W20 | W5 | L2 | W6 | D1 | 4.0 | 3rd Place, $25 | ||
| 4 | 4-7 | Louie Rivera | 12592530 | 2018 | 2000 | D19 | H--- | L14 | D10 | W7 | W15 | 3.5 | |||
| 5 | Robert Hutchinson | 11279775 | 2008 | 2021 | H--- | W11 | L3 | W15 | U--- | W10 | 3.5 | ||||
| 6 | Robert Klein | 12408150 | 1956 | 1983 | W21 | W8 | D1 | W13 | L3 | L2 | 3.5 | Tie Best A, $12.50 | |||
| 7 | Marcus Vasquez | 15495731 | 1873 | 1880 | W25 | L1 | D10 | W21 | L4 | W12 | 3.5 | Tie Best A, $12.50 | |||
| 8 | 8-10 | Cindy Zhang | 14374405 | 2104 | 2093 | X9 | L6 | H--- | W12 | U--- | H--- | 3.0 | |||
| 9 | Danilo Jorda | 12552446 | 1827 | 1855 | F8 | H--- | L17 | W25 | H--- | W16 | 3.0 | ||||
| 10 | Brenda Nardi | 12935311 | 1776 | 1834 | H--- | D16 | D7 | D4 | W11 | L5 | 3.0 | ||||
| 11 | 11-15 | Cody Oldham | 12845687 | 1921 | 1902 | H--- | L5 | D16 | D22 | L10 | W21 | 2.5 | |||
| 12 | Joseph Bellinger | 12701186 | 1855 | 1846 | D3 | X17 | L2 | L8 | W21 | L7 | 2.5 | ||||
| 13 | Hursh Mehta | 16076312 | 1851 | 1852 | L1 | W25 | W19 | L6 | H--- | U--- | 2.5 | ||||
| 14 | Bryan Hu | 14640117 | 1818 | 1902 | W16 | H--- | W4 | F1 | U--- | U--- | 2.5 | ||||
| 15 | Joseph Scherzinger | 10466971 | 1800 | 1787 | L2 | D21 | X18 | L5 | W19 | L4 | 2.5 | ||||
| 16 | 16 | Richard Oberlin | 11161324 | 2059 | 2006 | L14 | D10 | D11 | D19 | H--- | L9 | 2.0 | |||
| 17 | 17-21 | Justin Chang | 14011004 | 1972 | 1981 | H--- | F12 | W9 | U--- | U--- | U--- | 1.5 | |||
| 18 | Ria Dawar | 15518192 | 1948 | 1948 | H--- | U--- | F15 | H--- | H--- | U--- | 1.5 | ||||
| 19 | Phil Pratt | 10459702 | 1732 | 1729 | D4 | H--- | L13 | D16 | L15 | U--- | 1.5 | ||||
| 20 | Adam Burgener | 20019989 | 1677 | 1724 | W27 | L3 | H--- | U--- | U--- | U--- | 1.5 | ||||
| 21 | Kevin Krahn | 12407565 | 1638 | 1635 | L6 | D15 | W25 | L7 | L12 | L11 | 1.5 | ||||
| 22 | 22 | Dale Ohashi | 12322910 | 1912 | 1911 | H--- | U--- | U--- | D11 | U--- | U--- | 1.0 | |||
| 23 | 23-26 | George Shahin | 12250820 | 2067 | 2067 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 24 | Stephen Echeverria | 16148165 | 1916 | 1916 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 25 | Alan Whiteman | 12563924 | 1636 | 1596 | L7 | L13 | L21 | L9 | H--- | U--- | 0.5 | ||||
| 26 | Justin Davis | 12465668 | 1613 | 1613 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 27 | 27-28 | Howard Vihon | 10943892 | 2000 | 1977 | L20 | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
| 28 | Joe Warhula | 10164486 | 1896 | 1896 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Chain Gang Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nolan Tai | 15154957 | 1739 | 1802 | D15 | W36 | H--- | W21 | W2 | W9 | 5.0 | 1st Place, $100 | ||
| 2 | 2-4 | Yoshio Dupree | 12537495 | 1740 | 1752 | W31 | W35 | W25 | W7 | L1 | D6 | 4.5 | Tie 2nd-3rd Place/best B, $33.33 | ||
| 3 | Dhaval Parekh | 16707183 | 1613 | 1690 | H--- | W24 | L18 | W16 | W10 | W13 | 4.5 | Tie 2nd-3rd Place/best B, $33.33 | |||
| 4 | Rohan Nair | 14699022 | 1603 | 1672 | W42 | H--- | D5 | D20 | W29 | W15 | 4.5 | Tie 2nd-3rd Place/best B, $33.33 | |||
| 5 | 5-8 | Siswo Segoro | 12561957 | 1718 | 1703 | D24 | W40 | D4 | D25 | H--- | W23 | 4.0 | |||
| 6 | Dylan Dolotta | 15251688 | 1653 | 1659 | W37 | W41 | L9 | H--- | W30 | D2 | 4.0 | ||||
| 7 | Eric Chen | 15563094 | 1636 | 1659 | W33 | D19 | W17 | L2 | D8 | W25 | 4.0 | ||||
| 8 | Ryan Zdral | 16077185 | 1508 | 1612 | L19 | W38 | H--- | W17 | D7 | W18 | 4.0 | Best C, $25 | |||
| 9 | 9-17 | Albert Nguyen | 15275114 | 1759 | 1771 | W23 | W12 | W6 | H--- | U--- | L1 | 3.5 | |||
| 10 | Reagan Pearl | 15286114 | 1696 | 1702 | W32 | W22 | H--- | U--- | L3 | W30 | 3.5 | ||||
| 11 | Ojas Mehta | 14939340 | 1627 | 1687 | W26 | D18 | D19 | W27 | H--- | U--- | 3.5 | ||||
| 12 | Peter Holzer | 12404393 | 1607 | 1600 | W39 | L9 | W31 | L15 | D28 | W32 | 3.5 | ||||
| 13 | Prasanna Suresh | 16851487 | 1549 | 1564 | H--- | U--- | X47 | W39 | W20 | L3 | 3.5 | ||||
| 14 | Reema Dawar | 15744737 | 1514 | 1599 | L18 | W37 | W35 | H--- | U--- | W28 | 3.5 | ||||
| 15 | Michael Xiong | 16198153 | 1465 | 1584 | D1 | W45 | D20 | W12 | H--- | L4 | 3.5 | ||||
| 16 | Gerrit Muilenburg | 10441374 | 1400 | 1417 | L28 | W44 | X45 | L3 | W35 | H--- | 3.5 | ||||
| 17 | Adam Banda | 17004985 | unr. | 1623 | W30 | D20 | L7 | L8 | W36 | W29 | 3.5 | ||||
| 18 | 18-26 | Glenn Adams | 16233662 | 1789 | 1777 | W14 | D11 | W3 | H--- | U--- | L8 | 3.0 | |||
| 19 | Teddy Adams | 15162544 | 1774 | 1765 | W8 | D7 | D11 | H--- | U--- | D21 | 3.0 | ||||
| 20 | Daniel Shao | 15974115 | 1670 | 1641 | W34 | D17 | D15 | D4 | L13 | D22 | 3.0 | ||||
| 21 | Harold Valery Md | 12438466 | 1606 | 1629 | H--- | W49 | W28 | L1 | U--- | D19 | 3.0 | ||||
| 22 | Brian Scanlon | 12458139 | 1600 | 1574 | W44 | L10 | L27 | D31 | W37 | D20 | 3.0 | ||||
| 23 | Bert Babb | 10435706 | 1500 | 1514 | L9 | D26 | W33 | D28 | W27 | L5 | 3.0 | ||||
| 24 | Jocelyn Chen | 15671677 | 1451 | 1494 | D5 | L3 | W34 | H--- | U--- | W36 | 3.0 | ||||
| 25 | Edward Xiong | 16198147 | 1412 | 1465 | W27 | B--- | L2 | D5 | H--- | L7 | 3.0 | ||||
| 26 | Robin Shen | 16329657 | 1267 | 1316 | L11 | D23 | X46 | L29 | W34 | H--- | 3.0 | Best D, $25 | |||
| 27 | 27-33 | James Houzvicka | 10072361 | 1693 | 1631 | L25 | W43 | W22 | L11 | L23 | D31 | 2.5 | |||
| 28 | Chris Zalecki | 12675749 | 1692 | 1645 | W16 | H--- | L21 | D23 | D12 | L14 | 2.5 | ||||
| 29 | Jacob Lee | 15441012 | 1682 | 1645 | X47 | H--- | U--- | W26 | L4 | L17 | 2.5 | ||||
| 30 | Nathan Shankaran | 13611847 | 1537 | 1500 | L17 | D34 | W36 | W41 | L6 | L10 | 2.5 | ||||
| 31 | Jim Holder | 13455691 | 1487 | 1481 | L2 | W42 | L12 | D22 | H--- | D27 | 2.5 | ||||
| 32 | Richard Henri | 10449260 | 1414 | 1375 | L10 | L39 | W49 | H--- | W33 | L12 | 2.5 | ||||
| 33 | Jack Li | 15507411 | 1267 | 1247 | L7 | H--- | L23 | W49 | L32 | W42 | 2.5 | ||||
| 34 | 34 | Tia Ketsan | 14704264 | 1337 | 1305 | L20 | D30 | L24 | H--- | L26 | W44 | 2.0 | |||
| 35 | 35-41 | Alyssa Changkachith | 15649008 | 1621 | 1564 | W38 | L2 | L14 | H--- | L16 | U--- | 1.5 | |||
| 36 | Carmen Childress | 12800992 | 1334 | 1311 | H--- | L1 | L30 | W38 | L17 | L24 | 1.5 | ||||
| 37 | Viren Mehta | 16491373 | 1281 | 1268 | L6 | L14 | W42 | H--- | L22 | U--- | 1.5 | ||||
| 38 | Bob Boritz | 16470031 | 1156 | 1136 | L35 | L8 | W44 | L36 | H--- | U--- | 1.5 | ||||
| 39 | Alexander Uribe | 15945166 | 1052 | 1123 | L12 | W32 | H--- | L13 | U--- | U--- | 1.5 | ||||
| 40 | Robbie Pearl | 15478497 | 1023 | 1054 | H--- | L5 | U--- | U--- | W42 | U--- | 1.5 | ||||
| 41 | Adrian Uribe | 16719468 | 107 | 106 | B--- | L6 | H--- | L30 | U--- | U--- | 1.5 | ||||
| 42 | 42-44 | Alistair Wu | 16422102 | 978 | 945 | L4 | L31 | L37 | W44 | L40 | L33 | 1.0 | |||
| 43 | Samuel Ludlum | 16882564 | 102 | 101 | H--- | L27 | H--- | U--- | U--- | U--- | 1.0 | ||||
| 44 | Sourish Mehta | 16930802 | unr. | 545 | L22 | L16 | L38 | L42 | B--- | L34 | 1.0 | ||||
| 45 | 45-49 | Aneesh Sharma | 16592463 | 1668 | 1642 | H--- | L15 | F16 | U--- | U--- | U--- | 0.5 | |||
| 46 | Chris Hanks | 16076731 | 1518 | 1518 | H--- | U--- | F26 | U--- | U--- | U--- | 0.5 | ||||
| 47 | Jacob Vargas | 16902265 | 1348 | 1348 | F29 | H--- | F13 | U--- | U--- | U--- | 0.5 | ||||
| 48 | Michael Redden | 12537834 | 1221 | 1221 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 49 | Gabriel Escobedo | 16044143 | 662 | 659 | H--- | L21 | L32 | L33 | U--- | U--- | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Cindy Zhang | 14374405 | 2104 | 2096 | D2 | U--- | U--- | U--- | U--- | U--- | 1.5 | |||
| 2 | Mark Jackson | 12873711 | 1804 | 1851 | D1 | W11 | U--- | U--- | U--- | U--- | 1.5 | ||||
| 3 | 3-7 | Hursh Mehta | 16076312 | 1851 | 1860 | U--- | W12 | U--- | U--- | U--- | U--- | 1.0 | |||
| 4 | Josep Scherzinger | 10466971 | 1800 | 1839 | U--- | U--- | W10 | U--- | U--- | U--- | 1.0 | ||||
| 5 | Prasanna Suresh | 16851487 | 1549 | 1554 | U--- | U--- | W14 | U--- | U--- | U--- | 1.0 | ||||
| 6 | Ryan Zdral | 16077185 | 1508 | 1527 | U--- | W13 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 7 | Sourish Mehta | 16930802 | unr. | 1150 | U--- | U--- | U--- | U--- | W15 | U--- | 1.0 | ||||
| 8 | 8-9 | Chtistoph Zalecki | 12675749 | 1677 | 1660 | U--- | U--- | D9 | U--- | U--- | U--- | 0.5 | |||
| 9 | Viren Mehta | 16491373 | 1162 | 1202 | U--- | U--- | D8 | U--- | U--- | U--- | 0.5 | ||||
| 10 | 10-15 | Pancho M Marana | 12456291 | 2003 | 1983 | U--- | U--- | L4 | U--- | U--- | U--- | 0.0 | |||
| 11 | Joseph Bellinger | 12701186 | 1855 | 1838 | U--- | L2 | U--- | U--- | U--- | U--- | 0.0 | ||||
| 12 | James Houzvicka | 10072361 | 1693 | 1682 | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 | ||||
| 13 | Edward Xiong | 16198147 | 1412 | 1395 | U--- | L6 | U--- | U--- | U--- | U--- | 0.0 | ||||
| 14 | Robin Shen | 16329657 | 1184 | 1178 | U--- | U--- | L5 | U--- | U--- | U--- | 0.0 | ||||
| 15 | Kash Thakar | 17050132 | unr. | 350 | U--- | U--- | U--- | U--- | L7 | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
