The Apollo Division
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Craig Faber | 12417336 | 2169 | 2188 | W2 | W12 | H--- | W8 | W16 | H--- | X4 | 6.0 | 80.00 | |
| 2 | 2 | John Tan | 16988404 | 1873 | 1925 | L1 | W14 | W15 | W6 | W12 | L4 | W7 | 5.0 | 40.00 | |
| 3 | 3-6 | Marcus Vasquez | 15495731 | 1956 | 2020 | W5 | D4 | F12 | U--- | W17 | W8 | W12 | 4.5 | 11.25 | |
| 4 | Paul Jia | 14412998 | 1912 | 1963 | W22 | D3 | W17 | H--- | H--- | W2 | F1 | 4.5 | 11.25 | ||
| 5 | Thomas Harbin | 12600747 | 1844 | 1875 | L3 | D10 | W22 | W17 | H--- | W11 | D6 | 4.5 | 11.25 | ||
| 6 | Daniel Shao | 15974115 | 1834 | 1861 | L11 | W23 | W7 | L2 | W15 | W12 | D5 | 4.5 | 11.25 | ||
| 7 | 7 | Danilo Jorda | 12552446 | 1904 | 1901 | H--- | H--- | L6 | W23 | W8 | W13 | L2 | 4.0 | ||
| 8 | 8-10 | Robert Klein | 12408150 | 1941 | 1924 | W13 | W18 | D11 | L1 | L7 | L3 | W14 | 3.5 | ||
| 9 | Reagan Pearl | 15286114 | 1916 | 1942 | H--- | U--- | W10 | W21 | D11 | H--- | U--- | 3.5 | |||
| 10 | Eric Chen | 15563094 | 1677 | 1697 | L12 | D5 | L9 | H--- | H--- | W15 | W18 | 3.5 | |||
| 11 | 11-15 | Richard Oberlin | 11161324 | 1942 | 1930 | W6 | W17 | D8 | L12 | D9 | L5 | U--- | 3.0 | ||
| 12 | Joseph Bellinger | 12701186 | 1920 | 1896 | W10 | L1 | X3 | W11 | L2 | L6 | L3 | 3.0 | |||
| 13 | Adam Burgener | 20019989 | 1794 | 1767 | L8 | L20 | W14 | B--- | X18 | L7 | U--- | 3.0 | |||
| 14 | Dhaval Parekh | 16707183 | 1597 | 1609 | H--- | L2 | L13 | D22 | W23 | W18 | L8 | 3.0 | |||
| 15 | John Van Der Wall | 16470931 | 1557 | 1579 | L17 | B--- | L2 | W20 | L6 | L10 | W23 | 3.0 | |||
| 16 | 16-18 | George Shahin | 12250820 | 1990 | 1981 | H--- | D21 | H--- | W18 | L1 | U--- | U--- | 2.5 | ||
| 17 | Joseph Scherzinger | 10466971 | 1879 | 1829 | W15 | L11 | L4 | L5 | L3 | D23 | B--- | 2.5 | |||
| 18 | Brian Kim | 17019768 | 1514 | 1542 | W23 | L8 | W20 | L16 | H--- | L14 | L10 | 2.5 | |||
| 19 | 19-20 | Justin Chang | 14011004 | 1986 | 1994 | W20 | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 | ||
| 20 | Prasanna Suresh | 16851487 | 1860 | 1813 | L19 | W13 | L18 | L15 | H--- | H--- | U--- | 2.0 | |||
| 21 | 21-23 | Brenda Nardi | 12935311 | 1878 | 1870 | H--- | D16 | H--- | L9 | U--- | U--- | U--- | 1.5 | ||
| 22 | Alan Whiteman | 12563924 | 1657 | 1640 | L4 | H--- | L5 | D14 | H--- | U--- | U--- | 1.5 | |||
| 23 | Kevin Krahn | 12407565 | 1597 | 1543 | L18 | L6 | B--- | L7 | L14 | D17 | L15 | 1.5 | |||
| 24 | 24 | Joseph Warhula | 10164486 | 1897 | 1897 | H--- | U--- | H--- | U--- | U--- | U--- | U--- | 1.0 |
The Spaceball Gang
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacob Lee | 15441012 | 1741 | 1798 | X--- | W24 | W3 | W4 | D2 | H--- | W9 | 6.0 | 80.00 | |
| 2 | 2 | Rohan Nair | 14699022 | 1581 | 1692 | W29 | H--- | W13 | W9 | D1 | W8 | D3 | 5.5 | 40.00 | |
| 3 | 3-4 | Dylan Dolotta | 15251688 | 1651 | 1675 | W14 | W28 | L1 | W22 | W4 | H--- | D2 | 5.0 | 22.50 | |
| 4 | Yoshio Dupree | 12537495 | 1637 | 1674 | W16 | W17 | W6 | L1 | L3 | W19 | W11 | 5.0 | 22.50 | ||
| 5 | 5-8 | Neil Bellinger | 14005483 | 1697 | 1684 | H--- | L13 | W21 | W16 | W7 | D9 | D8 | 4.5 | ||
| 6 | Siswo Segoro | 12561957 | 1681 | 1683 | W11 | W8 | L4 | H--- | D20 | H--- | W17 | 4.5 | |||
| 7 | Harold Valery MD | 12438466 | 1536 | 1547 | H--- | W21 | L9 | W26 | L5 | W15 | W16 | 4.5 | 10.00 | ||
| 8 | Alyssa Changkachith | 15649008 | 1525 | 1557 | B--- | L6 | W25 | W24 | W12 | L2 | D5 | 4.5 | 10.00 | ||
| 9 | 9-11 | Chloe Wang | 15669071 | 1648 | 1650 | W15 | H--- | W7 | L2 | W13 | D5 | L1 | 4.0 | ||
| 10 | Peter Holzer | 12404393 | 1613 | 1582 | L28 | L15 | W14 | W25 | H--- | H--- | W19 | 4.0 | |||
| 11 | Nathan Shankaran | 13611847 | 1515 | 1547 | L6 | W31 | W28 | W18 | H--- | D17 | L4 | 4.0 | |||
| 12 | 12-17 | Brian Scanlon | 12458139 | 1600 | 1560 | W32 | H--- | D20 | D17 | L8 | H--- | D14 | 3.5 | ||
| 13 | James Holder | 13455691 | 1494 | 1495 | H--- | W5 | L2 | W27 | L9 | L16 | W26 | 3.5 | |||
| 14 | Richard Henri | 10449260 | 1400 | 1415 | L3 | L18 | L10 | W30 | W23 | W27 | D12 | 3.5 | |||
| 15 | Mark Hanon | 16009906 | 1385 | 1412 | L9 | W10 | L17 | W29 | D27 | L7 | W24 | 3.5 | 6.67 | ||
| 16 | Jack Li | 15507411 | 1360 | 1420 | L4 | W19 | D27 | L5 | W26 | W13 | L7 | 3.5 | 6.67 | ||
| 17 | Neil Tendolkar | 14702528 | 1208 | 1380 | W19 | L4 | W15 | D12 | H--- | D11 | L6 | 3.5 | 6.67 | ||
| 18 | 18-23 | Michael Marmont | 12434969 | 1662 | 1583 | L24 | W14 | W26 | L11 | L22 | H--- | D21 | 3.0 | ||
| 19 | Bert Babb | 10435706 | 1601 | 1533 | L17 | L16 | W30 | W23 | W24 | L4 | L10 | 3.0 | |||
| 20 | Imaad Rana | 15165517 | 1526 | 1589 | W31 | H--- | D12 | H--- | D6 | U--- | U--- | 3.0 | |||
| 21 | Gerrit Muilenburg | 10441374 | 1400 | 1393 | H--- | L7 | L5 | W32 | H--- | D24 | D18 | 3.0 | |||
| 22 | Robbie Pearl | 15478497 | 1254 | 1322 | H--- | H--- | X31 | L3 | W18 | U--- | U--- | 3.0 | |||
| 23 | Bhaiya Pranav | 17214443 | unr. | 1245 | H--- | H--- | U--- | L19 | L14 | B--- | W29 | 3.0 | |||
| 24 | 24-26 | Carmen Childress | 12800992 | 1405 | 1394 | W18 | L1 | W29 | L8 | L19 | D21 | L15 | 2.5 | ||
| 25 | Viren Mehta | 16491373 | 1292 | 1274 | H--- | H--- | L8 | L10 | D29 | F30 | W32 | 2.5 | |||
| 26 | Proma Majumdar | 15434078 | 759 | 844 | W27 | H--- | L18 | L7 | L16 | X29 | L13 | 2.5 | |||
| 27 | 27-28 | Darsh Maheshwari | 16361051 | 1541 | 1452 | L26 | W32 | D16 | L13 | D15 | L14 | U--- | 2.0 | ||
| 28 | Michael Redden | 12537834 | 1226 | 1279 | W10 | L3 | L11 | H--- | H--- | U--- | U--- | 2.0 | |||
| 29 | 29-30 | Axel De Santiago | 17111403 | 1220 | 1182 | L2 | W30 | L24 | L15 | D25 | F26 | L23 | 1.5 | ||
| 30 | Sourish Mehta | 16930802 | 380 | 379 | H--- | L29 | L19 | L14 | X31 | F25 | U--- | 1.5 | |||
| 31 | 31-32 | Isaac Modesto | 12064640 | 1703 | 1652 | L20 | L11 | F22 | U--- | F30 | U--- | B--- | 1.0 | ||
| 32 | Alistair Wu | 16422102 | 875 | 865 | L12 | L27 | H--- | L21 | H--- | U--- | L25 | 1.0 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Modesto Isaac | 12064640 | 1620 | 1632 | U--- | U--- | D5 | U--- | U--- | W8 | W10 | 2.5 | ||
| 2 | 2-4 | Craig Faber | 12417336 | 2169 | 2171 | U--- | U--- | W6 | U--- | U--- | U--- | U--- | 1.0 | ||
| 3 | Joseph Bellinger | 12701186 | 1924 | 1925 | W7 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 4 | Adam Burgener | 20019989 | 1764 | 1765 | U--- | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 5 | 5 | Joseph Scherzinger | 10466971 | 1879 | 1869 | U--- | U--- | D1 | U--- | U--- | U--- | U--- | 0.5 | ||
| 6 | 6-10 | Phil Pratt | 10459702 | 1810 | 1806 | U--- | U--- | L2 | U--- | U--- | U--- | U--- | 0.0 | ||
| 7 | Robbie Pearl | 15478497 | 1254 | 1253 | L3 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
| 8 | Proma Majumdar | 15434078 | 746 | 745 | U--- | U--- | U--- | U--- | U--- | L1 | U--- | 0.0 | |||
| 9 | Sourish Mehta | 16930802 | 380 | 379 | U--- | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
| 10 | Bhaiya Pranav | 17214443 | unr. | 750 | U--- | U--- | U--- | U--- | U--- | U--- | L1 | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
