The Sagittarius A Class
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2075 | 2098 | X--- | W6 | D3 | W2 | D5 | W7 | 5.0 | 1st place, $$80 | ||
| 2 | 2 | Richard Oberlin | 11161324 | 1935 | 1965 | W17 | W14 | D10 | L1 | W6 | W3 | 4.5 | 2nd place, $$50 | ||
| 3 | 3-5 | Louie Rivera | 12592530 | 2009 | 2028 | W11 | W20 | D1 | W8 | D7 | L2 | 4.0 | Tie 3rd place, $$16.67 | ||
| 4 | Joe Warhula | 10164486 | 1917 | 1924 | L8 | D5 | D11 | W17 | W14 | W12 | 4.0 | Tie 3rd place, $$16.67 | |||
| 5 | Brenda Nardi | 12935311 | 1856 | 1925 | D9 | D4 | W20 | W12 | D1 | D8 | 4.0 | Tie 3rd place, $$16.67 | |||
| 6 | 6 | Daniel Shao | 15974115 | 1802 | 1841 | W24 | L1 | H--- | X18 | L2 | W16 | 3.5 | |||
| 7 | 7-10 | Craig Faber | 12417336 | 2166 | 2156 | H--- | U--- | W24 | W14 | D3 | L1 | 3.0 | |||
| 8 | Jonathan Chen | 15268913 | 2139 | 2127 | W4 | W16 | H--- | L3 | U--- | D5 | 3.0 | ||||
| 9 | George Shahin | 12250820 | 2018 | 2022 | D5 | H--- | U--- | W13 | W12 | U--- | 3.0 | ||||
| 10 | Paul Jia | 14412998 | 1836 | 1902 | H--- | W19 | D2 | U--- | W16 | U--- | 3.0 | ||||
| 11 | 11-14 | Prasanna Suresh | 16851487 | 1842 | 1817 | L3 | L12 | D4 | H--- | W20 | D14 | 2.5 | |||
| 12 | Joseph Scherzinger | 10466971 | 1800 | 1811 | D19 | W11 | W15 | L5 | L9 | L4 | 2.5 | ||||
| 13 | Alan Whiteman | 12563924 | 1607 | 1617 | L18 | B--- | H--- | L9 | U--- | W20 | 2.5 | ||||
| 14 | John Van Der Wall | 16470931 | 1413 | 1496 | B--- | L2 | W16 | L7 | L4 | D11 | 2.5 | ||||
| 15 | 15-17 | Reagan Pearl | 15286114 | 1913 | 1892 | H--- | D17 | L12 | W20 | U--- | U--- | 2.0 | |||
| 16 | Joseph Bellinger | 12701186 | 1897 | 1850 | X23 | L8 | L14 | W19 | L10 | L6 | 2.0 | ||||
| 17 | Adam Burgener | 20019989 | 1740 | 1731 | L2 | D15 | H--- | L4 | B--- | U--- | 2.0 | ||||
| 18 | 18 | Marcus Vasquez | 15495731 | 1918 | 1923 | W13 | H--- | U--- | F6 | U--- | U--- | 1.5 | |||
| 19 | 19-20 | Barry Lazarus | 12525897 | 1935 | 1897 | D12 | L10 | H--- | L16 | U--- | U--- | 1.0 | |||
| 20 | Kevin Krahn | 12407565 | 1645 | 1602 | X27 | L3 | L5 | L15 | L11 | L13 | 1.0 | ||||
| 21 | 21-29 | Wan Kim | 12401582 | 2197 | 2197 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 22 | Steve Miller | 15441844 | 2058 | 2058 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 23 | Nathan Weber | 15199505 | 2036 | 2036 | F16 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 24 | Randy Hough | 10461138 | 2000 | 1973 | L6 | H--- | L7 | U--- | U--- | U--- | 0.5 | ||||
| 25 | John Tan | 16988404 | 1994 | 1994 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 26 | Justin Chang | 14011004 | 1984 | 1984 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 27 | Cody Oldham | 12845687 | 1924 | 1924 | F20 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 28 | Danilo Jorda | 12552446 | 1919 | 1919 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 29 | Aneesh Sharma | 16592463 | 1812 | 1812 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
The White Dwarf Class
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eric Chen | 15563094 | 1715 | 1790 | W14 | D9 | W21 | W3 | W5 | W4 | 5.5 | 1st place, $$80 | ||
| 2 | 2 | Alyssa Changkachith | 15649008 | 1511 | 1612 | W38 | L3 | W19 | W24 | W13 | W5 | 5.0 | 2nd place, $$50 | ||
| 3 | 3-8 | Jocelyn Chen | 15671677 | 1739 | 1740 | W23 | W2 | H--- | L1 | D11 | W9 | 4.0 | 3rd/Best B, $$10 | ||
| 4 | Modesto Isaac | 12064640 | 1702 | 1701 | W20 | W10 | L5 | W8 | W9 | L1 | 4.0 | 3rd/Best B, $$10 | |||
| 5 | Yoshio Dupree | 12537495 | 1659 | 1666 | W34 | W19 | W4 | W13 | L1 | L2 | 4.0 | 3rd/Best B, $$10 | |||
| 6 | Rohan Nair | 14699022 | 1658 | 1682 | H--- | D22 | W18 | U--- | W14 | W11 | 4.0 | 3rd/Best B, $$10 | |||
| 7 | Dylan Dolotta | 15251688 | 1651 | 1635 | H--- | D8 | D24 | W22 | D16 | X13 | 4.0 | 3rd/Best B, $$10 | |||
| 8 | Harold Valery MD | 12438466 | 1505 | 1585 | H--- | D7 | W15 | L4 | W21 | W16 | 4.0 | Best C, $$20 | |||
| 9 | 9-10 | Nathan Shankaran | 13611847 | 1500 | 1537 | W31 | D1 | W22 | W16 | L4 | L3 | 3.5 | |||
| 10 | David Serbin | 12750784 | 1489 | 1512 | W40 | L4 | W25 | H--- | U--- | W18 | 3.5 | ||||
| 11 | 11-15 | Peter Holzer | 12404393 | 1624 | 1621 | H--- | U--- | W20 | W31 | D3 | L6 | 3.0 | |||
| 12 | Brian Scanlon | 12458139 | 1600 | 1549 | D21 | L24 | D14 | W23 | D18 | D15 | 3.0 | ||||
| 13 | Bert Babb | 10435706 | 1526 | 1532 | W30 | W28 | W16 | L5 | L2 | F7 | 3.0 | ||||
| 14 | Jim Holder | 13455691 | 1437 | 1479 | L1 | H--- | D12 | W19 | L6 | W23 | 3.0 | ||||
| 15 | Darsh Maheshwari | 16361051 | 1407 | 1423 | L16 | H--- | L8 | W29 | W20 | D12 | 3.0 | ||||
| 16 | 16-22 | Neil Bellinger | 14005483 | 1697 | 1640 | W15 | W18 | L13 | L9 | D7 | L8 | 2.5 | |||
| 17 | Imaad Rana | 15165517 | 1555 | 1565 | H--- | U--- | U--- | W37 | F26 | W25 | 2.5 | ||||
| 18 | Paul O'Ram | 12488117 | 1484 | 1459 | W41 | L16 | L6 | W25 | D12 | L10 | 2.5 | ||||
| 19 | Mark Hanon | 16009906 | 1466 | 1436 | W25 | L5 | L2 | L14 | W22 | D21 | 2.5 | ||||
| 20 | Carmen Childress | 12800992 | 1409 | 1375 | L4 | X40 | L11 | H--- | L15 | W30 | 2.5 | ||||
| 21 | Jack Li | 15507411 | 1286 | 1350 | D12 | W23 | L1 | H--- | L8 | D19 | 2.5 | Tie Best D, $$10 | |||
| 22 | Brian Kim | 17019768 | 1094 | 1245 | W35 | D6 | L9 | L7 | L19 | W34 | 2.5 | Tie Best D, $$10 | |||
| 23 | 23-25 | Richard Henri | 10449260 | 1438 | 1386 | L3 | L21 | W38 | L12 | W37 | L14 | 2.0 | |||
| 24 | Robbie Pearl | 15478497 | 1257 | 1351 | H--- | W12 | D7 | L2 | U--- | U--- | 2.0 | ||||
| 25 | Axel De Santiago | 17111403 | unr. | 1225 | L19 | W30 | L10 | L18 | W34 | L17 | 2.0 | ||||
| 26 | 26-31 | Dhaval Parekh | 16707183 | 1694 | 1697 | H--- | U--- | U--- | W34 | F17 | U--- | 1.5 | |||
| 27 | Siswo Segoro | 12561957 | 1661 | 1662 | H--- | U--- | U--- | U--- | U--- | W38 | 1.5 | ||||
| 28 | Tia Ketsan | 14704264 | 1306 | 1295 | X--- | L13 | H--- | U--- | U--- | U--- | 1.5 | ||||
| 29 | Michael Redden | 12537834 | 1202 | 1192 | H--- | U--- | U--- | L15 | W38 | U--- | 1.5 | ||||
| 30 | Alistair Wu | 16422102 | 918 | 900 | L13 | L25 | L34 | B--- | H--- | L20 | 1.5 | ||||
| 31 | Sourish Mehta | 16930802 | 385 | 384 | L9 | B--- | H--- | L11 | U--- | U--- | 1.5 | ||||
| 32 | 32-34 | Jacob Lee | 15441012 | 1769 | 1769 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 33 | Chris Zalecki | 12675749 | 1517 | 1517 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 34 | Robin Shen | 16329657 | 1359 | 1297 | L5 | F41 | W30 | L26 | L25 | L22 | 1.0 | ||||
| 35 | 35-38 | Reema Dawar | 15744737 | 1528 | 1490 | L22 | H--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 36 | Noah Gin | 14607004 | 1474 | 1474 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 37 | Viren Mehta | 16491373 | 1204 | 1184 | H--- | U--- | U--- | L17 | L23 | U--- | 0.5 | ||||
| 38 | Proma Majumdar | 15434078 | 587 | 584 | L2 | H--- | L23 | U--- | L29 | L27 | 0.5 | ||||
| 39 | 39-41 | Ryan Zdral | 16077185 | 1737 | 1737 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
| 40 | Micah Kudo | 17124608 | unr. | 750 | L10 | F20 | U--- | U--- | U--- | U--- | 0.0 | ||||
| 41 | Trevor Kudo | 17124594 | unr. | 750 | L18 | F34 | U--- | U--- | U--- | U--- | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-8 | Chris Roberts | 10947626 | 1999 | 2000 | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 2 | Marcus Vasquez | 15495731 | 1941 | 1942 | U--- | U--- | U--- | W10 | U--- | U--- | 1.0 | ||||
| 3 | Ojas Mehta | 14939340 | 1641 | 1648 | U--- | W9 | U--- | F--- | U--- | U--- | 1.0 | ||||
| 4 | Prasanna Suresh | 16851487 | 1549 | 1560 | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Viren Mehta | 16491373 | 1252 | 1312 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 | ||||
| 7 | Alistair Wu | 16422102 | 944 | 938 | W11 | L5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 8 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W11 | U--- | U--- | U--- | 1.0 | ||||
| 9 | 9-11 | Jack Li | 15507411 | 1414 | 1363 | L4 | L3 | U--- | L6 | U--- | U--- | 0.0 | |||
| 10 | Carmen Childress | 12800992 | 1383 | 1381 | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | ||||
| 11 | Sourish Mehta | 16930802 | 431 | 403 | L7 | U--- | L8 | F--- | U--- | U--- | 0.0 | ||||
| 2 | Ojas Mehta | 14939340 | 1641 | 1649 | U--- | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 3 | Prasanna Suresh | 16851487 | 1549 | 1562 | W7 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 4 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Alistair Wu | 16422102 | 944 | 938 | W8 | L4 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W8 | U--- | U--- | U--- | 1.0 | ||||
| 7 | 7-8 | Jack Li | 15507411 | 1414 | 1391 | L3 | L2 | U--- | U--- | U--- | U--- | 0.0 | |||
| 8 | Sourish Mehta | 16930802 | 431 | 403 | L5 | U--- | L6 | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
