La Palma Chess Club's
The La Palma Chess Oscars
A 6-Round Swiss in Two Sections
From May 5 to June 9, 2017
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | 1 | Cindy Zhang | 14374405 | 2015 | 2108 | H--- | W10 | W8 | D2 | W4 | W3 | 5.0 | 1st Place $100 |
| 2 | 2 | Wan Kim | 12401582 | 2108 | 2124 | W15 | W6 | L3 | D1 | W9 | W7 | 4.5 | 2nd Place $75 |
| 3 | 3-6 | Gordon McNeill | 14758653 | 2125 | 2131 | W27 | W5 | W2 | D4 | D7 | L1 | 4.0 | Tie 3rd/Best A $18.75 |
| 4 | Craig Faber | 12417336 | 2151 | 2144 | D11 | W24 | W9 | D3 | L1 | W12 | 4.0 | Tie 3rd/Best A $18.75 | |
| 5 | Ryan Schmitt | 13148224 | 1924 | 1958 | W14 | L3 | W26 | L6 | W13 | W11 | 4.0 | Tie 3rd/Best A $18.75 | |
| 6 | Daniel Pascoe | 13714468 | 1950 | 2012 | W25 | L2 | W14 | W5 | W17 | U--- | 4.0 | Tie 3rd/Best A $18.75 | |
| 7 | 7-9 | Eric Phares | 15235358 | 2036 | 2027 | L13 | X18 | W20 | W21 | D3 | L2 | 3.5 | |
| 8 | Brian DeSousa | 12243060 | 2008 | 2003 | D10 | H--- | L1 | D12 | W24 | W18 | 3.5 | ||
| 9 | Chris Roberts | 10947626 | 1995 | 1992 | W16 | W26 | L4 | H--- | L2 | X17 | 3.5 | ||
| 10 | 10-12 | Phoenix Changkachith | 15178892 | 1874 | 1873 | D8 | L1 | W15 | L11 | D16 | X22 | 3.0 | |
| 11 | Rianne Ke | 15179208 | 1924 | 1925 | D4 | D20 | D13 | W10 | H--- | L5 | 3.0 | ||
| 12 | Justin Cha | 15521937 | 1814 | 1820 | L26 | H--- | W19 | D8 | X22 | L4 | 3.0 | ||
| 13 | 13-19 | Joe Warhula | 10164486 | 1888 | 1885 | W7 | L17 | D11 | D23 | L5 | D16 | 2.5 | |
| 14 | Brian Huang | 15187606 | 1820 | 1840 | L5 | D22 | L6 | W15 | F20 | W26 | 2.5 | ||
| 15 | Cody Oldham | 12845687 | 1899 | 1881 | L2 | D25 | L10 | L14 | W26 | W24 | 2.5 | ||
| 16 | Alex Wang | 14930994 | 1839 | 1840 | L9 | W27 | L21 | H--- | D10 | D13 | 2.5 | ||
| 17 | George Shahin | 12250820 | 2044 | 2043 | W18 | W13 | H--- | U--- | L6 | F9 | 2.5 | ||
| 18 | Eric Lu | 14370108 | 1899 | 1891 | L17 | F7 | W25 | X26 | H--- | L8 | 2.5 | ||
| 19 | Daniel Rozenblatt | 13990458 | 1908 | 1911 | H--- | U--- | L12 | U--- | W25 | W20 | 2.5 | ||
| 20 | 20-23 | Chris Keefe | 13490842 | 1836 | 1814 | D21 | D11 | L7 | L22 | X14 | L19 | 2.0 | |
| 21 | Jason Rothschild | 12832978 | 1927 | 1923 | D20 | H--- | W16 | L7 | U--- | U--- | 2.0 | ||
| 22 | Justin Chang | 14011004 | 1919 | 1926 | H--- | D14 | U--- | W20 | F12 | F10 | 2.0 | ||
| 23 | Jonathan Chen | 15268913 | 1822 | 1851 | H--- | U--- | W24 | D13 | U--- | U--- | 2.0 | ||
| 24 | 24-25 | Andrew Huang | 15187612 | 1885 | 1852 | H--- | L4 | L23 | W25 | L8 | L15 | 1.5 | |
| 25 | Joseph Scherzinger | 10466971 | 1844 | 1800 | L6 | D15 | L18 | L24 | L19 | B--- | 1.5 | ||
| 26 | 26 | Joseph Bellinger | 12701186 | 1808 | 1782 | W12 | L9 | L5 | F18 | L15 | L14 | 1.0 | |
| 27 | 27 | Wes White | 10437202 | 1915 | 1891 | L3 | L16 | H--- | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
| 1 | 1 | Ria Dawar | 15518192 | 1714 | 1785 | W27 | W34 | W13 | W6 | W4 | D3 | 5.5 | 1st Place $100 |
| 2 | 2 | Brian Sui | 15117217 | 1764 | 1784 | W5 | L31 | W29 | W34 | W9 | W6 | 5.0 | 2nd Place $75 |
| 3 | 3-5 | Bert Babb | 10435706 | 1500 | 1651 | L6 | W39 | W23 | W8 | W19 | D1 | 4.5 | Tie 3rd/Best BC $33.33 |
| 4 | Bryan Xie | 15733084 | 1614 | 1679 | H--- | X38 | W15 | W10 | L1 | W12 | 4.5 | Tie 3rd/Best BC $33.33 | |
| 5 | Ryan Trias | 13170405 | 1415 | 1514 | L2 | W43 | H--- | W41 | W28 | W11 | 4.5 | Tie 3rd/Best BC $33.33 | |
| 6 | 6-7 | Yoshio Dupree | 12537495 | 1777 | 1770 | W3 | X23 | W8 | L1 | W12 | L2 | 4.0 | |
| 7 | George Newell | 12463100 | 1716 | 1706 | W25 | L9 | W36 | L11 | W34 | W18 | 4.0 | ||
| 8 | 8-17 | Alan Whiteman | 12563924 | 1650 | 1644 | W35 | W18 | L6 | L3 | D14 | W20 | 3.5 | |
| 9 | Peter Holzer | 12404393 | 1600 | 1631 | W44 | W7 | D19 | H--- | L2 | D10 | 3.5 | ||
| 10 | Glenn Adams | 16233662 | 1697 | 1689 | H--- | W14 | W20 | L4 | D11 | D9 | 3.5 | ||
| 11 | Gerrit Muilenburg | 10441374 | 1581 | 1589 | H--- | W45 | D22 | W7 | D10 | L5 | 3.5 | ||
| 12 | Harold Valery MD | 12438466 | 1508 | 1542 | H--- | W47 | W25 | W31 | L6 | L4 | 3.5 | ||
| 13 | Jacob Lee | 15441012 | 1223 | 1460 | W21 | W37 | L1 | W22 | H--- | U--- | 3.5 | Best D & Under $25 | |
| 14 | Andy Gu | 14928465 | 1476 | 1528 | H--- | L10 | W42 | D37 | D8 | W28 | 3.5 | ||
| 15 | Teddy Adams | 15162544 | 1549 | 1552 | W36 | H--- | L4 | L18 | W30 | W25 | 3.5 | ||
| 16 | Ojas Mehta | 14939340 | 1563 | 1594 | H--- | W40 | U--- | U--- | W29 | W26 | 3.5 | ||
| 17 | Hursh Mehta | 16076312 | 1498 | 1522 | H--- | W41 | U--- | U--- | W40 | W27 | 3.5 | ||
| 18 | 18-24 | Marcelino Borces | 16317461 | unr. | 1591 | W28 | L8 | H--- | W15 | D20 | L7 | 3.0 | |
| 19 | Phil Pratt | 10459702 | 1712 | 1696 | W32 | W26 | D9 | H--- | L3 | U--- | 3.0 | ||
| 20 | Nathan Shankaran | 13611847 | 1575 | 1556 | X--- | H--- | L10 | W30 | D18 | L8 | 3.0 | ||
| 21 | Reagan Pearl | 15286114 | 1701 | 1668 | L13 | F27 | H--- | W24 | D25 | W38 | 3.0 | ||
| 22 | Marcus Vasquez | 15495731 | 1599 | 1576 | H--- | W30 | D11 | L13 | X23 | U--- | 3.0 | ||
| 23 | Paul Jia | 14412998 | 1645 | 1631 | W39 | F6 | L3 | W40 | F22 | W35 | 3.0 | ||
| 24 | Trung Phan | 15504982 | 1200 | 1265 | U--- | F36 | X43 | L21 | W36 | X34 | 3.0 | ||
| 25 | 25-33 | Richard Henri | 10449260 | 1400 | 1404 | L7 | X44 | L12 | W36 | D21 | L15 | 2.5 | |
| 26 | Rohan Nair | 14699022 | 1494 | 1458 | W47 | L19 | L34 | D27 | W39 | L16 | 2.5 | ||
| 27 | Carmen Childress | 12800992 | 1337 | 1324 | L1 | X21 | L37 | D26 | X41 | L17 | 2.5 | ||
| 28 | Mark Hanon | 16009906 | 1549 | 1502 | L18 | W35 | H--- | W29 | L5 | L14 | 2.5 | ||
| 29 | Tia Ketsan | 14704264 | 1265 | 1248 | H--- | W46 | L2 | L28 | L16 | X41 | 2.5 | ||
| 30 | Alyssa Changkachith | 15649008 | 1331 | 1319 | H--- | L22 | W45 | L20 | L15 | W42 | 2.5 | ||
| 31 | Brian Scanlon | 12458139 | 1625 | 1628 | W43 | W2 | H--- | L12 | U--- | U--- | 2.5 | ||
| 32 | James Cha | 15770598 | 1235 | 1216 | L19 | H--- | L41 | W44 | U--- | W40 | 2.5 | ||
| 33 | Francis Gray | 12854136 | 1305 | 1331 | H--- | U--- | U--- | W42 | U--- | W39 | 2.5 | ||
| 34 | 34-38 | Siswo Segoro | 12561957 | 1600 | 1579 | W46 | L1 | W26 | L2 | L7 | F24 | 2.0 | |
| 35 | Reema Dawar | 15744737 | 1202 | 1182 | L8 | L28 | L39 | W43 | W45 | L23 | 2.0 | ||
| 36 | Paul O'Ram | 12488117 | 1503 | 1427 | L15 | X24 | L7 | L25 | L24 | W45 | 2.0 | ||
| 37 | Brandon Xie | 14961610 | 1729 | 1693 | H--- | L13 | W27 | D14 | U--- | U--- | 2.0 | ||
| 38 | Joseph Samluk | 14990506 | 1376 | 1354 | H--- | F4 | U--- | D45 | W46 | L21 | 2.0 | ||
| 39 | 39-44 | Daniel Liang | 14625236 | 1076 | 1089 | L23 | L3 | W35 | H--- | L26 | L33 | 1.5 | |
| 40 | Crystal Gu | 16028603 | 1070 | 1047 | H--- | L16 | X--- | L23 | L17 | L32 | 1.5 | ||
| 41 | Jonathan Pryde | 16383066 | unr. | 1119 | H--- | L17 | W32 | L5 | F27 | F29 | 1.5 | ||
| 42 | Jocelyn Chen | 15671677 | 1026 | 1018 | H--- | U--- | L14 | L33 | W44 | L30 | 1.5 | ||
| 43 | Ram Gandhi | 14986866 | 905 | 896 | L31 | L5 | F24 | L35 | H--- | W46 | 1.5 | ||
| 44 | Robbie Pearl | 15478497 | 805 | 786 | L9 | F25 | H--- | L32 | L42 | B--- | 1.5 | ||
| 45 | 45-46 | Michael Redden | 12537834 | 1094 | 1073 | H--- | L11 | L30 | D38 | L35 | L36 | 1.0 | |
| 46 | Gabriel Escobedo | 16044143 | 388 | 384 | L34 | L29 | F47 | B--- | L38 | L43 | 1.0 | ||
| 47 | 47 | Daniel Rozsa | 13051915 | 1168 | 1153 | L26 | L12 | F46 | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Daniel Pascoe | 13714468 | 1950 | U--- | U--- | W6 | U--- | U--- | U--- | 1.0 |
| 2 | Brandon Xie | 14961610 | 1729 | U--- | U--- | U--- | U--- | W7 | U--- | 1.0 |
| 3 | Joseph Scherzinger | 10466971 | 1800 | U--- | U--- | U--- | U--- | U--- | W8 | 1.0 |
| 4 | Chris Keefe | 13490842 | 1836 | U--- | U--- | U--- | U--- | D5 | U--- | 0.5 |
| 5 | Justin Cha | 15521937 | 1814 | U--- | U--- | U--- | U--- | D4 | U--- | 0.5 |
| 6 | Brian Huang | 15187606 | 1839 | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 |
| 7 | Jim Holder | 13455691 | 1429 | U--- | U--- | U--- | U--- | L2 | U--- | 0.0 |
| 8 | Robbie Pearl | 15478497 | 996 | U--- | U--- | U--- | U--- | U--- | L3 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |