La Palma Chess Club's
Uh Oh, It’s the Big One
A 5-Round Swiss in Two Sections
From Oct. 21 to Nov. 18, 2016
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1-4 | Craig Clawitter | 12800135 | 2216 | W2 | D17 | H--- | W8 | D3 | 3.5 | Tie 1st-4th $62.50 |
| 2 | Cindy Zhang | 14374405 | 1897 | L1 | W19 | W23 | X17 | D5 | 3.5 | Tie 1st-4th $62.50 | |
| 3 | Barry Lazarus | 12525897 | 1968 | W19 | H--- | D17 | W15 | D1 | 3.5 | Tie 1st-4th $62.50 | |
| 4 | Daniel Lin | 13345550 | 2202 | L17 | H--- | W18 | W9 | W12 | 3.5 | Tie 1st-4th $62.50 | |
| 5 | 5-7 | Dave Bassett | 12436941 | 2298 | H--- | U--- | W16 | W10 | D2 | 3.0 | |
| 6 | Chris Roberts | 10947626 | 2004 | H--- | U--- | W21 | D7 | W8 | 3.0 | ||
| 7 | Eric Lu | 14370108 | 1898 | W16 | H--- | U--- | D6 | X19 | 3.0 | ||
| 8 | 8-14 | Eric Phares | 15235358 | 1963 | W20 | H--- | W22 | L1 | L6 | 2.5 | |
| 9 | Wes White | 10437202 | 1916 | L22 | W13 | H--- | L4 | W24 | 2.5 | ||
| 10 | Ryan Schmitt | 13148224 | 1918 | D23 | H--- | D15 | L5 | W20 | 2.5 | ||
| 11 | Mark Jackson | 12873711 | 1915 | L15 | H--- | D26 | D16 | W22 | 2.5 | ||
| 12 | Robert Hutchinson | 11279775 | 2076 | W21 | H--- | U--- | W20 | L4 | 2.5 | ||
| 13 | Justin Chang | 14011004 | 1907 | H--- | L9 | W24 | X25 | U--- | 2.5 | ||
| 14 | Craig Faber | 12417336 | 2141 | H--- | U--- | U--- | W21 | W15 | 2.5 | ||
| 15 | 15-19 | Joe Warhula | 10164486 | 1826 | W11 | H--- | D10 | L3 | L14 | 2.0 | |
| 16 | Joseph Scherzinger | 10466971 | 1812 | L7 | B--- | L5 | D11 | D23 | 2.0 | ||
| 17 | Eren Karadayi | 13195720 | 1886 | W4 | D1 | D3 | F2 | U--- | 2.0 | ||
| 18 | John Vandenberg | 12594073 | 1883 | L25 | D20 | L4 | H--- | W26 | 2.0 | ||
| 19 | Sam Katagi | 12207070 | 1877 | L3 | L2 | B--- | W26 | F7 | 2.0 | ||
| 20 | 20-25 | Joseph Bellinger | 12701186 | 1863 | L8 | D18 | W27 | L12 | L10 | 1.5 | |
| 21 | Chris Keefe | 13490842 | 1881 | L12 | H--- | L6 | L14 | B--- | 1.5 | ||
| 22 | Phoenix Changkachith | 15178892 | 1848 | W9 | H--- | L8 | U--- | L11 | 1.5 | ||
| 23 | Justin Cha | 15521937 | 1851 | D10 | H--- | L2 | U--- | D16 | 1.5 | ||
| 24 | Brian Huang | 15187606 | 1821 | H--- | U--- | L13 | B--- | L9 | 1.5 | ||
| 25 | Steve Miller | 15441844 | 2081 | W18 | H--- | U--- | F13 | U--- | 1.5 | ||
| 26 | 26 | Andrew Huang | 15187612 | 1823 | H--- | U--- | D11 | L19 | L18 | 1.0 | |
| 27 | 27 | Dale Ohashi | 12322910 | 1957 | H--- | U--- | L20 | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Ria Dawar | 15518192 | 1693 | W16 | D4 | W8 | W7 | W3 | 4.5 | 1st $100 |
| 2 | 2 | Alan Whiteman | 12563924 | 1666 | W18 | W10 | D7 | H--- | W9 | 4.0 | 2nd $75 |
| 3 | 3-6 | Peter Holzer | 12404393 | 1700 | D8 | W26 | W15 | W5 | L1 | 3.5 | 3rd/B/C $25 |
| 4 | Siswo Segoro | 12561957 | 1623 | W32 | D1 | D24 | D10 | W17 | 3.5 | 3rd/B/C $25 | |
| 5 | Brian Scanlon | 12458139 | 1623 | W21 | W24 | W9 | L3 | D6 | 3.5 | 3rd/B/C $25 | |
| 6 | Gerrit Muilenburg | 10441374 | 1520 | W34 | L9 | W23 | X24 | D5 | 3.5 | 3rd/B/C $25 | |
| 7 | 7-12 | Nathan Shankaran | 13611847 | 1636 | W25 | W14 | D2 | L1 | D8 | 3.0 | |
| 8 | Andy Gu | 14928465 | 1412 | D3 | W31 | L1 | W15 | D7 | 3.0 | ||
| 9 | Yoshio Dupree | 12537495 | 1651 | W29 | W6 | L5 | W19 | L2 | 3.0 | ||
| 10 | Mark Hanon | 16009906 | 1571 | W23 | L2 | W18 | D4 | D12 | 3.0 | ||
| 11 | George Newell | 12463100 | 1765 | L14 | L30 | W31 | W29 | W19 | 3.0 | ||
| 12 | Phil Pratt | 10459702 | 1664 | H--- | U--- | W13 | W16 | D10 | 3.0 | ||
| 13 | 13-18 | Teddy Adams | 15162544 | 1376 | D22 | L17 | L12 | X31 | W28 | 2.5 | Tie D $12.50 |
| 14 | Rohan Nair | 14699022 | 1491 | W11 | L7 | H--- | L17 | W25 | 2.5 | ||
| 15 | Reagan Pearl | 15286114 | 1663 | W30 | H--- | L3 | L8 | W20 | 2.5 | ||
| 16 | Gerald Thomas | 12500177 | 1400 | L1 | W21 | H--- | L12 | W23 | 2.5 | ||
| 17 | Harold Valery MD | 12438466 | 1669 | H--- | W13 | U--- | W14 | L4 | 2.5 | ||
| 18 | Carmen Childress | 12800992 | 1357 | L2 | X34 | L10 | D23 | X26 | 2.5 | Tie D $12.50 | |
| 19 | 19-22 | Bert Babb | 10435706 | 1506 | L24 | W29 | W26 | L9 | L11 | 2.0 | |
| 20 | Richard Henri | 10449260 | 1470 | L27 | L25 | W21 | W30 | L15 | 2.0 | ||
| 21 | Reema Dawar | 15744737 | 1142 | L5 | L16 | L20 | X34 | W32 | 2.0 | ||
| 22 | Alex Wang | 14930994 | 1683 | D13 | H--- | U--- | U--- | W29 | 2.0 | ||
| 23 | 23-28 | Crystal Gu | 16028603 | 933 | L10 | B--- | L6 | D18 | L16 | 1.5 | |
| 24 | Brian Sui | 15117217 | 1787 | W19 | L5 | D4 | F6 | U--- | 1.5 | ||
| 25 | Michael Redden | 12537834 | 1144 | L7 | W20 | H--- | U--- | L14 | 1.5 | ||
| 26 | Alexander Uribe | 15945166 | 788 | B--- | L3 | L19 | H--- | F18 | 1.5 | ||
| 27 | Brandon Xie | 14961610 | 1710 | W20 | H--- | U--- | U--- | U--- | 1.5 | ||
| 28 | Daniel Liang | 14625236 | 802 | X35 | H--- | U--- | U--- | L13 | 1.5 | ||
| 29 | 29-30 | Ram Gandhi | 14986866 | 1148 | L9 | L19 | W34 | L11 | L22 | 1.0 | |
| 30 | Francis Gray | 12854136 | 1255 | L15 | W11 | U--- | L20 | U--- | 1.0 | ||
| 31 | 31-33 | Gabriel Escobedo | 16044143 | 452 | H--- | L8 | L11 | F13 | U--- | 0.5 | |
| 32 | James Cha | 15770598 | 964 | L4 | H--- | U--- | U--- | L21 | 0.5 | ||
| 33 | Bryan Xie | 15733084 | 1511 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 34 | 34-35 | Prachi Jain | 16096871 | unr. | L6 | F18 | L29 | F21 | U--- | 0.0 | |
| 35 | Kevin Krahn | 12407565 | 1565 | F28 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Joseph Scherzinger | 10466971 | 1812 | 1813 | W4 | U--- | U--- | U--- | U--- | 1.0 |
| 2 | David Dashoff | 14192695 | 1923 | 1933 | U--- | U--- | U--- | W5 | U--- | 1.0 |
| 3 | Brian Sui | 15117217 | 1787 | 1817 | U--- | U--- | U--- | U--- | W6 | 1.0 |
| 4 | Crystal Gu | 16028603 | 933 | 932 | L1 | U--- | U--- | U--- | U--- | 0.0 |
| 5 | Brian Huang | 15187606 | 1821 | 1809 | U--- | U--- | U--- | L2 | U--- | 0.0 |
| 6 | Chris Keefe | 13490842 | 1881 | 1862 | U--- | U--- | U--- | U--- | L3 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |