La Palma Chess Club's
Inquisition Trial of Ruy Lopez
A 5-Round Swiss in Two Sections
From Dec. 2 to Dec. 30, 2016
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Gordon McNeill | 14758653 | 2062 | 2097 | W22 | W9 | H--- | D3 | W2 | 4.0 | 1st $80 |
| 2 | 2-6 | Craig Faber | 12417336 | 2155 | 2151 | W19 | W4 | D3 | W5 | L1 | 3.5 | 2nd-3rd/Best A $18 |
| 3 | Chris Roberts | 10947626 | 1991 | 1998 | X29 | X18 | D2 | D1 | D4 | 3.5 | 2nd-3rd/Best A $18 | |
| 4 | Ryan Schmitt | 13148224 | 1935 | 1955 | W26 | L2 | W7 | X18 | D3 | 3.5 | 2nd-3rd/Best A $18 | |
| 5 | Wes White | 10437202 | 1900 | 1951 | W25 | H--- | W18 | L2 | W12 | 3.5 | 2nd-3rd/Best A $18 | |
| 6 | Jason Rothschild | 12832978 | 1811 | 1920 | H--- | U--- | W26 | W19 | W10 | 3.5 | 2nd-3rd/Best A $18 | |
| 7 | 7-8 | Joseph Bellinger | 12701186 | 1880 | 1901 | L24 | W23 | L4 | W25 | W18 | 3.0 | |
| 8 | Eric Phares | 15235358 | 1936 | 1951 | D17 | W21 | W13 | U--- | H--- | 3.0 | ||
| 9 | 9-11 | Cindy Zhang | 14374405 | 1896 | 1904 | W23 | L1 | L10 | W17 | H--- | 2.5 | |
| 10 | Craig Clawitter | 12800135 | 2211 | 2183 | L18 | W26 | W9 | H--- | L6 | 2.5 | ||
| 11 | Robert Hutchinson | 11279775 | 2071 | 2064 | D20 | W16 | D15 | H--- | U--- | 2.5 | ||
| 12 | 12-15 | Barry Lazarus | 12525897 | 1988 | 1961 | H--- | L13 | D20 | W16 | L5 | 2.0 | |
| 13 | Mark Jackson | 12873711 | 1889 | 1888 | D21 | W12 | L8 | H--- | U--- | 2.0 | ||
| 14 | Brian DeSousa | 12243060 | 2047 | 2046 | D16 | W20 | H--- | U--- | U--- | 2.0 | ||
| 15 | Justin Chang | 14011004 | 1898 | 1905 | H--- | X17 | D11 | U--- | U--- | 2.0 | ||
| 16 | 16-24 | John Vandenberg | 12594073 | 1843 | 1833 | D14 | L11 | H--- | L12 | D17 | 1.5 | |
| 17 | Joseph Scherzinger | 10466971 | 1816 | 1812 | D8 | F15 | D22 | L9 | D16 | 1.5 | ||
| 18 | Eric Lu | 14370108 | 1876 | 1875 | W10 | H--- | L5 | F4 | L7 | 1.5 | ||
| 19 | Brian Huang | 15187606 | 1875 | 1866 | L2 | W25 | H--- | L6 | F23 | 1.5 | ||
| 20 | Chris Keefe | 13490842 | 1857 | 1862 | D11 | L14 | D12 | H--- | U--- | 1.5 | ||
| 21 | Jonathan Chen | 15268913 | 1733 | 1738 | D13 | L8 | H--- | D22 | U--- | 1.5 | ||
| 22 | Joe Warhula | 10164486 | 1856 | 1843 | L1 | H--- | D17 | D21 | U--- | 1.5 | ||
| 23 | Andrew Huang | 15187612 | 1782 | 1760 | L9 | L7 | H--- | B--- | F19 | 1.5 | ||
| 24 | Daniel Lin | 13345550 | 2221 | 2224 | W7 | H--- | U--- | U--- | U--- | 1.5 | ||
| 25 | 25 | Brenda Nardi | 12935311 | 1783 | 1750 | L5 | L19 | B--- | L7 | U--- | 1.0 | |
| 26 | 26-29 | Justin Cha | 15521937 | 1808 | 1783 | L4 | L10 | L6 | H--- | U--- | 0.5 | |
| 27 | Dale Ohashi | 12322910 | 1979 | 1979 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 28 | Kevin Krahn | 12407565 | 1533 | 1533 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 29 | Eren Karadayi | 13195720 | 1837 | 1837 | F3 | H--- | U--- | U--- | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | Yoshio Dupree | 12537495 | 1744 | 1807 | W24 | W14 | W4 | W13 | D3 | 4.5 | 1st $80 |
| 2 | 2 | Brandon Xie | 14961610 | 1658 | 1655 | L18 | X36 | W14 | W7 | X8 | 4.0 | 2nd $40 |
| 3 | 3 | Phil Pratt | 10459702 | 1659 | 1683 | W6 | H--- | W21 | D8 | D1 | 3.5 | 3rd $25 |
| 4 | 4-12 | Reagan Pearl | 15286114 | 1754 | 1753 | W7 | W15 | L1 | H--- | D5 | 3.0 | Best B $5 |
| 5 | Ria Dawar | 15518192 | 1697 | 1693 | D21 | H--- | W20 | D15 | D4 | 3.0 | Best B $5 | |
| 6 | Teddy Adams | 15162544 | 1360 | 1420 | L3 | H--- | W25 | D10 | W19 | 3.0 | Best D $25 | |
| 7 | Bert Babb | 10435706 | 1527 | 1535 | L4 | W29 | W9 | L2 | X23 | 3.0 | Best C $8.33 | |
| 8 | Paul Jia | 14412998 | 1584 | 1629 | H--- | W30 | W16 | D3 | F2 | 3.0 | Best C $8.33 | |
| 9 | George Newell | 12463100 | 1729 | 1687 | L20 | W24 | L7 | W22 | X21 | 3.0 | Best B $5 | |
| 10 | Mark Hanon | 16009906 | 1573 | 1575 | W25 | H--- | U--- | D6 | W18 | 3.0 | Best C $8.33 | |
| 11 | Brian Sui | 15117217 | 1765 | 1775 | W19 | W26 | D13 | H--- | U--- | 3.0 | Best B $5 | |
| 12 | Alex Wang | 14930994 | 1719 | 1729 | H--- | W18 | U--- | D19 | W13 | 3.0 | Best B $5 | |
| 13 | 13-17 | Alan Whiteman | 12563924 | 1667 | 1656 | X36 | W20 | D11 | L1 | L12 | 2.5 | |
| 14 | Gerrit Muilenburg | 10441374 | 1582 | 1574 | W23 | L1 | L2 | W20 | H--- | 2.5 | ||
| 15 | Peter Holzer | 12404393 | 1600 | 1597 | W29 | L4 | W22 | D5 | U--- | 2.5 | ||
| 16 | Harold Valery MD | 12438466 | 1677 | 1663 | H--- | W28 | L8 | W18 | U--- | 2.5 | ||
| 17 | Siswo Segoro | 12561957 | 1629 | 1617 | U--- | W33 | D19 | D21 | H--- | 2.5 | ||
| 18 | 18-23 | Rohan Nair | 14699022 | 1356 | 1437 | W2 | L12 | W26 | L16 | L10 | 2.0 | |
| 19 | Bryan Xie | 15733084 | 1537 | 1519 | L11 | W23 | D17 | D12 | L6 | 2.0 | ||
| 20 | Richard Henri | 10449260 | 1474 | 1504 | W9 | L13 | L5 | L14 | W27 | 2.0 | ||
| 21 | Andy Gu | 14928465 | 1442 | 1457 | D5 | W31 | L3 | D17 | F9 | 2.0 | ||
| 22 | Reema Dawar | 15744737 | 1111 | 1135 | D27 | H--- | L15 | L9 | X24 | 2.0 | ||
| 23 | Crystal Gu | 16028603 | 871 | 922 | L14 | L19 | B--- | W28 | F7 | 2.0 | ||
| 24 | 24-32 | Carmen Childress | 12800992 | 1494 | 1487 | L1 | L9 | W33 | D27 | F22 | 1.5 | |
| 25 | Prachi Jain | 16096871 | 405 | 404 | L10 | B--- | L6 | H--- | U--- | 1.5 | ||
| 26 | Nathan Shankaran | 13611847 | 1631 | 1593 | W33 | L11 | L18 | H--- | U--- | 1.5 | ||
| 27 | Brian Scanlon | 12458139 | 1628 | 1580 | D22 | H--- | U--- | D24 | L20 | 1.5 | ||
| 28 | Daniel Liang | 14625236 | 913 | 928 | H--- | L16 | U--- | L23 | W33 | 1.5 | ||
| 29 | James Cha | 15770598 | 988 | 984 | L15 | L7 | X36 | H--- | U--- | 1.5 | ||
| 30 | Alexander Uribe | 15945166 | 785 | 790 | H--- | L8 | W31 | U--- | U--- | 1.5 | ||
| 31 | Gabriel Escobedo | 16044143 | 388 | 381 | H--- | L21 | L30 | B--- | U--- | 1.5 | ||
| 32 | Francis Gray | 12854136 | 1287 | 1372 | H--- | W34 | U--- | U--- | U--- | 1.5 | ||
| 33 | 33-35 | Ram Gandhi | 14986866 | 1167 | 1116 | L26 | L17 | L24 | H--- | L28 | 0.5 | |
| 34 | Justin Davis | 12465668 | 1710 | 1676 | H--- | L32 | U--- | U--- | U--- | 0.5 | ||
| 35 | Michael Redden | 12537834 | 1114 | 1114 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 36 | 36 | Gerald Thomas | 12500177 | 1408 | 1408 | F13 | F2 | F29 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Wan Kim | 12401582 | 2118 | 2113 | U--- | U--- | W4 | D3 | U--- | 1.5 |
| 2 | Paul Jia | 14412998 | 1584 | 1622 | W5 | U--- | U--- | U--- | U--- | 1.0 |
| 3 | Andrew Huang | 15187612 | 1782 | 1796 | U--- | U--- | U--- | D1 | U--- | 0.5 |
| 4 | Brenda Nardi | 12935311 | 1783 | 1778 | U--- | U--- | L1 | U--- | U--- | 0.0 |
| 5 | Alan Whiteman | 12563924 | 1667 | 1644 | L2 | U--- | U--- | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |