La Palma Chess Club's
The Chess Trifecta
A 3-Round Swiss in Three Sections
From August 12 to August 26, 2016
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Shyam Gandhi | 13180382 | 2136 | W8 | W4 | W2 | 3.0 | 1st place, $50 |
| 2 | 2-3 | Robert Hutchinson | 11279775 | 2083 | W20 | W5 | L1 | 2.0 | Tie 2nd place, $12.50 |
| 3 | Eric Phares | 15235358 | 1936 | W9 | D6 | D5 | 2.0 | Tie 2nd place, $12.50 | |
| 4 | 4-7 | Daniel Pascoe | 13714468 | 1954 | X17 | L1 | D7 | 1.5 | |
| 5 | Joseph Bellinger | 12701186 | 1905 | X14 | L2 | D3 | 1.5 | ||
| 6 | Steve Miller | 15441844 | 2050 | W12 | D3 | U--- | 1.5 | ||
| 7 | Cindy Zhang | 14374405 | 1836 | U--- | B--- | D4 | 1.5 | ||
| 8 | 8-15 | Ryan Schmitt | 13148224 | 1933 | L1 | D16 | D13 | 1.0 | |
| 9 | Chris Keefe | 13490842 | 1838 | L3 | L12 | X20 | 1.0 | ||
| 10 | Jim Diamond | 12235870 | 2108 | U--- | D13 | D11 | 1.0 | ||
| 11 | Wan Kim | 12401582 | 2099 | U--- | D17 | D10 | 1.0 | ||
| 12 | Wes White | 10437202 | 1906 | L6 | W9 | U--- | 1.0 | ||
| 13 | Eric Lu | 14370108 | 1900 | U--- | D10 | D8 | 1.0 | ||
| 14 | Barry Lazarus | 12525897 | 2024 | F5 | U--- | W16 | 1.0 | ||
| 15 | Nathan Weber | 15199505 | 1837 | U--- | W20 | U--- | 1.0 | ||
| 16 | 16-19 | Leonard Vu | 15005368 | 1862 | U--- | D8 | L14 | 0.5 | |
| 17 | Justin Chang | 14011004 | 1873 | F4 | D11 | U--- | 0.5 | ||
| 18 | Chris Roberts | 10947626 | 2017 | U--- | D19 | U--- | 0.5 | ||
| 19 | Dale Ohashi | 12322910 | 1870 | U--- | D18 | U--- | 0.5 | ||
| 20 | 20 | Eren Karadayi | 13195720 | 1930 | L2 | L15 | F9 | 0.0 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Brian Sui | 15117217 | 1673 | W10 | W9 | W2 | 3.0 | 1st place, $50 |
| 2 | 2-7 | Phoenix Changkachith | 15178892 | 1689 | W18 | W5 | L1 | 2.0 | Tie 2nd place, $4.17 |
| 3 | Joseph Scherzinger | 10466971 | 1811 | L13 | W16 | W14 | 2.0 | Tie 2nd place, $4.17 | |
| 4 | Nathan Shankaran | 13611847 | 1659 | W11 | L8 | X16 | 2.0 | Tie 2nd place, $4.17 | |
| 5 | Joe Warhula | 10164486 | 1809 | X19 | L2 | W12 | 2.0 | Tie 2nd place, $4.17 | |
| 6 | Alex Wang | 14930994 | 1676 | U--- | W10 | W9 | 2.0 | Tie 2nd place, $4.17 | |
| 7 | Brian Huang | 15187606 | 1783 | U--- | W19 | W11 | 2.0 | Tie 2nd place, $4.17 | |
| 8 | 8 | Alan Whiteman | 12563924 | 1656 | D16 | W4 | U--- | 1.5 | |
| 9 | 9-15 | George Newell | 12463100 | 1781 | W17 | L1 | L6 | 1.0 | |
| 10 | Alan Chu | 10428106 | 1583 | L1 | L6 | W17 | 1.0 | ||
| 11 | Peter Holzer | 12404393 | 1741 | L4 | W18 | L7 | 1.0 | ||
| 12 | Yoshio Dupree | 12537495 | 1748 | L15 | X20 | L5 | 1.0 | ||
| 13 | Justin Davis | 12465668 | 1672 | W3 | U--- | U--- | 1.0 | ||
| 14 | Andrew Huang | 15187612 | 1754 | U--- | W17 | L3 | 1.0 | ||
| 15 | Reagan Pearl | 15286114 | 1668 | W12 | U--- | U--- | 1.0 | ||
| 16 | 16 | Justin Cha | 15521937 | 1692 | D8 | L3 | F4 | 0.5 | |
| 17 | 17-20 | Siswo Segoro | 12561957 | 1669 | L9 | L14 | L10 | 0.0 | |
| 18 | Kevin Qian | 13220148 | 1656 | L2 | L11 | U--- | 0.0 | ||
| 19 | Phil Pratt | 10459702 | 1669 | F5 | L7 | U--- | 0.0 | ||
| 20 | Paul Jia | 14412998 | 1625 | U--- | F12 | U--- | 0.0 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Gerrit Muilenburg | 10441374 | 1476 | W10 | W9 | W2 | 3.0 | 1st place, $50 |
| 2 | 2-4 | Bert Babb | 10435706 | 1500 | W15 | W6 | L1 | 2.0 | Tie 2nd place, $8.33 |
| 3 | Mark Hanon | 16009906 | 1567 | D5 | W11 | D7 | 2.0 | Tie 2nd place, $8.33 | |
| 4 | Bryan Xie | 15733084 | 1402 | U--- | W16 | W9 | 2.0 | Tie 2nd place, $8.33 | |
| 5 | 5-8 | Andy Gu | 14928465 | 1391 | D3 | D8 | D6 | 1.5 | |
| 6 | Richard Henri | 10449260 | 1439 | X16 | L2 | D5 | 1.5 | ||
| 7 | Brandon Xie | 14961610 | 1597 | U--- | W15 | D3 | 1.5 | ||
| 8 | Brian Scanlon | 12458139 | 1654 | U--- | D5 | W11 | 1.5 | ||
| 9 | 9-14 | Teddy Adams | 15162544 | 1399 | X19 | L1 | L4 | 1.0 | |
| 10 | Rohan Nair | 14699022 | 1180 | L1 | W12 | U--- | 1.0 | ||
| 11 | Gabriel Escobedo | 16044143 | 452 | B--- | L3 | L8 | 1.0 | ||
| 12 | Harold Valery MD | 12438466 | 1500 | F13 | L10 | W15 | 1.0 | ||
| 13 | Carmen Childress | 12800992 | 1241 | F12 | F19 | W16 | 1.0 | ||
| 14 | Francis Gray | 12854136 | 1284 | U--- | X17 | U--- | 1.0 | ||
| 15 | 15-19 | Bryan Kernal | 15751740 | 1272 | L2 | L7 | L12 | 0.0 | |
| 16 | Michael Redden | 12537834 | 1180 | F6 | L4 | L13 | 0.0 | ||
| 17 | Steve Rack | 15156734 | 1135 | U--- | F14 | U--- | 0.0 | ||
| 18 | Sam Weber | 15199511 | 866 | U--- | U--- | U--- | 0.0 | ||
| 19 | Dipan Saha | 16062808 | unr. | F9 | F13 | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Joseph Bellinger | 12701186 | 1905 | W6 | U--- | U--- | 1.0 |
| 2 | Gabriel Forbes | 16086957 | unr. | W7 | U--- | U--- | 1.0 |
| 3 | Sam Weber | 15199511 | 866 | U--- | W8 | U--- | 1.0 |
| 4 | Ray Jones | 10368316 | 2089 | U--- | D5 | U--- | 0.5 |
| 5 | Cindy Zhang | 14374405 | 1836 | U--- | D4 | U--- | 0.5 |
| 6 | Daniel Pascoe | 13714468 | 1954 | L1 | U--- | U--- | 0.0 |
| 7 | Gabriel Escobedo | 16044143 | 452 | L2 | U--- | U--- | 0.0 |
| 8 | Francis Gray | 12854136 | 1284 | U--- | L3 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |