Final Standings



La Palma Chess Club's
Holiday Ladder Matches

A 1-Round Ladder Match on Friday Dec. 26


Standings

# Name ID Rtng Rd 1 Tot
1 Eric Sakurai 12537602 2017 W11 1.0
2 Daniel Pascoe 13714468 1898 W12 1.0
3 Binh Duang T. Pham 12839444 1826 W13 1.0
4 Alan Chu 10428106 1604 W14 1.0
5 Richard Henri 10449260 1400 X15 1.0
6 Justin Trujillo 15609965 Unr W16 1.0
7 Joseph Bellinger 12701186 1874 D8 0.5
8 George Newell 12463100 1779 D7 0.5
9 Yoshio Dupree 12537495 1747 D10 0.5
10 Brian Scanlon 12458139 1666 D9 0.5
11 Luke Cheng 12501985 2044 L1 0.0
12 Wes White 10437202 1926 L2 0.0
13 Craig Loop 12475246 1706 L3 0.0
14 Nathan Shankaran 13611847 1611 L4 0.0
15 Carmen Childress 12800992 1255 F5 0.0
16 Louis To 15537426 862 L6 0.0


Legend

  Wx  Player beat player No. x
   Lx  Player lost to player No. x
   Dx  Player drew player No. x
   H--  Half-point bye
   B--  Full-point bye
   U--  No game played
   Xx  Forfeit win over player No. x, usually due to a no show (game not rated)
   Fx  Forfeit loss to player No. x, usually due to a no show (game not rated)