La Palma Chess Club's
Are You Ready For Reti?
A 5-round Swiss in two sections, Fridays June 20 - July 25
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | David Bassett | 12436941 | 2290 | W5 | W4 | W2 | W3 | W6 | 5.0 | 1st Place $75 |
| 2 | Craig Faber | 12417336 | 2148 | H--- | W9 | L1 | X7 | W8 | 3.5 | 2nd Place $30 |
| 3 | Wan Kim | 12401582 | 2172 | W12 | D7 | H--- | L1 | W9 | 3.0 | |
| 4 | Chris Roberts | 10947626 | 1958 | W8 | L1 | D9 | D6 | D5 | 2.5 | |
| 5 | Leigh Hunt | 10467276 | 1943 | L1 | D8 | H--- | W12 | D4 | 2.5 | |
| 6 | George Shahin | 12250820 | 2103 | H--- | X--- | U--- | D4 | L1 | 2.0 | |
| 7 | Sid Somasundaram | 14496005 | 2055 | W11 | D3 | H--- | F2 | U--- | 2.0 | |
| 8 | Joseph Bellinger | 12701186 | 1855 | L4 | D5 | W12 | D9 | L2 | 2.0 | |
| 9 | Chris Keefe | 13490842 | 1846 | W10 | L2 | D4 | D8 | L3 | 2.0 | |
| 10 | Joseph Warhula | 10164486 | 1949 | L9 | H--- | W13 | U--- | U--- | 1.5 | |
| 11 | Brandon Xia | 14883805 | 1875 | L7 | W12 | H--- | U--- | U--- | 1.5 | |
| 12 | George Newell | 12463100 | 1892 | L3 | L11 | L8 | L5 | B--- | 1.0 | |
| 13 | Wes White | 10437202 | 1964 | H--- | U--- | L10 | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Queena Deng | 13200810 | 1831 | W16 | H--- | D12 | W21 | W8 | 4.0 | 1st-3rd Place $35 |
| 2 | Mark Jackson | 12873711 | 1829 | D17 | W20 | W22 | W6 | D3 | 4.0 | 1st-3rd Place $35 |
| 3 | Tim Deng | 13200804 | 1790 | D18 | W25 | W9 | W12 | D2 | 4.0 | 1st-3rd Place $35 |
| 4 | Peter Holzer | 12404393 | 1789 | W19 | D22 | L6 | W23 | W11 | 3.5 | |
| 5 | Craig Loop | 12475246 | 1734 | H--- | W11 | W28 | U--- | W12 | 3.5 | |
| 6 | Brenda Nardi | 12935311 | 1687 | H--- | W15 | W4 | L2 | W10 | 3.5 | |
| 7 | Yoshio Dupree | 12537495 | 1794 | D11 | L23 | W29 | D9 | W13 | 3.0 | |
| 8 | Tomer Yitzhaki | 15023962 | 1692 | D21 | D24 | W19 | W20 | L1 | 3.0 | |
| 9 | Eric Lu | 14370108 | 1676 | W28 | H--- | L3 | D7 | W20 | 3.0 | |
| 10 | Neil Bellinger | 14005483 | 1760 | W13 | L12 | W18 | H--- | L6 | 2.5 | |
| 11 | Alan Chu | 10428106 | 1599 | D7 | L5 | W14 | W22 | L4 | 2.5 | |
| 12 | Harold C Valery MD | 12438466 | 1522 | B--- | W10 | D1 | L3 | L5 | 2.5 | |
| 13 | Leonard Vu | 15005368 | 1398 | L10 | W26 | H--- | W27 | L7 | 2.5 | |
| 14 | Alex Wang | 14930994 | 1352 | L22 | D16 | L11 | W19 | W23 | 2.5 | |
| 15 | Vince Hung | 13954387 | 1252 | H--- | L6 | W26 | U--- | W22 | 2.5 | |
| 16 | Justin Hsu | 14223794 | 1632 | L1 | D14 | W25 | U--- | H--- | 2.0 | |
| 17 | Nathan Shankaran | 13611847 | 1625 | D2 | H--- | L21 | W18 | U--- | 2.0 | |
| 18 | William Chwa | 14936670 | 1484 | D3 | H--- | L10 | L17 | W28 | 2.0 | |
| 19 | Gerrit Muilenburg | 10441374 | 1403 | L4 | W28 | L8 | L14 | W29 | 2.0 | |
| 20 | Kenneth Jiang | 14492133 | 1369 | W26 | L2 | X27 | L8 | L9 | 2.0 | |
| 21 | Carmen Childress | 12800992 | 1322 | D8 | H--- | W17 | L1 | U--- | 2.0 | |
| 22 | Siswo Segoro | 12561957 | 1715 | W14 | D4 | L2 | L11 | L15 | 1.5 | |
| 23 | Brian Scanlon | 12458139 | 1670 | H--- | W7 | U--- | L4 | L14 | 1.5 | |
| 24 | Rianne Ke | 15179208 | 1380 | D27 | D8 | H--- | U--- | U--- | 1.5 | |
| 25 | Tony Gray | 12854136 | 1282 | H--- | L3 | L16 | U--- | W30 | 1.5 | |
| 26 | Daniel Rozsa | 13051915 | 1245 | L20 | L13 | L15 | D29 | B--- | 1.5 | |
| 27 | Ryan Schmitt | 13148224 | 1733 | D24 | H--- | F20 | L13 | U--- | 1.0 | |
| 28 | Michael Redden | 12537834 | 1187 | L9 | L19 | L5 | W30 | L18 | 1.0 | |
| 29 | Brandon Xie | 14961610 | 1122 | H--- | U--- | L7 | D26 | L19 | 1.0 | |
| 30 | David Bowers | 15459303 | unr. | H--- | U--- | U--- | L28 | L25 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Gregg Fritchle | 11108717 | 2110 | W3 | 1.0 |
| 2 | Kenneth Jiang | 14492133 | 1369 | W4 | 1.0 |
| 3 | George Newell | 12463100 | 1892 | L1 | 0.0 |
| 4 | Richard Henri | 10449260 | 1433 | L2 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |