The Great Chess Bobbery
A 1-Round Ladder Match
June 16, 2017
| # | Name | ID | Rtng | Post | Rd 1 | Total | Prize |
| 1 | Ryan Schmitt | 13148224 | 1963 | 1949 | L2 | 0.0 | |
| 2 | Daniel Pascoe | 13714468 | 1950 | 1967 | W1 | 1.0 | Special prize |
| 3 | Chris Keefe | 13490842 | 1830 | 1829 | D4 | 0.5 | |
| 4 | Joseph Bellinger | 12701186 | 1800 | 1801 | D3 | 0.5 | |
| 5 | Marcelino Borces | 16317461 | 1776 | 1775 | D6 | 0.5 | |
| 6 | Glenn Adams | 16233662 | 1764 | 1765 | D5 | 0.5 | |
| 7 | Yoshio Dupree | 12537495 | 1761 | 1781 | W8 | 1.0 | Special prize |
| 8 | Ria Dawar | 15518192 | 1744 | 1728 | L7 | 0.0 | |
| 9 | Nathan Shankaran | 13611847 | 1504 | 1534 | W10 | 1.0 | Special prize |
| 10 | Bert Babb | 10435706 | 1500 | 1479 | L9 | 0.0 | |
| 11 | Richard Henri | 10449260 | 1400 | 1374 | L12 | 0.0 | |
| 12 | Carmen Childress | 12800992 | 1358 | 1399 | W11 | 1.0 | Special prize |
| 13 | Reema Dawar | 15744737 | 1320 | 1346 | W14 | 1.0 | Special prize |
| 14 | Tia Ketsan | 14704264 | 1246 | 1226 | L13 | 0.0 | |
| 15 | Trung Phan | 15504982 | 1200 | 1201 | W16 | 1.0 | Special prize |
| 16 | Gabriel Escobedo | 16044143 | 388 | 387 | L15 | 0.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Total |
| 1 | Joseph Scherzinger | 10466971 | 1800 | 1773 | L2 | 0.0 |
| 2 | Rohan Nair | 14699022 | 1549 | 1605 | W1 | 1.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |